Appendices
Appendix A: ELA/Literacy ICA Test Maps 2021-22
ELA/LITERACY ICA TEST MAPS
Grade | Part | Item Sequence | Claim | Target | DOK | Item Type | Point Value |
---|---|---|---|---|---|---|---|
3 | Non-PT | 1 | 2 | 9 | 1 | MC | 1 |
3 | Non-PT | 2 | 4 | 2 | 2 | MS | 1 |
3 | Non-PT | 3 | 2 | 8 | 2 | MC | 1 |
3 | Non-PT | 4 | 1 | 3 | 1 | MC | 1 |
3 | Non-PT | 5 | 1 | 2 | 2 | HTQS | 1 |
3 | Non-PT | 6 | 1 | 4 | 3 | EBSR | 1 |
3 | Non-PT | 7 | 4 | 3 | 2 | MC | 1 |
3 | Non-PT | 8 | 4 | 3 | 2 | MC | 1 |
3 | Non-PT | 9 | 3 | 4 | 1 | MI | 1 |
3 | Non-PT | 10 | 3 | 4 | 1 | MC | 1 |
3 | Non-PT | 11 | 3 | 4 | 3 | MS | 1 |
3 | Non-PT | 12 | 4 | 4 | 2 | MC | 1 |
3 | Non-PT | 13 | 4 | 2 | 2 | MC | 1 |
3 | Non-PT | 14 | 1 | 10 | 2 | MC | 1 |
3 | Non-PT | 15 | 1 | 12 | 3 | MC | 1 |
3 | Non-PT | 16 | 1 | 9 | 2 | MC | 1 |
3 | Non-PT | 17 | 1 | 13 | 2 | MC | 1 |
3 | Non-PT | 18 | 4 | 3 | 2 | MC | 1 |
3 | Non-PT | 19 | 3 | 4 | 3 | MC | 1 |
3 | Non-PT | 20 | 3 | 4 | 3 | EBSR | 1 |
3 | Non-PT | 21 | 3 | 4 | 1 | MI | 1 |
3 | Non-PT | 22 | 4 | 2 | 2 | MC | 1 |
3 | Non-PT | 23 | 2 | 6 | 2 | MC | 1 |
3 | Non-PT | 24 | 1 | 7 | 2 | MC | 1 |
3 | Non-PT | 25 | 1 | 6 | 2 | MC | 1 |
3 | Non-PT | 26 | 1 | 1 | 2 | MC | 1 |
3 | Non-PT | 27 | 1 | 2 | 2 | HTQS | 1 |
3 | Non-PT | 28 | 2 | 9 | 1 | HTQS | 1 |
3 | Non-PT | 29 | 2 | 9 | 1 | MC | 1 |
3 | Non-PT | 30 | 1 | 9 | 2 | MC | 1 |
3 | Non-PT | 31 | 1 | 14 | 3 | MC | 1 |
3 | Non-PT | 32 | 1 | 11 | 3 | EBSR | 1 |
3 | Non-PT | 33 | 4 | 4 | 2 | HTQS | 1 |
3 | Non-PT | 34 | 2 | 3 | 2 | MS | 1 |
3 | Non-PT | 35 | 3 | 4 | 3 | MC | 1 |
3 | Non-PT | 36 | 3 | 4 | 1 | MI | 1 |
3 | Non-PT | 37 | 3 | 4 | 3 | EBSR | 1 |
3 | PT | 38 | 4 | 2 | 3 | SA | 2 |
3 | PT | 39 | 2 | 7 | 4 | WER | 10 |
4 | Non-PT | 1 | 4 | 2 | 2 | MI | 1 |
4 | Non-PT | 2 | 2 | 9 | 1 | MC | 1 |
4 | Non-PT | 3 | 1 | 3 | 2 | MC | 1 |
4 | Non-PT | 4 | 1 | 7 | 2 | MC | 1 |
4 | Non-PT | 5 | 1 | 4 | 3 | EBSR | 1 |
4 | Non-PT | 6 | 1 | 2 | 2 | MC | 1 |
4 | Non-PT | 7 | 4 | 3 | 2 | MC | 1 |
4 | Non-PT | 8 | 2 | 1 | 2 | MC | 1 |
4 | Non-PT | 9 | 3 | 4 | 2 | MC | 1 |
4 | Non-PT | 10 | 3 | 4 | 3 | EBSR | 1 |
4 | Non-PT | 11 | 3 | 4 | 2 | MC | 1 |
4 | Non-PT | 12 | 4 | 4 | 2 | MS | 1 |
4 | Non-PT | 13 | 2 | 8 | 1 | MC | 1 |
4 | Non-PT | 14 | 1 | 10 | 2 | HTQS | 1 |
4 | Non-PT | 15 | 1 | 13 | 2 | MC | 1 |
4 | Non-PT | 16 | 1 | 11 | 3 | EBSR | 1 |
4 | Non-PT | 17 | 1 | 8 | 1 | MC | 1 |
4 | Non-PT | 18 | 4 | 4 | 2 | MC | 1 |
4 | Non-PT | 19 | 4 | 3 | 2 | MC | 1 |
4 | Non-PT | 20 | 3 | 4 | 1 | MC | 1 |
4 | Non-PT | 21 | 3 | 4 | 3 | MC | 1 |
4 | Non-PT | 22 | 3 | 4 | 3 | MS | 1 |
4 | Non-PT | 23 | 2 | 9 | 1 | MC | 1 |
4 | Non-PT | 24 | 4 | 3 | 2 | MC | 1 |
4 | Non-PT | 25 | 1 | 6 | 3 | MC | 1 |
4 | Non-PT | 26 | 1 | 2 | 2 | MC | 1 |
4 | Non-PT | 27 | 1 | 7 | 2 | MS | 1 |
4 | Non-PT | 28 | 1 | 3 | 2 | MS | 1 |
4 | Non-PT | 29 | 2 | 6 | 2 | MC | 1 |
4 | Non-PT | 30 | 4 | 2 | 2 | MC | 1 |
4 | Non-PT | 31 | 3 | 4 | 2 | MC | 1 |
4 | Non-PT | 32 | 3 | 4 | 3 | MS | 1 |
4 | Non-PT | 33 | 3 | 4 | 3 | MI | 1 |
4 | Non-PT | 34 | 4 | 4 | 2 | MC | 1 |
4 | Non-PT | 35 | 2 | 9 | 1 | MC | 1 |
4 | Non-PT | 36 | 1 | 9 | 2 | MC | 1 |
4 | Non-PT | 37 | 1 | 10 | 1 | MC | 1 |
4 | Non-PT | 38 | 1 | 12 | 3 | MS | 1 |
4 | Non-PT | 39 | 1 | 14 | 2 | MC | 1 |
4 | PT | 40 | 4 | 4 | 3 | SA | 2 |
4 | PT | 41 | 2 | 2 | 4 | WER | 10 |
5 | Non-PT | 1 | 4 | 2 | 2 | MC | 1 |
5 | Non-PT | 2 | 2 | 9 | 1 | MC | 1 |
5 | Non-PT | 3 | 1 | 12 | 3 | MC | 1 |
5 | Non-PT | 4 | 1 | 11 | 3 | EBSR | 1 |
5 | Non-PT | 5 | 1 | 8 | 1 | HTQS | 1 |
5 | Non-PT | 6 | 1 | 14 | 3 | MS | 1 |
5 | Non-PT | 7 | 2 | 9 | 1 | MC | 1 |
5 | Non-PT | 8 | 4 | 3 | 2 | MS | 1 |
5 | Non-PT | 9 | 3 | 4 | 3 | MC | 1 |
5 | Non-PT | 10 | 3 | 4 | 2 | MC | 1 |
5 | Non-PT | 11 | 3 | 4 | 3 | EBSR | 1 |
5 | Non-PT | 12 | 4 | 4 | 2 | HTQS | 1 |
5 | Non-PT | 13 | 2 | 3 | 2 | MC | 1 |
5 | Non-PT | 14 | 4 | 2 | 2 | MS | 1 |
5 | Non-PT | 15 | 1 | 3 | 1 | MC | 1 |
5 | Non-PT | 16 | 1 | 6 | 2 | MC | 1 |
5 | Non-PT | 17 | 1 | 5 | 3 | EBSR | 1 |
5 | Non-PT | 18 | 1 | 1 | 2 | MS | 1 |
5 | Non-PT | 19 | 2 | 6 | 2 | MC | 1 |
5 | Non-PT | 20 | 4 | 3 | 2 | MC | 1 |
5 | Non-PT | 21 | 3 | 4 | 3 | EBSR | 1 |
5 | Non-PT | 22 | 3 | 4 | 2 | MC | 1 |
5 | Non-PT | 23 | 3 | 4 | 1 | MI | 1 |
5 | Non-PT | 24 | 1 | 11 | 3 | EBSR | 1 |
5 | Non-PT | 25 | 1 | 8 | 1 | HTQS | 1 |
5 | Non-PT | 26 | 1 | 13 | 2 | MC | 1 |
5 | Non-PT | 27 | 1 | 9 | 2 | EBSR | 1 |
5 | Non-PT | 28 | 4 | 4 | 2 | MC | 1 |
5 | Non-PT | 29 | 4 | 4 | 2 | MC | 1 |
5 | Non-PT | 30 | 2 | 8 | 2 | MC | 1 |
5 | Non-PT | 31 | 3 | 4 | 1 | MI | 1 |
5 | Non-PT | 32 | 3 | 4 | 2 | MC | 1 |
5 | Non-PT | 33 | 3 | 4 | 3 | EBSR | 1 |
5 | Non-PT | 34 | 2 | 9 | 1 | HTQS | 1 |
5 | Non-PT | 35 | 4 | 3 | 2 | MC | 1 |
5 | Non-PT | 36 | 1 | 2 | 2 | MS | 1 |
5 | Non-PT | 37 | 1 | 4 | 3 | EBSR | 1 |
5 | Non-PT | 38 | 1 | 5 | 3 | EBSR | 1 |
5 | Non-PT | 39 | 1 | 7 | 3 | MC | 1 |
5 | PT | 40 | 4 | 2 | 3 | SA | 2 |
5 | PT | 41 | 2 | 2 | 4 | WER | 10 |
6 | Non-PT | 1 | 4 | 3 | 2 | MC | 1 |
6 | Non-PT | 2 | 2 | 9 | 1 | MC | 1 |
6 | Non-PT | 3 | 3 | 4 | 3 | MC | 1 |
6 | Non-PT | 4 | 3 | 4 | 3 | MC | 1 |
6 | Non-PT | 5 | 3 | 4 | 2 | MS | 1 |
6 | Non-PT | 6 | 4 | 2 | 2 | MC | 1 |
6 | Non-PT | 7 | 2 | 8 | 2 | MS | 1 |
6 | Non-PT | 8 | 1 | 14 | 3 | MS | 1 |
6 | Non-PT | 9 | 1 | 10 | 2 | HTQS | 1 |
6 | Non-PT | 10 | 1 | 11 | 3 | EBSR | 1 |
6 | Non-PT | 11 | 4 | 4 | 2 | HTQS | 1 |
6 | Non-PT | 12 | 2 | 1 | 3 | SA | 2 |
6 | Non-PT | 13 | 3 | 4 | 3 | MC | 1 |
6 | Non-PT | 14 | 3 | 4 | 3 | EBSR | 1 |
6 | Non-PT | 15 | 3 | 4 | 1 | MC | 1 |
6 | Non-PT | 16 | 1 | 3 | 2 | MC | 1 |
6 | Non-PT | 17 | 1 | 4 | 3 | HTQS | 1 |
6 | Non-PT | 18 | 1 | 5 | 3 | MC | 1 |
6 | Non-PT | 19 | 4 | 2 | 2 | HTQS | 1 |
6 | Non-PT | 20 | 2 | 9 | 1 | MS | 1 |
6 | Non-PT | 21 | 3 | 4 | 2 | MC | 1 |
6 | Non-PT | 22 | 3 | 4 | 1 | MI | 1 |
6 | Non-PT | 23 | 3 | 4 | 3 | EBSR | 1 |
6 | Non-PT | 24 | 1 | 8 | 2 | MS | 1 |
6 | Non-PT | 25 | 1 | 9 | 3 | SA | 2 |
6 | Non-PT | 26 | 1 | 13 | 3 | MC | 1 |
6 | Non-PT | 27 | 1 | 14 | 3 | MC | 1 |
6 | Non-PT | 28 | 4 | 3 | 2 | MC | 1 |
6 | Non-PT | 29 | 2 | 6 | 2 | MC | 1 |
6 | Non-PT | 30 | 1 | 6 | 3 | MC | 1 |
6 | Non-PT | 31 | 1 | 5 | 3 | MC | 1 |
6 | Non-PT | 32 | 1 | 3 | 2 | MC | 1 |
6 | Non-PT | 33 | 1 | 2 | 3 | SA | 2 |
6 | Non-PT | 34 | 4 | 4 | 2 | HTQS | 1 |
6 | Non-PT | 35 | 2 | 9 | 1 | MC | 1 |
6 | Non-PT | 36 | 1 | 8 | 2 | HTQS | 1 |
6 | Non-PT | 37 | 1 | 9 | 2 | EBSR | 1 |
6 | Non-PT | 38 | 1 | 14 | 3 | MC | 1 |
6 | Non-PT | 39 | 4 | 2 | 2 | MC | 1 |
6 | Non-PT | 40 | 4 | 4 | 2 | MC | 1 |
6 | PT | 41 | 4 | 4 | 3 | SA | 2 |
6 | PT | 42 | 2 | 7 | 4 | WER | 10 |
7 | Non-PT | 1 | 4 | 2 | 2 | MC | 1 |
7 | Non-PT | 2 | 2 | 9 | 1 | MS | 1 |
7 | Non-PT | 3 | 1 | 4 | 4 | SA | 2 |
7 | Non-PT | 4 | 1 | 6 | 2 | MC | 1 |
7 | Non-PT | 5 | 1 | 7 | 3 | MC | 1 |
7 | Non-PT | 6 | 3 | 4 | 3 | MC | 1 |
7 | Non-PT | 7 | 3 | 4 | 1 | MC | 1 |
7 | Non-PT | 8 | 3 | 4 | 3 | MS | 1 |
7 | Non-PT | 9 | 2 | 8 | 2 | MC | 1 |
7 | Non-PT | 10 | 4 | 3 | 2 | MS | 1 |
7 | Non-PT | 11 | 4 | 4 | 2 | MC | 1 |
7 | Non-PT | 12 | 1 | 9 | 2 | EBSR | 1 |
7 | Non-PT | 13 | 1 | 10 | 1 | HTQS | 1 |
7 | Non-PT | 14 | 1 | 8 | 2 | HTQS | 1 |
7 | Non-PT | 15 | 1 | 11 | 4 | SA | 2 |
7 | Non-PT | 16 | 2 | 9 | 1 | MC | 1 |
7 | Non-PT | 17 | 4 | 3 | 2 | MC | 1 |
7 | Non-PT | 18 | 2 | 6 | 2 | MC | 1 |
7 | Non-PT | 19 | 3 | 4 | 3 | MC | 1 |
7 | Non-PT | 20 | 3 | 4 | 2 | MC | 1 |
7 | Non-PT | 21 | 3 | 4 | 1 | MS | 1 |
7 | Non-PT | 22 | 2 | 9 | 1 | MC | 1 |
7 | Non-PT | 23 | 4 | 2 | 2 | MC | 1 |
7 | Non-PT | 24 | 2 | 1 | 3 | SA | 2 |
7 | Non-PT | 25 | 1 | 1 | 2 | MC | 1 |
7 | Non-PT | 26 | 1 | 2 | 2 | EBSR | 1 |
7 | Non-PT | 27 | 1 | 3 | 2 | MC | 1 |
7 | Non-PT | 28 | 1 | 7 | 3 | MC | 1 |
7 | Non-PT | 29 | 4 | 3 | 2 | MC | 1 |
7 | Non-PT | 30 | 4 | 4 | 2 | HTQS | 1 |
7 | Non-PT | 31 | 1 | 13 | 3 | MC | 1 |
7 | Non-PT | 32 | 1 | 12 | 3 | MC | 1 |
7 | Non-PT | 33 | 1 | 14 | 2 | MS | 1 |
7 | Non-PT | 34 | 3 | 4 | 2 | MC | 1 |
7 | Non-PT | 35 | 3 | 4 | 3 | MC | 1 |
7 | Non-PT | 36 | 3 | 4 | 2 | MS | 1 |
7 | Non-PT | 37 | 4 | 2 | 2 | HTQS | 1 |
7 | Non-PT | 38 | 1 | 8 | 2 | HTQS | 1 |
7 | Non-PT | 39 | 1 | 11 | 4 | EBSR | 1 |
7 | Non-PT | 40 | 1 | 10 | 2 | HTQS | 1 |
7 | PT | 41 | 4 | 4 | 3 | SA | 2 |
7 | PT | 42 | 2 | 4 | 4 | WER | 10 |
8 | Non-PT | 1 | 4 | 2 | 2 | HTQS | 1 |
8 | Non-PT | 2 | 2 | 8 | 2 | MC | 1 |
8 | Non-PT | 3 | 1 | 8 | 2 | MC | 1 |
8 | Non-PT | 4 | 1 | 12 | 4 | EBSR | 1 |
8 | Non-PT | 5 | 1 | 14 | 3 | MC | 1 |
8 | Non-PT | 6 | 1 | 11 | 3 | EBSR | 1 |
8 | Non-PT | 7 | 2 | 9 | 1 | MC | 1 |
8 | Non-PT | 8 | 4 | 3 | 2 | MC | 1 |
8 | Non-PT | 9 | 1 | 1 | 2 | MS | 1 |
8 | Non-PT | 10 | 1 | 4 | 4 | HTQS | 1 |
8 | Non-PT | 11 | 1 | 6 | 2 | MC | 1 |
8 | Non-PT | 12 | 1 | 2 | 2 | EBSR | 1 |
8 | Non-PT | 13 | 2 | 9 | 1 | MC | 1 |
8 | Non-PT | 14 | 3 | 4 | 2 | MC | 1 |
8 | Non-PT | 15 | 3 | 4 | 3 | MC | 1 |
8 | Non-PT | 16 | 2 | 1 | 2 | MS | 1 |
8 | Non-PT | 17 | 4 | 4 | 2 | HTQS | 1 |
8 | Non-PT | 18 | 3 | 4 | 3 | MC | 1 |
8 | Non-PT | 19 | 3 | 4 | 2 | MC | 1 |
8 | Non-PT | 20 | 3 | 4 | 2 | MC | 1 |
8 | Non-PT | 21 | 2 | 6 | 3 | SA | 2 |
8 | Non-PT | 22 | 2 | 9 | 1 | MS | 1 |
8 | Non-PT | 23 | 4 | 3 | 2 | MC | 1 |
8 | Non-PT | 24 | 1 | 9 | 2 | EBSR | 1 |
8 | Non-PT | 25 | 1 | 11 | 3 | HTQS | 1 |
8 | Non-PT | 26 | 1 | 8 | 2 | HTQS | 1 |
8 | Non-PT | 27 | 1 | 10 | 2 | MC | 1 |
8 | Non-PT | 28 | 4 | 3 | 2 | MC | 1 |
8 | Non-PT | 29 | 4 | 4 | 2 | MC | 1 |
8 | Non-PT | 30 | 3 | 4 | 1 | MC | 1 |
8 | Non-PT | 31 | 3 | 4 | 2 | MC | 1 |
8 | Non-PT | 32 | 3 | 4 | 3 | MC | 1 |
8 | Non-PT | 33 | 4 | 4 | 2 | MC | 1 |
8 | Non-PT | 34 | 4 | 2 | 2 | HTQS | 1 |
8 | Non-PT | 35 | 1 | 10 | 1 | MS | 1 |
8 | Non-PT | 36 | 1 | 9 | 2 | MC | 1 |
8 | Non-PT | 37 | 1 | 11 | 4 | SA | 2 |
8 | Non-PT | 38 | 1 | 8 | 2 | MC | 1 |
8 | PT | 39 | 4 | 2 | 4 | SA | 2 |
8 | PT | 40 | 2 | 4 | 4 | WER | 10 |
9 | Non-PT | 1 | 4 | 2 | 2 | MC | 1 |
9 | Non-PT | 2 | 2 | 9 | 1 | MC | 1 |
9 | Non-PT | 3 | 1 | 14 | 3 | MC | 1 |
9 | Non-PT | 4 | 1 | 8 | 2 | MC | 1 |
9 | Non-PT | 5 | 1 | 11 | 3 | HTQS | 1 |
9 | Non-PT | 6 | 1 | 11 | 3 | EBSR | 1 |
9 | Non-PT | 7 | 4 | 2 | 2 | MC | 1 |
9 | Non-PT | 8 | 3 | 4 | 1 | MC | 1 |
9 | Non-PT | 9 | 3 | 4 | 3 | MC | 1 |
9 | Non-PT | 10 | 3 | 4 | 2 | MC | 1 |
9 | Non-PT | 11 | 2 | 3 | 3 | SA | 2 |
9 | Non-PT | 12 | 4 | 3 | 2 | MC | 1 |
9 | Non-PT | 13 | 1 | 2 | 2 | EBSR | 1 |
9 | Non-PT | 14 | 1 | 4 | 3 | SA | 2 |
9 | Non-PT | 15 | 1 | 1 | 2 | HTQS | 1 |
9 | Non-PT | 16 | 1 | 5 | 4 | MC | 1 |
9 | Non-PT | 17 | 2 | 8 | 2 | MC | 1 |
9 | Non-PT | 18 | 4 | 2 | 2 | MC | 1 |
9 | Non-PT | 19 | 1 | 10 | 2 | MC | 1 |
9 | Non-PT | 20 | 1 | 8 | 2 | MC | 1 |
9 | Non-PT | 21 | 1 | 9 | 3 | SA | 2 |
9 | Non-PT | 22 | 2 | 9 | 1 | HTQS | 1 |
9 | Non-PT | 23 | 4 | 4 | 2 | MC | 1 |
9 | Non-PT | 24 | 1 | 10 | 2 | MC | 1 |
9 | Non-PT | 25 | 1 | 11 | 3 | HTQS | 1 |
9 | Non-PT | 26 | 1 | 8 | 2 | MC | 1 |
9 | Non-PT | 27 | 1 | 14 | 3 | MS | 1 |
9 | Non-PT | 28 | 2 | 9 | 1 | HTQS | 1 |
9 | Non-PT | 29 | 4 | 3 | 2 | MC | 1 |
9 | Non-PT | 30 | 3 | 4 | 2 | MS | 1 |
9 | Non-PT | 31 | 3 | 4 | 3 | MC | 1 |
9 | Non-PT | 32 | 3 | 4 | 1 | MC | 1 |
9 | Non-PT | 33 | 4 | 4 | 2 | MC | 1 |
9 | Non-PT | 34 | 2 | 6 | 2 | MC | 1 |
9 | Non-PT | 35 | 3 | 4 | 3 | MS | 1 |
9 | Non-PT | 36 | 3 | 4 | 3 | MC | 1 |
9 | Non-PT | 37 | 3 | 4 | 1 | MI | 1 |
9 | Non-PT | 38 | 4 | 4 | 2 | MC | 1 |
9 | PT | 39 | 4 | 4 | 3 | SA | 2 |
9 | PT | 40 | 2 | 4 | 4 | WER | 10 |
10 | Non-PT | 1 | 4 | 2 | 2 | MC | 1 |
10 | Non-PT | 2 | 2 | 9 | 1 | MC | 1 |
10 | Non-PT | 3 | 1 | 14 | 3 | MC | 1 |
10 | Non-PT | 4 | 1 | 8 | 2 | MC | 1 |
10 | Non-PT | 5 | 1 | 11 | 3 | HTQS | 1 |
10 | Non-PT | 6 | 1 | 11 | 3 | EBSR | 1 |
10 | Non-PT | 7 | 4 | 2 | 2 | MC | 1 |
10 | Non-PT | 8 | 3 | 4 | 1 | MC | 1 |
10 | Non-PT | 9 | 3 | 4 | 3 | MC | 1 |
10 | Non-PT | 10 | 3 | 4 | 2 | MC | 1 |
10 | Non-PT | 11 | 2 | 3 | 3 | SA | 2 |
10 | Non-PT | 12 | 4 | 3 | 2 | MC | 1 |
10 | Non-PT | 13 | 1 | 2 | 2 | EBSR | 1 |
10 | Non-PT | 14 | 1 | 4 | 3 | SA | 2 |
10 | Non-PT | 15 | 1 | 1 | 2 | HTQS | 1 |
10 | Non-PT | 16 | 1 | 5 | 4 | MC | 1 |
10 | Non-PT | 17 | 2 | 8 | 2 | MC | 1 |
10 | Non-PT | 18 | 4 | 2 | 2 | MC | 1 |
10 | Non-PT | 19 | 1 | 10 | 2 | MC | 1 |
10 | Non-PT | 20 | 1 | 8 | 2 | MC | 1 |
10 | Non-PT | 21 | 1 | 9 | 3 | SA | 2 |
10 | Non-PT | 22 | 2 | 9 | 1 | HTQS | 1 |
10 | Non-PT | 23 | 4 | 4 | 2 | MC | 1 |
10 | Non-PT | 24 | 1 | 10 | 2 | MC | 1 |
10 | Non-PT | 25 | 1 | 11 | 3 | HTQS | 1 |
10 | Non-PT | 26 | 1 | 8 | 2 | MC | 1 |
10 | Non-PT | 27 | 1 | 14 | 3 | MS | 1 |
10 | Non-PT | 28 | 2 | 9 | 1 | HTQS | 1 |
10 | Non-PT | 29 | 4 | 3 | 2 | MC | 1 |
10 | Non-PT | 30 | 3 | 4 | 2 | MS | 1 |
10 | Non-PT | 31 | 3 | 4 | 3 | MC | 1 |
10 | Non-PT | 32 | 3 | 4 | 1 | MC | 1 |
10 | Non-PT | 33 | 4 | 4 | 2 | MC | 1 |
10 | Non-PT | 34 | 2 | 6 | 2 | MC | 1 |
10 | Non-PT | 35 | 3 | 4 | 3 | MS | 1 |
10 | Non-PT | 36 | 3 | 4 | 3 | MC | 1 |
10 | Non-PT | 37 | 3 | 4 | 1 | MI | 1 |
10 | Non-PT | 38 | 4 | 4 | 2 | MC | 1 |
10 | PT | 39 | 4 | 4 | 3 | SA | 2 |
10 | PT | 40 | 2 | 4 | 4 | WER | 10 |
11 | Non-PT | 1 | 4 | 2 | 2 | MC | 1 |
11 | Non-PT | 2 | 2 | 9 | 1 | MC | 1 |
11 | Non-PT | 3 | 1 | 14 | 3 | MC | 1 |
11 | Non-PT | 4 | 1 | 8 | 2 | MC | 1 |
11 | Non-PT | 5 | 1 | 11 | 3 | HTQS | 1 |
11 | Non-PT | 6 | 1 | 11 | 3 | EBSR | 1 |
11 | Non-PT | 7 | 4 | 2 | 2 | MC | 1 |
11 | Non-PT | 8 | 3 | 4 | 1 | MC | 1 |
11 | Non-PT | 9 | 3 | 4 | 3 | MC | 1 |
11 | Non-PT | 10 | 3 | 4 | 2 | MC | 1 |
11 | Non-PT | 11 | 2 | 3 | 3 | SA | 2 |
11 | Non-PT | 12 | 4 | 3 | 2 | MC | 1 |
11 | Non-PT | 13 | 1 | 2 | 2 | EBSR | 1 |
11 | Non-PT | 14 | 1 | 4 | 3 | SA | 2 |
11 | Non-PT | 15 | 1 | 1 | 2 | HTQS | 1 |
11 | Non-PT | 16 | 1 | 5 | 4 | MC | 1 |
11 | Non-PT | 17 | 2 | 8 | 2 | MC | 1 |
11 | Non-PT | 18 | 4 | 2 | 2 | MC | 1 |
11 | Non-PT | 19 | 1 | 10 | 2 | MC | 1 |
11 | Non-PT | 20 | 1 | 8 | 2 | MC | 1 |
11 | Non-PT | 21 | 1 | 9 | 3 | SA | 2 |
11 | Non-PT | 22 | 2 | 9 | 1 | HTQS | 1 |
11 | Non-PT | 23 | 4 | 4 | 2 | MC | 1 |
11 | Non-PT | 24 | 1 | 10 | 2 | MC | 1 |
11 | Non-PT | 25 | 1 | 11 | 3 | HTQS | 1 |
11 | Non-PT | 26 | 1 | 8 | 2 | MC | 1 |
11 | Non-PT | 27 | 1 | 14 | 3 | MS | 1 |
11 | Non-PT | 28 | 2 | 9 | 1 | HTQS | 1 |
11 | Non-PT | 29 | 4 | 3 | 2 | MC | 1 |
11 | Non-PT | 30 | 3 | 4 | 2 | MS | 1 |
11 | Non-PT | 31 | 3 | 4 | 3 | MC | 1 |
11 | Non-PT | 32 | 3 | 4 | 1 | MC | 1 |
11 | Non-PT | 33 | 4 | 4 | 2 | MC | 1 |
11 | Non-PT | 34 | 2 | 6 | 2 | MC | 1 |
11 | Non-PT | 35 | 3 | 4 | 3 | MS | 1 |
11 | Non-PT | 36 | 3 | 4 | 3 | MC | 1 |
11 | Non-PT | 37 | 3 | 4 | 1 | MI | 1 |
11 | Non-PT | 38 | 4 | 4 | 2 | MC | 1 |
11 | PT | 39 | 4 | 4 | 3 | SA | 2 |
11 | PT | 40 | 2 | 4 | 4 | WER | 10 |
Appendix B: Mathematics ICA Test Maps 2021-22
MATHEMATICS ICA TEST MAPS
Grade | Part | Item Sequence | Claim | Target | DOK | Item Type | Point Value |
---|---|---|---|---|---|---|---|
3 | Non-PT | 1 | 1 | D | 2 | EQ | 1 |
3 | Non-PT | 2 | 1 | A | 1 | EQ | 1 |
3 | Non-PT | 3 | 1 | I | 2 | EQ | 1 |
3 | Non-PT | 4 | 1 | C | 1 | EQ | 1 |
3 | Non-PT | 5 | 1 | D | 2 | TI | 1 |
3 | Non-PT | 6 | 1 | D | 2 | EQ | 1 |
3 | Non-PT | 7 | 1 | A | 1 | EQ | 1 |
3 | Non-PT | 8 | 1 | I | 2 | EQ | 1 |
3 | Non-PT | 9 | 3 | D | 2 | MI | 1 |
3 | Non-PT | 10 | 1 | E | 1 | EQ | 1 |
3 | Non-PT | 11 | 1 | A | 1 | EQ | 1 |
3 | Non-PT | 12 | 3 | E | 2 | MC | 1 |
3 | Non-PT | 13 | 1 | D | 2 | TI | 1 |
3 | Non-PT | 14 | 1 | C | 1 | EQ | 1 |
3 | Non-PT | 15 | 3 | C | 2 | MC | 1 |
3 | Non-PT | 16 | 1 | H | 2 | EQ | 1 |
3 | Non-PT | 17 | 1 | B | 1 | MI | 1 |
3 | Non-PT | 18 | 3 | D | 3 | MI | 1 |
3 | Non-PT | 19 | 3 | E | 3 | MC | 1 |
3 | Non-PT | 20 | 4 | E | 3 | MC | 1 |
3 | Non-PT | 21 | 1 | J | 1 | EQ | 2 |
3 | Non-PT | 22 | 2 | D | 2 | MC | 1 |
3 | Non-PT | 23 | 4 | F | 2 | MC | 1 |
3 | Non-PT | 24 | 1 | F | 1 | EQ | 1 |
3 | Non-PT | 25 | 2 | A | 2 | EQ | 1 |
3 | Non-PT | 26 | 4 | D | 2 | EQ | 1 |
3 | Non-PT | 27 | 1 | I | 2 | EQ | 1 |
3 | Non-PT | 28 | 3 | C | 3 | MS | 1 |
3 | Non-PT | 29 | 1 | E | 1 | EQ | 1 |
3 | Non-PT | 30 | 1 | F | 2 | EQ | 1 |
3 | Non-PT | 31 | 1 | J | 1 | EQ | 2 |
3 | PT | 32 | 4 | A | 2 | EQ | 1 |
3 | PT | 33 | 2 | A | 2 | EQ | 1 |
3 | PT | 34 | 3 | E | 3 | SA | 2 |
3 | PT | 35 | 3 | E | 3 | SA | 2 |
3 | PT | 36 | 2 | A | 2 | SA | 1 |
3 | PT | 37 | 4 | A | 3 | SA | 2 |
4 | Non-PT | 1 | 1 | G | 2 | MI | 1 |
4 | Non-PT | 2 | 1 | E | 1 | EQ | 1 |
4 | Non-PT | 3 | 1 | H | 1 | EQ | 1 |
4 | Non-PT | 4 | 1 | G | 1 | EQ | 1 |
4 | Non-PT | 5 | 1 | A | 1 | EQ | 1 |
4 | Non-PT | 6 | 1 | B | 1 | MC | 1 |
4 | Non-PT | 7 | 4 | A | 2 | EQ | 1 |
4 | Non-PT | 8 | 4 | E | 3 | MC | 1 |
4 | Non-PT | 9 | 1 | A | 1 | EQ | 1 |
4 | Non-PT | 10 | 1 | E | 2 | MC | 1 |
4 | Non-PT | 11 | 1 | F | 1 | MI | 1 |
4 | Non-PT | 12 | 1 | D | 1 | EQ | 1 |
4 | Non-PT | 13 | 3 | F | 2 | MC | 1 |
4 | Non-PT | 14 | 1 | A | 1 | EQ | 1 |
4 | Non-PT | 15 | 3 | B | 3 | EQ | 1 |
4 | Non-PT | 16 | 1 | L | 1 | MI | 1 |
