Chapter 4 Test Design

4.1 Introduction

The intent of this chapter is to show how the assessment design supports the purposes of Smarter Balanced Interim Assessments. Test design entails developing a test philosophy (i.e., Theory of Action), identifying test purposes, and determining the targeted examinee populations, test specifications, item pool design, and other features such as test delivery (Schmeiser & Welch, 2006). The Smarter Balanced Theory of Action, test purposes, and the targeted examinee population were outlined in the introduction of this report and in Chapter 1. The following section provides information about how content specifications, item specifications, and item pool design were established for the interim assessment’s content structure.

4.2 Content Structure

Figure 4.1 briefly encapsulates the Smarter Balanced interim test design process. An early goal in the development of Smarter Balanced assessments was to align the assessment with the expectations of content, rigor, and performance that comprise the CCSS. Because the CCSS were not specifically developed for assessment, they contain extensive rationale and information concerning instruction. Therefore, adopting previous practices used by many state programs, Smarter Balanced content experts produced content specifications in ELA/literacy and mathematics, distilling assessment-focused elements from the CCSS. The Smarter Balanced content specifications for the ICAs, the IABs, and the FIABs is the same as those for the summative assessments and can be found in the Smarter Balanced Content Specifications (Smarter Balanced, 2017c, 2017d). Also see the Content Explorer.

Components Of Smarter Balanced Test Design

Figure 4.1: Components Of Smarter Balanced Test Design

Item development specifications (https://portal.smarterbalanced.org/library-home/) are then based on content specifications. Each item is aligned to a specific claim and target and to a Common Core State Standard.

There are four broad claims within each of the two subject areas (ELA/literacy and mathematics) in grades 3 to 8 and high school. Within each claim, there are a number of assessment targets. The claims in ELA/literacy and mathematics are given in Table 4.1.

Table 4.1: CLAIMS FOR ELA/LITERACY AND MATHEMATICS
Claim ELA/Literacy Mathematics
1 Reading Concepts and Procedures
2 Writing Problem Solving
3 Speaking/Listening Communicating Reasoning
4 Research Modeling and Data Analysis

Currently, only the listening part of ELA/literacy claim 3 is assessed. For the ICA in mathematics, claims 2 and 4 are reported together, which results in three reporting categories for mathematics. For the IABs and FIABs, the claim/target structure is used in test specification, and results are reported for the overall IAB or FIAB.

Because of the breadth in coverage of the individual claims, targets, and target clusters within each claim, evidence statements define more specific performance expectations. The relationship between targets and Common Core State Standards elements is made explicit in the Smarter Balanced Content Specifications (Smarter Balanced, 2017c, 2017d). The claim/target hierarchy is the basis for summative and ICA test structure. IABs and FIABs are based on target clusters or content domains that correspond to skill clusters commonly taught as a group.

4.3 Item and Task Development

All items and tasks in the interim assessments were drawn from the same pool of items that are used for the summative assessments. Please refer to the sections on item and task development and field testing in Chapter 4 of the 2018-19 summative technical report for details.

4.4 Test Blueprints

Test specifications and blueprints define the knowledge, skills, and abilities intended to be measured on each student’s test event. A blueprint also specifies how skills are sampled from a set of content standards (i.e., the CCSS). Other important factors, such as depth of knowledge (DOK), are also specified. Specifically, a test blueprint is a formal document that guides the development and assembly of an assessment by explicating the following types of essential information:

  • content (claims and assessment targets) that is included for each assessed subject and grade, across various levels of the system (student, classroom, school, district, state);
  • the relative emphasis of content standards generally indicated as the number of items per claim and assessment target;
  • task models used or required, which communicate to item developers how to measure each claim and assessment target and communicate to teachers and students about learning expectations; and
  • depth of knowledge (DOK), indicating the complexity of item types for each claim and assessment target.

The following sections provide more details about the interim test blueprints.

4.4.1 Performance Task (PT) and Non-Performance Task (Non-PT) Components

Each ICA and some IABs/FIABs contain performance tasks. Specifically, each ICA contains one performance task. For IABs, there is a performance task for each grade. There is no performance task for FIABs. Performance tasks measure a student’s ability to integrate knowledge and skills across multiple standards. Performance tasks measure capacities such as essay writing, research skills, and complex analysis, which are not as easy to assess with individual, discrete items. Each ELA/literacy performance task on the ICAs has a set of related stimuli presented with one research item and an essay portion. Each mathematics performance task has four to six items relating to a central problem or stimulus.

The ICA for each subject consists of two parts: a performance task (PT) part and a non-performance task (non-PT) part. Both parts are online. The non-PT section in an ICA is the counterpart of the computer adaptive section in the summative assessment, except that it is not computer adaptive.. As with the summative assessment, no order is imposed on ICA components; either the non-PT or PT portion can be administered to students first.

Performance tasks on IABs are usually stand-alone tasks with four to six items. They are given separately from non-PT IABs/FIABs and are provided primarily to provide practice for students and professional development for teachers in hand scoring and understanding task demands.

4.4.2 Interim Comprehensive Assessments (ICAs)

The ICA blueprints are very similar to the summative blueprints with exceptions generally due to the fact that ICAs are fixed forms, while the summative assessments are computer adaptive. Typically, blueprints for computer adaptive tests specify a range, rather than an exact number of items or points, that must be delivered for each test content area. Blueprints for fixed forms can specify an exact number. Summative and ICA blueprints for 2021-22 are available online.

For each designated grade range (3 to 5, 6 to 8, and high school), the ICA blueprints document the claims that comprise reporting categories, the stimuli used, the number of items by non-PT or PT, and the total number of items by claim. Details are given separately for each grade and include claim, assessment target, DOK, assessment type (non-PT/PT), and the total number of items. Assessment targets are nested within claims and represent a more detailed specification of content. Note that in addition to the nested hierarchical structure, each blueprint also specifies a number of rules applied at global or claim levels. Most of these specifications are in the footnotes, which constitute important parts of the test blueprints.

4.4.3 Interim Assessment Blocks (IABs)

The IABs are designed by teams of content experts to reflect groups of skills most likely to be addressed in instructional units. These tests provide an indicator of whether a student is clearly above or below standard, or whether information is not sufficient to make a judgment with regard to meeting the standard.

Blueprints are available for all IABs. Each IAB blueprint contains information about the claim(s), assessment target(s), and DOK level(s) addressed by the items in that block, as well as the numbers of items allocated to each categories. Other more subject-specific information is also included. For example, the ELA/literacy IAB blueprints incorporate details on passage length and scoring of responses, while the mathematics IAB blueprints specify to what extent the relevant task models are represented in each block. Details are given separately for each grade. The details include claim, assessment target, DOK, assessment type (non-PTs/PT), and the total number of items. IAB blueprints for 2021-22 are available online.

4.4.4 Focused Interim Assessment Blocks (FIABs)

Smarter Balanced began releasing the FIABs in 2019-20. Smarter Balanced followed a detailed process to develop FIABs, working with members and educators to ensure that the new assessments met their needs; this document describes the FIAB development process. FIABs are designed to measure no more than three assessment targets, which provides educators with a more detailed understanding of students’ knowledge and academic performance as well as precise next steps for instruction. FIAB blueprints, similar to those for IABs, are specified for all FIABS and are available online.

4.5 Test Maps

A test map is provided for every interim assessment. Test maps for 2021-22 are provided in appendices to this report. Table 4.7, in a later section of this chapter, provides the meaning of the abbreviations that are used to represent item types in the test maps. Test maps include the following information for each interim assessment and item in the test:

For each ICA (See Appendix A for ELA/literacy and Appendix B for mathematics):

  • Grade
  • Part (performance task [PT] or not a performance task [non-PT])
  • For each item in the ICA:
    • Item sequence
    • Claim
    • Target
    • Depth of knowledge (DOK)
    • Item type
    • Point value

For each IAB (See Appendix C for ELA/literacy and Appendix D for mathematics):

  • Grade
  • Block name (name of the IAB)
  • For each item in the IAB:
    • Item sequence
    • Claim
    • Target
    • Depth of knowledge (DOK)
    • Item type
    • Point value

For each FIAB (See Appendix E for ELA/literacy and Appendix F for mathematics):

  • Grade
  • Block name (name of the FIAB)
  • For each item in the FIAB:
    • Item sequence
    • Claim
    • Target
    • Depth of knowledge (DOK)
    • Item type
    • Point value

4.6 Composition of Interim Item Pools

This section presents counts of items in the IABs, FIABs, and ICAs by claim and item type, as well as a summary of item statistics (difficulty and discrimination). For each interim assessment, the number of items by claim matches the blueprint specifications.

4.6.1 Composition by Claim

The numbers of items per claim in each IAB is shown in Table 4.2 and Table 4.3. The numbers of items per claim in each FIAB is shown in Table 4.4 and Table 4.5. The number of items by claim in each ICA is shown in Table 4.6.

Table 4.2: COMPOSITION OF INTERIM ASSESSMENT BLOCKS, ELA/LITERACY
Grade Interim Assessment Block Name Claim 1 Claim 2 Claim 3 Claim 4 Total # Items
3 Brief Writes 0 6 0 0 6
Performance Task 0 2 0 3 5
Read Informational Texts 16 0 0 0 16
Read Literary Texts 15 0 0 0 15
Research 0 0 0 17 17
Revision 0 15 0 0 15
4 Brief Writes 0 6 0 0 6
Performance Task 0 2 0 3 5
Read Informational Texts 14 0 0 0 14
Read Literary Texts 15 0 0 0 15
Research 0 0 0 18 18
Revision 0 15 0 0 15
5 Brief Writes 0 6 0 0 6
Performance Task 0 2 0 3 5
Read Informational Texts 15 0 0 0 15
Read Literary Texts 14 0 0 0 14
Research 0 0 0 18 18
Revision 0 15 0 0 15
6 Brief Writes 0 6 0 0 6
Performance Task 0 2 0 2 4
Read Informational Texts 16 0 0 0 16
Read Literary Texts 12 0 0 0 12
Research 0 0 0 18 18
Revision 0 15 0 0 15
7 Brief Writes 0 6 0 0 6
Performance Task 0 2 0 3 5
Read Informational Texts 16 0 0 0 16
Read Literary Texts 15 0 0 0 15
Research 0 0 0 18 18
Revision 0 15 0 0 15
8 Brief Writes 0 6 0 0 6
Edit/Revise 0 14 0 0 14
Performance Task 0 2 0 3 5
Read Informational Texts 16 0 0 0 16
Read Literary Texts 16 0 0 0 16
Research 0 0 0 16 16
11 Brief Writes 0 6 0 0 6
Performance Task 0 2 0 2 4
Read Informational Texts 15 0 0 0 15
Read Literary Texts 16 0 0 0 16
Research 0 0 0 18 18
Revision 0 15 0 0 15
Table 4.3: COMPOSITION OF INTERIM ASSESSMENT BLOCKS, MATHEMATICS
Grade Interim Assessment Block Name Claim 1 Claim 2 Claim 3 Claim 4 Total # items
3 Measurement and Data 12 1 1 1 15
Operations and Algebraic Thinking 12 1 1 1 15
Performance Task 0 2 2 2 6
4 Measurement and Data 13 1 0 1 15
Number and Operations - Fractions 12 1 2 0 15
Number and Operations in Base Ten 12 1 2 0 15
Operations and Algebraic Thinking 9 2 2 3 16
Performance Task 0 2 2 2 6
5 Measurement and Data 9 3 1 1 14
Number and Operations - Fractions 11 1 2 1 15
Number and Operations in Base Ten 11 1 2 1 15
Operations and Algebraic Thinking 13 1 0 1 15
Performance Task 0 2 2 2 6
6 Expressions and Equations 13 1 1 1 16
Performance Task 0 2 2 2 6
The Number System 13 1 1 0 15
7 Expressions and Equations 12 1 1 1 15
Geometry 11 2 0 0 13
Performance Task 0 2 1 3 6
8 Expressions and Equations I 9 3 2 0 14
Geometry 12 0 1 1 14
Performance Task 0 2 2 2 6
11 Algebra and Functions I 11 2 1 1 15
Algebra and Functions II 12 0 1 2 15
Geometry Congruence 0 0 12 0 12
Geometry Measurement and Modeling 0 4 0 6 10
Performance Task 0 1 2 3 6
Table 4.4: COMPOSITION OF FOCUSED INTERIM ASSESSMENT BLOCKS, ELA/LITERACY
Grade Interim Assessment Block Name Claim 1 Claim 2 Claim 3 Claim 4 Total # Items
3 Editing 0 15 0 0 15
Language and Vocabulary Use 0 15 0 0 15
Listen/Interpret 0 0 15 0 15
Research: Analyze Information 0 0 0 10 10
Research: Interpret and Integrate 0 0 0 10 10
Research: Use Evidence 0 0 0 10 10
Write and Revise Informational Texts 0 10 0 0 10
Write and Revise Narratives 0 10 0 0 10
Write and Revise Opinion Texts 0 10 0 0 10
4 Editing 0 15 0 0 15
Language and Vocabulary Use 0 14 0 0 14
Listen/Interpret 0 0 14 0 14
Research: Analyze Information 0 0 0 10 10
Research: Interpret and Integrate 0 0 0 12 12
Research: Use Evidence 0 0 0 10 10
Write and Revise Informational Texts 0 10 0 0 10
Write and Revise Narratives 0 10 0 0 10
Write and Revise Opinion Texts 0 11 0 0 11
5 Editing 0 14 0 0 14
Language and Vocabulary Use 0 15 0 0 15
Listen/Interpret 0 0 14 0 14
Research: Analyze Information 0 0 0 10 10
Research: Interpret and Integrate 0 0 0 12 12
Research: Use Evidence 0 0 0 10 10
Write and Revise Informational Texts 0 10 0 0 10
Write and Revise Narratives 0 10 0 0 10
Write and Revise Opinion Texts 0 10 0 0 10
6 Editing 0 14 0 0 14
Language and Vocabulary Use 0 15 0 0 15
Listen/Interpret 0 0 15 0 15
Research: Analyze and Integrate Information 0 0 0 10 10
Research: Evaluate Information and Sources 0 0 0 12 12
Research: Use Evidence 0 0 0 10 10
Write and Revise Explanatory Texts 0 10 0 0 10
Write and Revise Narratives 0 11 0 0 11
7 Editing 0 13 0 0 13
Language and Vocabulary Use 0 15 0 0 15
Listen/Interpret 0 0 15 0 15
Research: Analyze and Integrate Information 0 0 0 11 11
Research: Evaluate Information and Sources 0 0 0 11 11
Research: Use Evidence 0 0 0 10 10
Write and Revise Argumentative Texts 0 10 0 0 10
Write and Revise Explanatory Texts 0 11 0 0 11
Write and Revise Narratives 0 10 0 0 10
8 Editing 0 14 0 0 14
Language and Vocabulary Use 0 14 0 0 14
Listen/Interpret 0 0 15 0 15
Research: Analyze and Integrate Information 0 0 0 11 11
Research: Evaluate Information and Sources 0 0 0 12 12
Research: Use Evidence 0 0 0 10 10
Write and Revise Explanatory Texts 0 12 0 0 12
Write and Revise Narratives 0 10 0 0 10
11 Editing 0 15 0 0 15
Language and Vocabulary Use 0 15 0 0 15
Listen/Interpret 0 0 15 0 15
Research: Analyze and Integrate Information 0 0 0 10 10
Research: Evaluate Information and Sources 0 0 0 10 10
Research: Use Evidence 0 0 0 12 12
Write and Revise Argumentative Texts 0 11 0 0 11
Write and Revise Narratives 0 10 0 0 10
Table 4.5: COMPOSITION OF FOCUSED INTERIM ASSESSMENT BLOCKS, MATHEMATICS
Grade Interim Assessment Block Name Claim 1 Claim 2 Claim 3 Claim 4 Total # items
3 Four Operations: Interpret, Represent, and Solve 11 2 0 1 14
Geometry 12 0 0 0 12
Linear and Area Measurement 10 1 0 1 12
Multiplication and Division: Interpret, Represent, and Solve 8 2 2 0 12
Multiply and Divide within 100 14 0 0 0 14
Number and Operations - Fractions 13 0 1 0 14
Number and Operations in Base Ten 12 2 0 0 14
Properties of Multiplication and Division 9 1 1 0 11
Time, Volume, and Mass 10 2 0 1 13
4 Build Fractions from Unit Fractions 12 2 0 0 14
Factors and Multiples 11 0 0 0 11
Four Operations: Interpret, Represent, and Solve 11 1 1 1 14
Fraction Equivalence and Ordering 10 0 3 0 13
Fractions and Decimal Notation 11 1 1 0 13
Generate and Analyze Patterns 8 0 0 0 8
Geometry 11 0 0 0 11
Multidigit Arithmetic: Place Value and Operations 11 0 1 0 12
Place Value and Multidigit Whole Numbers 12 0 1 0 13
5 Add and Subtract with Equivalent Fractions 13 0 2 0 15
Convert Measurements 6 4 2 1 13
Geometry 9 1 2 1 13
Numerical Expressions 14 0 0 0 14
Operations with Whole Numbers and Decimals 11 0 1 0 12
Place Value System 10 0 1 0 11
Volume Concepts 9 1 1 0 11
6 Algebraic Expressions 9 0 2 1 12
Dependent and Independent Variables 9 0 2 0 11
Divide Fractions by Fractions 12 1 0 1 14
Geometry 11 1 1 1 14
Multidigit Numbers, Factors, and Multiples 14 0 0 0 14
One-Variable Expressions and Equations 13 0 1 0 14
Rational Number System II 5 0 6 0 11
Ratios and Proportional Relationships 11 1 1 0 13
Statistics and Probability 13 0 0 0 13
7 Algebraic Expressions and Equations 11 2 0 0 13
Angles, Areas, and Volume 9 1 1 0 11
Equivalent Expressions 8 0 2 0 10
Geometric Figures 9 2 0 0 11
Ratios and Proportional Relationships 10 1 1 1 13
Statistics and Probability 13 0 0 2 15
The Number System 11 0 2 1 14
8 Analyze and Solve Linear Equations 7 2 3 0 12
Congruence and Similarity 7 0 5 0 12
Expressions and Equations II 10 1 1 1 13
Functions 11 1 2 1 15
Proportional Relationships, Lines, and Linear Equations 8 0 2 0 10
The Number System 13 0 0 0 13
Volume of Cylinders, Cones, and Spheres 8 2 0 0 10
11 Create Equations: Linear and Exponential 8 3 0 1 12
Create Equations: Quadratic 6 2 0 2 10
Equations and Reasoning 9 0 2 0 11
Geometry and Right Triangle Trigonometry 11 1 3 0 15
Interpreting Functions 10 1 1 2 14
Number and Quantity 11 0 3 1 15
Seeing Structure in Expressions/Polynomial Expressions 10 0 4 1 15
Solve Equations and Inequalities: Linear and Exponential 10 0 1 1 12
Solve Equations and Inequalities: Quadratic 9 1 0 0 10
Statistics and Probability 6 3 0 3 12
Table 4.6: COMPOSITION OF INTERIM COMPREHENSIVE ASSESSMENTS
Subject Grade Claim 1 Claim 2 Claim 3 Claim 4 Total # items
ELA/Literacy 3 14 8 9 9 40
4 16 8 9 9 42
5 16 8 9 9 42
6 17 8 9 9 43
7 17 8 9 9 43
8 16 8 8 9 41
9 15 8 9 9 41
10 15 8 9 9 41
11 15 8 9 9 41
Sum 141 72 80 81 374
Mathematics 3 20 4 8 5 37
4 20 4 7 5 36
5 20 4 8 5 37
6 19 6 8 3 36
7 20 4 7 6 37
8 20 5 8 4 37
9 21 2 9 5 37
10 21 2 9 5 37
11 21 3 8 6 38
Sum 182 34 72 44 332

4.6.2 Composition by Item Type

The Consortium develops many different types of items beyond the traditional multiple-choice item. This is done to measure claims and assessment targets with varying degrees of complexity by allowing students to respond in a variety of ways rather than simply recognizing a correct response. The item types used in Smarter Balanced interim assessments are listed in Table 4.7, along with indications of the subject areas in which each item type is used.

Table 4.7: ITEM TYPES FOUND IN THE SUMMATIVE ITEM POOLS
Item Types ELA/Literacy Mathematics
Multiple Choice (MC) X X
Hot Text (HTQ) X
Short Answer Text Response (SA) X X
Evidence-Based Selected Response (EBSR) X
Match Interaction (MI) X X
Multiple Select (MS) X X
Essay/Writing Extended Response (WER) X
Equation Response (EQ) X
Table Interaction (TI) X

The frequency of item types by IAB is shown in Table 4.8 (ELA/literacy) and Table 4.9 (mathematics). The frequency of item types by FIAB is shown in Table 4.10 (ELA/literacy) and Table 4.11 (mathematics). The frequency of item types by claim for ICAs is shown in Table 4.12 (ELA/literacy) and Table 4.13 (mathematics). Note that each Essay/Writing Extended Response (WER) is associated with two test items to measure student achievement. The essay response is scored on three rubrics, two of which are combined (averaged), resulting in two items for each essay. The two rubrics that are combined are four-point rubrics—one for evidence/elaboration and the other for organization/purpose. The other rubric is a two-point rubric for conventions.

Table 4.8: ITEM TYPES USED IN THE INTERIM ASSESSMENT BLOCKS, ELA/LITERACY
Grade Interim Assessment Block Name EBSR EQ HTQ MC MS MI SA TI WER Total # Items
3 Brief Writes 0 0 0 0 0 0 6 0 0 6
Performance Task 0 0 0 0 0 1 2 0 2 5
Read Informational Texts 2 0 4 8 1 0 1 0 0 16
Read Literary Texts 3 0 5 6 0 0 1 0 0 15
Research 0 0 3 12 2 0 0 0 0 17
Revision 0 0 4 6 5 0 0 0 0 15
4 Brief Writes 0 0 0 0 0 0 6 0 0 6
Performance Task 0 0 0 0 0 1 2 0 2 5
Read Informational Texts 1 0 3 5 4 0 1 0 0 14
Read Literary Texts 2 0 2 7 3 0 1 0 0 15
Research 0 0 1 11 5 1 0 0 0 18
Revision 0 0 2 10 3 0 0 0 0 15
5 Brief Writes 0 0 0 0 0 0 6 0 0 6
Performance Task 0 0 0 0 1 0 2 0 2 5
Read Informational Texts 1 0 3 6 3 0 2 0 0 15
Read Literary Texts 3 0 3 4 3 0 1 0 0 14
Research 0 0 2 8 8 0 0 0 0 18
Revision 0 0 3 8 4 0 0 0 0 15
6 Brief Writes 0 0 0 0 0 0 6 0 0 6
Performance Task 0 0 0 0 0 0 2 0 2 4
Read Informational Texts 4 0 3 3 5 0 1 0 0 16
Read Literary Texts 1 0 2 6 2 0 1 0 0 12
Research 0 0 7 6 5 0 0 0 0 18
Revision 0 0 1 11 3 0 0 0 0 15
7 Brief Writes 0 0 0 0 0 0 6 0 0 6
Performance Task 0 0 0 0 0 1 2 0 2 5
Read Informational Texts 3 0 4 2 6 0 1 0 0 16
Read Literary Texts 4 0 2 7 2 0 0 0 0 15
Research 0 0 4 5 6 3 0 0 0 18
Revision 0 0 3 9 3 0 0 0 0 15
8 Brief Writes 0 0 0 0 0 0 6 0 0 6
Edit/Revise 0 0 3 7 4 0 0 0 0 14
Performance Task 0 0 0 0 0 1 2 0 2 5
Read Informational Texts 2 0 4 4 4 0 2 0 0 16
Read Literary Texts 1 0 2 8 4 0 1 0 0 16
Research 0 0 6 7 2 1 0 0 0 16
11 Brief Writes 0 0 0 0 0 0 6 0 0 6
Performance Task 0 0 0 0 0 0 2 0 2 4
Read Informational Texts 2 0 4 6 1 0 2 0 0 15
Read Literary Texts 2 0 2 8 3 0 1 0 0 16
Research 0 0 7 9 2 0 0 0 0 18
Revision 0 0 2 9 4 0 0 0 0 15
Table 4.9: ITEM TYPES USED IN THE INTERIM ASSESSMENT BLOCKS, MATHEMATICS
Grade Interim Assessment Block Name EBSR EQ HTQ MC MS MI SA TI WER Total # Items
3 Measurement and Data 0 9 0 5 1 0 0 0 0 15
Operations and Algebraic Thinking 0 9 0 2 0 2 0 2 0 15
Performance Task 0 2 0 0 0 0 4 0 0 6
4 Measurement and Data 0 8 0 0 0 5 0 2 0 15
Number and Operations - Fractions 0 8 0 0 2 5 0 0 0 15
Number and Operations in Base Ten 0 6 0 5 2 2 0 0 0 15
Operations and Algebraic Thinking 0 7 0 6 0 3 0 0 0 16
Performance Task 0 1 0 1 0 0 3 1 0 6
5 Measurement and Data 0 11 0 2 0 1 0 0 0 14
Number and Operations - Fractions 0 4 0 9 2 0 0 0 0 15
Number and Operations in Base Ten 0 6 0 6 0 3 0 0 0 15
Operations and Algebraic Thinking 0 5 0 10 0 0 0 0 0 15
Performance Task 0 3 0 0 0 0 2 1 0 6
6 Expressions and Equations 0 8 0 1 5 2 0 0 0 16
Performance Task 0 4 0 0 0 0 2 0 0 6
The Number System 0 10 0 1 1 3 0 0 0 15
7 Expressions and Equations 0 6 0 6 3 0 0 0 0 15
Geometry 0 9 0 0 1 3 0 0 0 13
Performance Task 0 1 0 1 0 0 2 2 0 6
8 Expressions and Equations I 0 8 0 4 2 0 0 0 0 14
Geometry 0 5 0 4 1 4 0 0 0 14
Performance Task 0 3 0 0 0 0 2 1 0 6
11 Algebra and Functions I 0 5 0 7 0 3 0 0 0 15
Algebra and Functions II 0 2 0 6 1 6 0 0 0 15
Geometry Congruence 0 1 0 9 0 2 0 0 0 12
Geometry Measurement and Modeling 0 5 0 4 0 1 0 0 0 10
Performance Task 0 1 0 1 0 0 4 0 0 6
Table 4.10: ITEM TYPES USED IN THE FOCUSED INTERIM ASSESSMENT BLOCKS, ELA/LITERACY
Grade Interim Assessment Block Name EBSR EQ HTQ MC MS MI SA TI WER Total # Items
3 Editing 0 0 7 6 2 0 0 0 0 15
Language and Vocabulary Use 0 0 2 7 6 0 0 0 0 15
Listen/Interpret 3 0 0 7 1 4 0 0 0 15
Research: Analyze Information 0 0 0 8 2 0 0 0 0 10
Research: Interpret and Integrate 0 0 1 7 2 0 0 0 0 10
Research: Use Evidence 0 0 3 5 2 0 0 0 0 10
Write and Revise Informational Texts 0 0 3 5 0 0 2 0 0 10
Write and Revise Narratives 0 0 3 3 2 0 2 0 0 10
Write and Revise Opinion Texts 0 0 0 5 3 0 2 0 0 10
4 Editing 0 0 3 9 3 0 0 0 0 15
Language and Vocabulary Use 0 0 4 6 4 0 0 0 0 14
Listen/Interpret 2 0 0 7 3 2 0 0 0 14
Research: Analyze Information 0 0 0 7 3 0 0 0 0 10
Research: Interpret and Integrate 0 0 1 9 1 1 0 0 0 12
Research: Use Evidence 0 0 4 4 2 0 0 0 0 10
Write and Revise Informational Texts 0 0 1 5 2 0 2 0 0 10
Write and Revise Narratives 0 0 3 5 0 0 2 0 0 10
Write and Revise Opinion Texts 0 0 2 4 3 0 2 0 0 11
5 Editing 0 0 4 8 2 0 0 0 0 14
Language and Vocabulary Use 0 0 5 5 5 0 0 0 0 15
Listen/Interpret 4 0 0 6 2 2 0 0 0 14
Research: Analyze Information 0 0 0 5 5 0 0 0 0 10
Research: Interpret and Integrate 0 0 3 5 4 0 0 0 0 12
Research: Use Evidence 0 0 5 4 1 0 0 0 0 10
Write and Revise Informational Texts 0 0 1 3 4 0 2 0 0 10
Write and Revise Narratives 0 0 4 3 1 0 2 0 0 10
Write and Revise Opinion Texts 0 0 1 5 2 0 2 0 0 10
6 Editing 0 0 6 7 1 0 0 0 0 14
Language and Vocabulary Use 0 0 0 8 7 0 0 0 0 15
Listen/Interpret 5 0 0 5 4 1 0 0 0 15
Research: Analyze and Integrate Information 0 0 8 0 2 0 0 0 0 10
Research: Evaluate Information and Sources 0 0 0 3 9 0 0 0 0 12
Research: Use Evidence 0 0 2 4 2 2 0 0 0 10
Write and Revise Explanatory Texts 0 0 3 4 1 0 2 0 0 10
Write and Revise Narratives 0 0 2 4 3 0 2 0 0 11
7 Editing 0 0 2 7 4 0 0 0 0 13
Language and Vocabulary Use 0 0 4 5 6 0 0 0 0 15
Listen/Interpret 3 0 0 9 3 0 0 0 0 15
Research: Analyze and Integrate Information 0 0 7 4 0 0 0 0 0 11
Research: Evaluate Information and Sources 0 0 1 5 5 0 0 0 0 11
Research: Use Evidence 0 0 4 5 0 1 0 0 0 10
Write and Revise Argumentative Texts 0 0 4 2 2 0 2 0 0 10
Write and Revise Explanatory Texts 0 0 6 2 1 0 2 0 0 11
Write and Revise Narratives 0 0 2 4 2 0 2 0 0 10
8 Editing 0 0 5 6 3 0 0 0 0 14
Language and Vocabulary Use 0 0 3 8 3 0 0 0 0 14
Listen/Interpret 2 0 0 11 1 1 0 0 0 15
Research: Analyze and Integrate Information 0 0 7 4 0 0 0 0 0 11
Research: Evaluate Information and Sources 0 0 1 7 4 0 0 0 0 12
Research: Use Evidence 0 0 3 5 0 2 0 0 0 10
Write and Revise Explanatory Texts 0 0 4 1 4 0 3 0 0 12
Write and Revise Narratives 0 0 2 3 2 0 3 0 0 10
11 Editing 0 0 7 6 2 0 0 0 0 15
Language and Vocabulary Use 0 0 6 5 4 0 0 0 0 15
Listen/Interpret 0 0 0 10 4 1 0 0 0 15
Research: Analyze and Integrate Information 0 0 5 4 1 0 0 0 0 10
