Chapter 2 Reliability, Precision, and Errors of Measurement
2.1 Introduction
This chapter addresses the technical quality of operational test functioning with regard to precision and reliability. Part of the test validity argument is that scores must be consistent and precise enough to be useful for intended purposes. If scores are to be meaningful, tests should deliver the same results under repeated administrations to the same student or for students of the same ability. In addition, the range of certainty around the score should be small enough to support educational decisions. The reliability and precision of a test are examined through analysis of measurement error and other test properties in simulated and operational conditions. For example, the reliability of a test may be assessed in part by verifying that different test forms follow the same blueprint. In computer adaptive testing (CAT), one cannot expect the same set of items to be administered to the same examinee more than once. Consequently, reliability is inferred from internal test properties, including test length and the information provided by item parameters. Measurement precision is enhanced when the student receives items that are well matched, in terms of difficulty, to the overall performance level of the student. Measurement precision is also enhanced when the items a student receives work well together to measure the same general body of knowledge, skills, and abilities defined by the test blueprint. Smarter Balanced uses an adaptive model because adaptive tests are customized to each student in terms of the difficulty of the items. Smarter Balanced used item quality control procedures that ensure test items measure the knowledge, skills, and abilities specified in the test blueprint and work well together in this respect. The expected outcome of these and other test administration and item quality control procedures is high reliability and low measurement error.
For the 2021-22 administration, all statistics in this chapter are based on the full blueprint. Measurement bias from the simulation results produced by Cambium Assessment are provided, along with reliability, classification accuracy, and standard errors of measurement based on student data provided by Michigan, Montana, Nevada, and South Dakota. Statistics about the paper/pencil forms are based on the items on the forms, not the students who took the assessment in 2021-22.
2.2 Measurement Bias
Measurement bias is any systematic or non-random error that occurs in estimating a student’s achievement from the student’s scores on test items. Prior to the release of the 2021-22 item pool, simulation studies were carried out to ensure that the item pool, combined with the adaptive test administration algorithm, would produce satisfactory tests with regard to measurement bias and random measurement error as a function of student achievement, overall reliability, fulfillment of test blueprints, and item exposure.
Results for measurement bias with the full blueprint are provided in this section. Measurement bias is the one index of test performance that is clearly and preferentially assessed through simulation as opposed to the use of real data. With real data, true student achievement is unknown. In simulation, true student achievement can be assumed and used to generate item responses. The simulated item responses are used in turn to estimate achievement. Achievement estimates are then compared to the underlying assumed, true values of student achievement to assess whether the estimates contain systematic error (bias).
Simulations for the 2021-22 administration were carried out by Cambium Assessment. The simulations were performed for each grade within a subject area for the standard item pool (English) and for accommodation item pools of braille and Spanish for mathematics and braille for ELA/literacy. For the standard item pools, the number of simulees was 3,000 for grades 3-8 and 5,000 for grade 11. For the braille and Spanish pools, the number of simulees was 1,000 for grades 3-8 and 2,000 for grade 11. True student achievement values were sampled from a normal distribution for each grade and subject. The parameters for the normal distribution were based on students’ operational scores on the 2018–2019 Smarter Balanced summative tests.
Test events were created for the simulated examinees using the 2021-22 item pool. Estimated ability ( \(\hat{\theta}\) ) was calculated from the simulated tests using maximum likelihood estimation (MLE) as described in the Smarter Balanced Test Scoring Specifications (Smarter Balanced, 2023b).
Bias was computed as:
\[\begin{equation} bias = N^{-1}\sum_{i = 1}^{N} (\theta_{i} - \hat{\theta}_{i}) \tag{2.1} \end{equation}\]
and the error variance of the estimated bias is:
\[\begin{equation} ErrorVar(bias) = \frac{1}{N(N-1)}\sum_{i = 1}^{N} (\theta_{i} - \hat{\theta}_{i}-mean(\theta_{i}-\hat{\theta}_{i}))^{2} \tag{2.2} \end{equation}\]
where \(\theta_{i} - \hat{\theta}\) is the deviation score, and \(N\) denotes the number of simulees (\(N = 1000\) for all conditions). Statistical significance of the bias is tested using a z-test: \[\begin{equation} z = \frac{bias}{\sqrt{ErrorVar(bias)}} \tag{2.3} \end{equation}\]
Table 2.1 and Table 2.2 show for ELA/literacy and mathematics, respectively, the bias in estimates of student achievement based on the complete test assembled from the standard item pool and the accommodations pools included in the simulations. The standard error of bias is the denominator of the z-score in Equation (2.3). The p-value is the probability \(|Z| > |z|\) where \(Z\) is a standard normal variate and \(|z|\) is the absolute value of the \(z\) computed in Equation (2.3). Under the hypothesis of no bias, approximately 5% and 1% of the \(\theta_{i}\) will fall outside, respectively, 95% and 99% confidence intervals centered on \(\theta_{i}\).
Mean bias was generally very small in practical terms, exceeding .02 in absolute value in no cases for ELA/literacy and in only six cases for mathematics. Mean bias tended to be statistically significantly different from 0, but this was due to the large sample sizes used for the simulation. In virtually all cases, the percentage of simulated examinees whose estimated achievement score fell outside the confidence intervals centered on their true score was close to expected values of 5% for the 95% confidence interval and 1% for the 99% confidence interval. Plots of bias by estimated theta in the full simulation report show that positive and statistically significant mean bias was due to thetas being underestimated in regions of student achievement far below the lowest cut score (separating achievement levels 1 and 2). The same plots show that estimation bias is negligible near all cut scores in all cases.
Pool | Grade | Mean Bias | SE (Bias) | P value | MSE | 95% CI Miss Rate | 99% CI Miss Rate |
---|---|---|---|---|---|---|---|
Standard | 3 | 0.00 | 0.01 | 0.76 | 0.11 | 4.53% | 0.70% |
Standard | 4 | 0.00 | 0.01 | 0.99 | 0.12 | 5.40% | 1.10% |
Standard | 5 | -0.01 | 0.01 | 0.30 | 0.13 | 5.24% | 1.23% |
Standard | 6 | 0.01 | 0.01 | 0.17 | 0.13 | 5.60% | 0.80% |
Standard | 7 | 0.01 | 0.01 | 0.18 | 0.15 | 5.03% | 1.03% |
Standard | 8 | 0.00 | 0.01 | 0.89 | 0.16 | 4.60% | 0.87% |
Standard | HS | -0.01 | 0.01 | 0.09 | 0.19 | 5.22% | 0.96% |
Braille | 3 | 0.00 | 0.01 | 0.69 | 0.12 | 4.40% | 1.00% |
Braille | 4 | 0.01 | 0.01 | 0.37 | 0.12 | 4.50% | 0.90% |
Braille | 5 | -0.01 | 0.01 | 0.28 | 0.13 | 4.90% | 1.50% |
Braille | 6 | 0.00 | 0.01 | 0.93 | 0.14 | 5.40% | 0.70% |
Braille | 7 | -0.02 | 0.01 | 0.08 | 0.16 | 4.80% | 1.20% |
Braille | 8 | 0.01 | 0.40 | 0.57 | 0.17 | 5.50% | 1.20% |
Braille | HS | -0.01 | 0.01 | 0.17 | 0.21 | 5.50% | 0.95% |
Pool | Grade | Mean Bias | SE (Bias) | P value | MSE | 95% CI Miss Rate | 99% CI Miss Rate |
---|---|---|---|---|---|---|---|
Standard | 3 | 0.00 | 0.00 | 0.3 | 0.07 | 3.97% | 1.00% |
Standard | 4 | 0.01 | 0.00 | 0.27 | 0.06 | 4.27% | 1.10% |
Standard | 5 | 0.01 | 0.01 | 0.15 | 0.10 | 5.30% | 1.27% |
Standard | 6 | 0.01 | 0.01 | 0.24 | 0.12 | 4.67% | 0.77% |
Standard | 7 | 0.02 | 0.01 | < 0.01 | 0.14 | 4.87% | 0.97% |
Standard | 8 | 0.03 | 0.01 | < 0.01 | 0.17 | 3.97% | 0.87% |
Standard | HS | 0.04 | 0.01 | < 0.01 | 0.18 | 4.72% | 0.88% |
Braille | 3 | 0.00 | 0.01 | 0.6 | 0.08 | 4.00% | 1.20% |
Braille | 4 | 0.00 | 0.01 | 0.61 | 0.09 | 5.01% | 0.40% |
Braille | 5 | 0.02 | 0.01 | 0.12 | 0.11 | 5.40% | 0.90% |
Braille | 6 | 0.02 | 0.01 | 0.19 | 0.15 | 4.51% | 0.90% |
Braille | 7 | 0.04 | 0.01 | < 0.01 | 0.16 | 4.80% | 1.10% |
Braille | 8 | -0.01 | 0.01 | 0.3 | 0.20 | 5.10% | 0.90% |
Braille | HS | 0.04 | 0.01 | < 0.01 | 0.26 | 5.35% | 1.05% |
Spanish | 3 | 0.01 | 0.01 | 0.29 | 0.08 | 5.01% | 0.80% |
Spanish | 4 | 0.01 | 0.01 | 0.33 | 0.08 | 4.30% | 0.40% |
Spanish | 5 | 0.01 | 0.01 | 0.34 | 0.10 | 4.50% | 0.60% |
Spanish | 6 | 0.00 | 0.01 | 0.99 | 0.14 | 5.32% | 1.20% |
Spanish | 7 | 0.01 | 0.01 | 0.37 | 0.14 | 4.70% | 1.10% |
Spanish | 8 | 0.03 | 0.01 | 0.04 | 0.21 | 5.41% | 1.00% |
Spanish | HS | 0.03 | 0.01 | < 0.01 | 0.21 | 4.86% | 1.20% |
2.3 Reliability
Reliability estimates reported in this section are derived from internal, IRT-based estimates of the measurement error in the test scores of examinees (MSE) and the observed variance of examinees’ test scores on the \(\theta\)-scale \((var(\hat{\theta}))\). The formula for the reliability estimate (\(\rho\)) is:
\[\begin{equation} \hat{\rho} = 1 - \frac{MSE}{var(\hat{\theta})}. \tag{2.4} \end{equation}\]
According to Smarter Balanced Test Scoring Specifications (Smarter Balanced, 2023b), estimates of measurement error are obtained from the parameter estimates of the items taken by the examinees. This is done by computing the test information for each examinee \(i\) as:
\[\begin{equation} \begin{split} I(\hat{\theta}_{i}) = \sum_{j=1}^{I}D^2a_{j}^2 (\frac{\sum_{l=1}^{m_{j}}l^2Exp(\sum_{k=1}^{l}Da_{j}(\hat{\theta}-b_{jk}))} {1+\sum_{l=1}^{m_{j}}Exp(\sum_{k=1}^{l}Da_{j}(\hat{\theta}-b_{jk}))} - \\ (\frac{\sum_{l=1}^{m_{j}}lExp(\sum_{k=1}^{l}Da_{j}(\hat{\theta}-b_{jk}))} {1+\sum_{l=1}^{m_{j}}Exp(\sum_{k=1}^{l}Da_{j}(\hat{\theta}-b_{jk}))})^2) \end{split} \tag{2.5} \end{equation}\]
where \(m_j\) is the maximum possible score point (starting from 0) for the \(j\)th item, and \(D\) is the scale factor, 1.7. Values of \(a_j\) and \(b_{jk}\) are item parameters for item \(j\) and score level \(k\). The test information is computed using only the items answered by the examinee. The measurement error (SEM) for examinee \(i\) is then computed as:
\[\begin{equation} SEM(\hat{\theta_i}) = \frac{1}{\sqrt{I(\hat{\theta_i})}}. \tag{2.6} \end{equation}\]
The upper bound of \(SEM(\hat{\theta_i})\) is set to 2.5. Any value larger than 2.5 is truncated at 2.5. The mean squared error for a group of \(N\) examinees is then:
\[\begin{equation} MSE = N^{-1}\sum_{i=1}^N SEM(\hat{\theta_i})^2 \tag{2.7} \end{equation}\]
and the variance of the achievement scores is: \[\begin{equation} var(\hat{\theta}) = N^{-1}\sum_{i=1}^N SEM(\hat{\theta_i} - \overline{\hat{\theta}})^2 \tag{2.8} \end{equation}\]
where \(\overline{\hat{\theta}}\) is the average of the \(\hat{\theta_i}\).
The measurement error for a group of examinees is typically reported as the square root of \(MSE\) and is denoted \(RMSE\). Measurement error is computed with Equation (2.6) and Equation (2.7) on a scale where achievement has a standard deviation close to 1 among students at a given grade. Measurement error reported in the tables of this section is transformed to the reporting scale by multiplying the theta-scale measurement error by \(a\), where \(a\) is the slope used to convert estimates of student achievement on the \(\theta\)-scale to the reporting scale. The transformation equations for converting estimates of student achievement on the \(\theta\)-scale to the reporting scale are given in Chapter 5.
2.3.1 General Population
Reliability estimates in this section are based on real data and the full blueprint. In mathematics, claims 2 and 4 are reported together as a single subscore, so there are only three reporting categories for mathematics, but four claims. Table 2.3 and Table 2.4 show the reliability of the observed total scores and subscores for ELA/literacy and mathematics. Reliability estimates are high for the total score in both subjects. Reliability coefficients are high for the claim 1 score in mathematics, moderately high for the claim 1 and claim 2 scores in ELA/literacy, and moderately high to moderate for the remainder of the claim scores in both subjects. The lowest reliability coefficient in either subject is .554, which is the reliability of the claim 3 score in the grade 8 mathematics assessment.
Grade | N | Total score | Claim 1 | Claim 2 | Claim 3 | Claim 4 |
---|---|---|---|---|---|---|
3 | 149,007 | 0.937 | 0.791 | 0.732 | 0.586 | 0.733 |
4 | 149,694 | 0.934 | 0.802 | 0.718 | 0.603 | 0.693 |
5 | 151,742 | 0.938 | 0.794 | 0.730 | 0.621 | 0.766 |
6 | 150,477 | 0.927 | 0.768 | 0.742 | 0.606 | 0.716 |
7 | 153,344 | 0.924 | 0.784 | 0.753 | 0.616 | 0.703 |
8 | 59,278 | 0.910 | 0.751 | 0.701 | 0.620 | 0.718 |
HS | 9,164 | 0.910 | 0.766 | 0.749 | 0.592 | 0.702 |
Grade | N | Total score | Claim 1 | Claim 2/4 | Claim 3 |
---|---|---|---|---|---|
3 | 149,001 | 0.957 | 0.926 | 0.684 | 0.741 |
4 | 149,404 | 0.955 | 0.924 | 0.735 | 0.718 |
5 | 151,473 | 0.940 | 0.901 | 0.643 | 0.701 |
6 | 149,792 | 0.940 | 0.906 | 0.696 | 0.634 |
7 | 152,644 | 0.933 | 0.895 | 0.611 | 0.646 |
8 | 58,623 | 0.904 | 0.884 | 0.649 | 0.554 |
HS | 9,164 | 0.933 | 0.891 | 0.690 | 0.697 |
2.3.2 Demographic Groups
Reliability estimates in this section are based on real data and the full blueprint. During the 2021-22 administration year, most students and schools are back to normal testing. However, schools responded differently to post-pandemic test administration. Many states maintained remote testing and some states switched to adjusted blueprint. consequently, demographic groups results presented below should not be considered representative of the entire student population. Table 2.5 and Table 2.6 show the reliability of the test for students of different racial groups in ELA/literacy and mathematics who tested in 2021-22. Table 2.7 and Table 2.8 show the reliability of the test for students who tested in 2021-22, grouped by demographics typically requiring accommodations or accessibility tools. The groups include English learners (EL) and students falling under Individuals with Disabilities Education Act (IDEA).
Because of the differences in average score across demographic groups and the relationship between measurement error and student achievement scores, which will be seen in the next section of this chapter, demographic groups with lower average scores tend to have lower reliability than the population as a whole. Nevertheless, the reliability coefficients for all demographic groups in these tables are moderately high to high.
Grade | Group | N | Var | MSE | Rho |
---|---|---|---|---|---|
3 | Total | 149,007 | 7758 | 491 | 0.937 |
3 | American Indian or Alaska Native | 2,977 | 6553 | 721 | 0.890 |
3 | Asian | 5,201 | 7307 | 454 | 0.938 |
3 | Black/African American | 21,980 | 6099 | 514 | 0.916 |
3 | Native Hawaiian or Pacific Islander | 598 | 7279 | 521 | 0.928 |
3 | Hispanic/Latino Ethnicity | 23,956 | 6726 | 505 | 0.925 |
3 | White | 85,278 | 7065 | 476 | 0.933 |
4 | Total | 149,694 | 8557 | 564 | 0.934 |
4 | American Indian or Alaska Native | 3,072 | 7629 | 807 | 0.894 |
4 | Asian | 5,250 | 8217 | 535 | 0.935 |
4 | Black/African American | 21,630 | 6793 | 581 | 0.915 |
4 | Native Hawaiian or Pacific Islander | 668 | 6920 | 577 | 0.917 |
4 | Hispanic/Latino Ethnicity | 24,470 | 7437 | 573 | 0.923 |
4 | White | 85,827 | 7756 | 551 | 0.929 |
5 | Total | 151,742 | 8682 | 542 | 0.938 |
5 | American Indian or Alaska Native | 3,124 | 7764 | 807 | 0.896 |
5 | Asian | 5,199 | 8061 | 533 | 0.934 |
5 | Black/African American | 22,084 | 6736 | 511 | 0.924 |
5 | Native Hawaiian or Pacific Islander | 584 | 7751 | 538 | 0.931 |
5 | Hispanic/Latino Ethnicity | 25,158 | 7477 | 526 | 0.930 |
5 | White | 86,930 | 7992 | 545 | 0.932 |
6 | Total | 150,477 | 8380 | 610 | 0.927 |
6 | American Indian or Alaska Native | 3,033 | 7628 | 972 | 0.873 |
6 | Asian | 5,251 | 7803 | 563 | 0.928 |
6 | Black/African American | 21,610 | 6480 | 632 | 0.903 |
6 | Native Hawaiian or Pacific Islander | 620 | 6621 | 610 | 0.908 |
6 | Hispanic/Latino Ethnicity | 24,920 | 7315 | 620 | 0.915 |
6 | White | 86,735 | 7876 | 591 | 0.925 |
7 | Total | 153,344 | 9326 | 710 | 0.924 |
7 | American Indian or Alaska Native | 3,081 | 8973 | 1151 | 0.872 |
7 | Asian | 5,370 | 8284 | 651 | 0.921 |
7 | Black/African American | 21,564 | 7965 | 751 | 0.906 |
7 | Native Hawaiian or Pacific Islander | 617 | 7703 | 636 | 0.917 |
7 | Hispanic/Latino Ethnicity | 25,328 | 8280 | 675 | 0.919 |
7 | White | 89,322 | 8766 | 700 | 0.920 |
8 | Total | 59,278 | 9395 | 843 | 0.910 |
8 | American Indian or Alaska Native | 2,569 | 8164 | 1133 | 0.861 |
8 | Asian | 2,336 | 8474 | 734 | 0.913 |
8 | Black/African American | 4,668 | 8417 | 853 | 0.899 |
8 | Native Hawaiian or Pacific Islander | 602 | 8341 | 779 | 0.907 |
8 | Hispanic/Latino Ethnicity | 17,889 | 8218 | 794 | 0.903 |
8 | White | 27,629 | 8803 | 860 | 0.902 |
HS | Total | 9,164 | 11888 | 1069 | 0.910 |
HS | American Indian or Alaska Native | 747 | 10471 | 1162 | 0.889 |
HS | Asian | 166 | 15289 | 1105 | 0.928 |
HS | Black/African American | 250 | 12225 | 1115 | 0.909 |
HS | Native Hawaiian or Pacific Islander | 9 | 16208 | 1058 | 0.935 |
HS | Hispanic/Latino Ethnicity | 601 | 12989 | 1112 | 0.914 |
HS | White | 7,040 | 10506 | 1052 | 0.900 |
Grade | Group | N | Var | MSE | Rho |
---|---|---|---|---|---|
3 | Total | 149,001 | 7594 | 326 | 0.957 |
3 | American Indian or Alaska Native | 2,955 | 6493 | 494 | 0.924 |
3 | Asian | 5,213 | 7177 | 305 | 0.958 |
3 | Black/African American | 21,957 | 6324 | 410 | 0.935 |
3 | Native Hawaiian or Pacific Islander | 598 | 6889 | 304 | 0.956 |
3 | Hispanic/Latino Ethnicity | 23,968 | 6558 | 329 | 0.950 |
3 | White | 85,303 | 6479 | 300 | 0.954 |
4 | Total | 149,404 | 7544 | 341 | 0.955 |
4 | American Indian or Alaska Native | 3,050 | 6608 | 514 | 0.922 |
4 | Asian | 5,244 | 7486 | 286 | 0.962 |
4 | Black/African American | 21,535 | 6079 | 468 | 0.923 |
4 | Native Hawaiian or Pacific Islander | 668 | 6803 | 319 | 0.953 |
4 | Hispanic/Latino Ethnicity | 24,426 | 6870 | 345 | 0.950 |
4 | White | 85,726 | 6279 | 306 | 0.951 |
5 | Total | 151,473 | 8518 | 512 | 0.940 |
5 | American Indian or Alaska Native | 3,103 | 6543 | 797 | 0.878 |
5 | Asian | 5,197 | 8315 | 388 | 0.953 |
5 | Black/African American | 22,015 | 6347 | 769 | 0.879 |
5 | Native Hawaiian or Pacific Islander | 582 | 7586 | 506 | 0.933 |
5 | Hispanic/Latino Ethnicity | 25,109 | 7330 | 563 | 0.923 |
5 | White | 86,831 | 7470 | 430 | 0.942 |
6 | Total | 149,792 | 10188 | 610 | 0.940 |
6 | American Indian or Alaska Native | 3,015 | 9604 | 1117 | 0.884 |
6 | Asian | 5,236 | 9733 | 434 | 0.955 |
6 | Black/African American | 21,467 | 8699 | 884 | 0.898 |
6 | Native Hawaiian or Pacific Islander | 616 | 7132 | 576 | 0.919 |
6 | Hispanic/Latino Ethnicity | 24,796 | 8185 | 651 | 0.920 |
6 | White | 86,401 | 8839 | 523 | 0.941 |
7 | Total | 152,644 | 11178 | 745 | 0.933 |
7 | American Indian or Alaska Native | 3,035 | 9193 | 1206 | 0.869 |
7 | Asian | 5,364 | 10536 | 490 | 0.953 |
7 | Black/African American | 21,447 | 9285 | 1109 | 0.881 |
7 | Native Hawaiian or Pacific Islander | 609 | 8064 | 738 | 0.909 |
7 | Hispanic/Latino Ethnicity | 25,210 | 9334 | 833 | 0.911 |
7 | White | 88,973 | 10127 | 628 | 0.938 |
8 | Total | 58,623 | 10306 | 991 | 0.904 |
8 | American Indian or Alaska Native | 2,525 | 9365 | 1411 | 0.849 |
8 | Asian | 2,327 | 9087 | 700 | 0.923 |
8 | Black/African American | 4,597 | 8551 | 1274 | 0.851 |
8 | Native Hawaiian or Pacific Islander | 597 | 8819 | 1010 | 0.885 |
8 | Hispanic/Latino Ethnicity | 17,761 | 8426 | 1106 | 0.869 |
8 | White | 27,287 | 10214 | 861 | 0.916 |
HS | Total | 9,164 | 13402 | 902 | 0.933 |
HS | American Indian or Alaska Native | 742 | 10099 | 1425 | 0.859 |
HS | Asian | 165 | 17130 | 855 | 0.950 |
HS | Black/African American | 248 | 11675 | 1330 | 0.886 |
HS | Native Hawaiian or Pacific Islander | 9 | 9885 | 1002 | 0.899 |
HS | Hispanic/Latino Ethnicity | 616 | 12661 | 1199 | 0.905 |
HS | White | 7,033 | 11765 | 805 | 0.932 |
Grade | Group | N | Var | MSE | Rho |
---|---|---|---|---|---|
3 | Total | 149,007 | 7758 | 491 | 0.937 |
3 | EL Status | 14,543 | 5809 | 503 | 0.913 |
3 | IDEA Indicator | 19,507 | 6280 | 544 | 0.913 |
3 | Section 504 Status | 547 | 7783 | 686 | 0.912 |
3 | Economic Disadvantage Status | 75,588 | 6713 | 481 | 0.928 |
4 | Total | 149,694 | 8557 | 564 | 0.934 |
4 | EL Status | 14,562 | 6256 | 572 | 0.909 |
4 | IDEA Indicator | 19,723 | 7034 | 641 | 0.909 |
4 | Section 504 Status | 652 | 8379 | 800 | 0.905 |
4 | Economic Disadvantage Status | 74,694 | 7392 | 551 | 0.925 |
5 | Total | 151,742 | 8682 | 542 | 0.938 |
5 | EL Status | 12,693 | 5073 | 526 | 0.896 |
5 | IDEA Indicator | 19,513 | 6382 | 588 | 0.908 |
5 | Section 504 Status | 739 | 8788 | 794 | 0.910 |
5 | Economic Disadvantage Status | 74,661 | 7445 | 508 | 0.932 |
6 | Total | 150,477 | 8380 | 610 | 0.927 |
6 | EL Status | 9,809 | 4228 | 674 | 0.841 |
6 | IDEA Indicator | 18,424 | 5679 | 718 | 0.874 |
6 | Section 504 Status | 2,522 | 7368 | 857 | 0.884 |
6 | Economic Disadvantage Status | 73,080 | 7161 | 605 | 0.915 |
7 | Total | 153,344 | 9326 | 710 | 0.924 |
7 | EL Status | 9,446 | 5180 | 818 | 0.842 |
7 | IDEA Indicator | 17,708 | 6693 | 865 | 0.871 |
7 | Section 504 Status | 2,708 | 8348 | 895 | 0.893 |
7 | Economic Disadvantage Status | 72,391 | 8281 | 721 | 0.913 |
8 | Total | 59,278 | 9395 | 843 | 0.910 |
8 | EL Status | 4,966 | 4879 | 1020 | 0.791 |
8 | IDEA Indicator | 6,549 | 6437 | 1079 | 0.832 |
8 | Section 504 Status | 2,783 | 8884 | 1044 | 0.882 |
8 | Economic Disadvantage Status | 24,039 | 8470 | 863 | 0.898 |
HS | Total | 9,164 | 11888 | 1069 | 0.910 |
HS | EL Status | 206 | 6041 | 1380 | 0.771 |
HS | IDEA Indicator | 837 | 9315 | 1254 | 0.865 |
HS | Section 504 Status | 385 | 13770 | 1088 | 0.921 |
HS | Economic Disadvantage Status | 2,628 | 11921 | 1091 | 0.908 |
Grade | Group | N | Var | MSE | Rho |
---|---|---|---|---|---|
3 | Total | 149,001 | 7594 | 326 | 0.957 |
3 | EL Status | 14,582 | 6291 | 348 | 0.945 |
3 | IDEA Indicator | 19,527 | 7771 | 453 | 0.942 |
3 | Section 504 Status | 551 | 7525 | 427 | 0.943 |
3 | Economic Disadvantage Status | 75,556 | 6780 | 350 | 0.948 |
4 | Total | 149,404 | 7544 | 341 | 0.955 |
4 | EL Status | 14,555 | 5990 | 380 | 0.937 |
4 | IDEA Indicator | 19,637 | 7231 | 513 | 0.929 |
4 | Section 504 Status | 660 | 7660 | 407 | 0.947 |
4 | Economic Disadvantage Status | 74,487 | 6579 | 381 | 0.942 |
5 | Total | 151,473 | 8518 | 512 | 0.940 |
5 | EL Status | 12,714 | 5356 | 673 | 0.874 |
5 | IDEA Indicator | 19,485 | 6861 | 825 | 0.880 |
5 | Section 504 Status | 739 | 7389 | 631 | 0.915 |
5 | Economic Disadvantage Status | 74,481 | 7247 | 613 | 0.915 |
6 | Total | 149,792 | 10188 | 610 | 0.940 |
6 | EL Status | 9,793 | 5988 | 909 | 0.848 |
6 | IDEA Indicator | 18,317 | 8618 | 1107 | 0.872 |
6 | Section 504 Status | 916 | 9336 | 826 | 0.911 |
6 | Economic Disadvantage Status | 72,696 | 9137 | 723 | 0.921 |
7 | Total | 152,644 | 11178 | 745 | 0.933 |
7 | EL Status | 9,435 | 6580 | 1204 | 0.817 |
7 | IDEA Indicator | 17,593 | 8395 | 1390 | 0.834 |
7 | Section 504 Status | 957 | 9998 | 902 | 0.910 |
7 | Economic Disadvantage Status | 72,004 | 9934 | 915 | 0.908 |
8 | Total | 58,623 | 10306 | 991 | 0.904 |
8 | EL Status | 4,941 | 5260 | 1559 | 0.704 |
8 | IDEA Indicator | 6,468 | 7354 | 1592 | 0.784 |
8 | Section 504 Status | 1,080 | 11102 | 1098 | 0.901 |
8 | Economic Disadvantage Status | 23,750 | 9065 | 1154 | 0.873 |
HS | Total | 9,164 | 13402 | 902 | 0.933 |
HS | EL Status | 215 | 7128 | 2034 | 0.715 |
HS | IDEA Indicator | 835 | 8804 | 1584 | 0.820 |
HS | Section 504 Status | 386 | 16345 | 936 | 0.943 |
HS | Economic Disadvantage Status | 2,629 | 12390 | 1092 | 0.912 |
2.3.3 Paper/Pencil Tests
Smarter Balanced supports fixed-form paper/pencil tests adherent to the full blueprint for use in a variety of situations, including schools that lack computer capacity and to address potential religious concerns associated with using technology for assessments. Scores on the paper/pencil tests are on the same reporting scale that is used for the online assessments. The forms used in the 2021-22 administration are collectively (for all grades) referred to as Form 5.
Table 2.9 and Table 2.10 show, for ELA/literacy and mathematics, respectively, statistical information pertaining to the items on Form 5 and to the measurement precision of the form. MSE estimates for the paper/pencil forms were based on Equation (2.5) through Equation (2.7), except that quadrature points and weights over a hypothetical theta distribution were used instead of observed scores (theta_hats). The hypothetical true score distribution used for quadrature was the student distribution from the 2014–2015 operational administration. Reliability was then computed as in Equation (2.4) with the observed-score variance equal to the MSE plus the variance of the hypothetical true score distribution. Reliability was better for the full test than for subscales and is inversely related to the SEM.
Grade | Nitems | Rho | SEM | Avg. b | Avg. a | C1 Rho | C1 SEM | C2 Rho | C2 SEM | C3 Rho | C3 SEM | C4 Rho | C4 SEM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 41 | 0.916 | 0.306 | -0.734 | 0.800 | 0.806 | 0.499 | 0.720 | 0.633 | 0.619 | 0.796 | 0.695 | 0.672 |
4 | 41 | 0.907 | 0.343 | -0.115 | 0.682 | 0.768 | 0.590 | 0.705 | 0.693 | 0.633 | 0.817 | 0.691 | 0.716 |
5 | 41 | 0.918 | 0.324 | 0.275 | 0.709 | 0.741 | 0.641 | 0.777 | 0.581 | 0.634 | 0.823 | 0.725 | 0.668 |
6 | 40 | 0.913 | 0.328 | 0.804 | 0.708 | 0.689 | 0.715 | 0.778 | 0.568 | 0.662 | 0.761 | 0.628 | 0.819 |
7 | 39 | 0.918 | 0.334 | 0.839 | 0.689 | 0.766 | 0.617 | 0.779 | 0.595 | 0.666 | 0.791 | 0.695 | 0.740 |
8 | 43 | 0.917 | 0.332 | 1.161 | 0.664 | 0.780 | 0.586 | 0.769 | 0.606 | 0.645 | 0.819 | 0.629 | 0.848 |
11 | 42 | 0.930 | 0.346 | 1.228 | 0.670 | 0.820 | 0.590 | 0.780 | 0.670 | 0.704 | 0.818 | 0.730 | 0.766 |
Grade | Nitems | Rho | SEM | Avg. b | Avg. a | C1 Rho | C1 SEM | C2&4 Rho | C2&4 SEM | C3 Rho | C3 SEM |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 40 | 0.925 | 0.284 | -0.900 | 0.898 | 0.842 | 0.433 | 0.594 | 0.826 | 0.747 | 0.582 |
4 | 40 | 0.924 | 0.292 | -0.282 | 0.876 | 0.848 | 0.431 | 0.570 | 0.886 | 0.747 | 0.592 |
5 | 39 | 0.914 | 0.345 | 0.166 | 0.843 | 0.846 | 0.479 | 0.453 | 1.237 | 0.699 | 0.738 |
6 | 39 | 0.908 | 0.406 | 0.659 | 0.788 | 0.816 | 0.606 | 0.645 | 0.945 | 0.643 | 0.949 |
7 | 40 | 0.899 | 0.455 | 1.131 | 0.713 | 0.812 | 0.653 | 0.564 | 1.193 | 0.692 | 0.906 |
8 | 39 | 0.907 | 0.465 | 1.267 | 0.646 | 0.848 | 0.614 | 0.440 | 1.637 | 0.647 | 1.071 |
HS | 41 | 0.914 | 0.478 | 0.949 | 0.588 | 0.851 | 0.651 | 0.460 | 1.688 | 0.760 | 0.875 |
2.4 Classification Accuracy
