Chapter 8 Performance and Measurement Precision Using the Adjusted Blueprint

8.1 Introduction

This chapter addresses student performance and operational test functioning with regard to precision and reliability when the adjusted (shortened) blueprint was used for the 2021-22 administration year. Some states who used the adjusted blueprint permitted remote proctoring, so results are provided showing the numbers of tests completed in person versus remotely. Measurement bias from the simulations produced by Cambium Assessment are provided, along with reliability, classification accuracy, standard errors of measurement, and overall score and achievement level results based on student data provided by California, Washington, Delaware, Hawaii, Idaho, Oregon, and the U.S. Virgin Islands. Use of claim scores for individual students were not recommended with this blueprint because of the small number of items per claim. High school results are not presented separately by grade in order to prevent test results from being associated with states.

8.2 Modes of Administration

Table 8.1 through Table 8.14 present counts of summative assessment administrations by mode (i.e., remote or in-person). All assessments based on the adjusted blueprint were online, as the paper/pencil option was unavailable. These counts are presented at the aggregate level and disaggregated by gender, race/ethnicity, and various status flags: English learners (EL status), IDEA indicator, Section 504, and economically disadvantaged.

Table 8.1: COUNT OF GRADE 3 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 648,044 1,555 0.2 646,489 99.8
Female 317,694 792 0.2 316,902 99.8
Male 330,131 762 0.2 329,369 99.8
American Indian or Alaska Native 7,059 52 0.7 7,007 99.3
Asian 62,748 91 0.1 62,657 99.9
Black/African American 33,926 61 0.2 33,865 99.8
Native Hawaiian or Pacific Islander 7,820 60 0.8 7,760 99.2
Hispanic/Latino Ethnicity 284,344 187 0.1 284,157 99.9
White 218,623 1,357 0.6 217,266 99.4
Two or More Races 41,649 0 0.0 41,649 100.0
Unidentified Race 28,845 225 0.8 28,620 99.2
EL status 131,432 45 0.0 131,387 100.0
IDEA Indicator 78,603 128 0.2 78,475 99.8
Section 504 Status 9,338 26 0.3 9,312 99.7
Economic Disadvantage Status 352,848 664 0.2 352,184 99.8
Table 8.2: COUNT OF GRADE 4 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 655,494 1,492 0.2 654,002 99.8
Female 321,119 760 0.2 320,359 99.8
Male 334,129 730 0.2 333,399 99.8
American Indian or Alaska Native 7,124 52 0.7 7,072 99.3
Asian 62,362 111 0.2 62,251 99.8
Black/African American 34,374 58 0.2 34,316 99.8
Native Hawaiian or Pacific Islander 7,826 71 0.9 7,755 99.1
Hispanic/Latino Ethnicity 290,530 203 0.1 290,327 99.9
White 220,569 1,275 0.6 219,294 99.4
Two or More Races 40,554 2 0.0 40,552 100.0
Unidentified Race 29,405 251 0.9 29,154 99.1
EL status 128,801 56 0.0 128,745 100.0
IDEA Indicator 82,371 111 0.1 82,260 99.9
Section 504 Status 12,077 35 0.3 12,042 99.7
Economic Disadvantage Status 358,059 686 0.2 357,373 99.8
Table 8.3: COUNT OF GRADE 5 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 665,850 1,561 0.2 664,289 99.8
Female 325,412 775 0.2 324,637 99.8
Male 340,056 785 0.2 339,271 99.8
American Indian or Alaska Native 7,342 39 0.5 7,303 99.5
Asian 60,828 83 0.1 60,745 99.9
Black/African American 35,509 56 0.2 35,453 99.8
Native Hawaiian or Pacific Islander 7,958 68 0.9 7,890 99.1
Hispanic/Latino Ethnicity 298,012 214 0.1 297,798 99.9
White 224,570 1,380 0.6 223,190 99.4
Two or More Races 39,715 2 0.0 39,713 100.0
Unidentified Race 30,125 256 0.8 29,869 99.2
EL status 112,203 52 0.0 112,151 100.0
IDEA Indicator 84,202 151 0.2 84,051 99.8
Section 504 Status 15,243 43 0.3 15,200 99.7
Economic Disadvantage Status 365,919 730 0.2 365,189 99.8
Table 8.4: COUNT OF GRADE 6 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 664,966 1,616 0.2 663,350 99.8
Female 324,618 765 0.2 323,853 99.8
Male 339,668 847 0.2 338,821 99.8
American Indian or Alaska Native 7,561 56 0.7 7,505 99.3
Asian 60,791 79 0.1 60,712 99.9
Black/African American 34,898 137 0.4 34,761 99.6
Native Hawaiian or Pacific Islander 7,951 54 0.7 7,897 99.3
Hispanic/Latino Ethnicity 298,741 232 0.1 298,509 99.9
White 223,799 1,361 0.6 222,438 99.4
Two or More Races 38,499 1 0.0 38,498 100.0
Unidentified Race 30,487 281 0.9 30,206 99.1
EL status 95,217 63 0.1 95,154 99.9
IDEA Indicator 81,672 167 0.2 81,505 99.8
Section 504 Status 17,455 68 0.4 17,387 99.6
Economic Disadvantage Status 368,456 822 0.2 367,634 99.8
Table 8.5: COUNT OF GRADE 7 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 658,057 1,740 0.3 656,317 99.7
Female 318,965 825 0.3 318,140 99.7
Male 338,139 904 0.3 337,235 99.7
American Indian or Alaska Native 7,820 56 0.7 7,764 99.3
Asian 59,541 69 0.1 59,472 99.9
Black/African American 34,414 108 0.3 34,306 99.7
Native Hawaiian or Pacific Islander 7,284 74 1.0 7,210 99.0
Hispanic/Latino Ethnicity 295,464 264 0.1 295,200 99.9
White 224,009 1,486 0.7 222,523 99.3
Two or More Races 36,941 0 0.0 36,941 100.0
Unidentified Race 30,815 286 0.9 30,529 99.1
EL status 89,027 73 0.1 88,954 99.9
IDEA Indicator 79,234 166 0.2 79,068 99.8
Section 504 Status 19,689 63 0.3 19,626 99.7
Economic Disadvantage Status 359,820 896 0.2 358,924 99.8
Table 8.6: COUNT OF GRADE 8 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 601,964 1,774 0.3 600,190 99.7
Female 290,962 926 0.3 290,036 99.7
Male 310,109 843 0.3 309,266 99.7
American Indian or Alaska Native 7,352 56 0.8 7,296 99.2
Asian 56,357 77 0.1 56,280 99.9
Black/African American 32,480 164 0.5 32,316 99.5
Native Hawaiian or Pacific Islander 7,093 65 0.9 7,028 99.1
Hispanic/Latino Ethnicity 287,240 283 0.1 286,957 99.9
White 190,865 1,488 0.8 189,377 99.2
Two or More Races 30,047 1 0.0 30,046 100.0
Unidentified Race 29,262 324 1.1 28,938 98.9
EL status 74,418 73 0.1 74,345 99.9
IDEA Indicator 71,791 159 0.2 71,632 99.8
Section 504 Status 18,671 91 0.5 18,580 99.5
Economic Disadvantage Status 343,621 957 0.3 342,664 99.7
Table 8.7: COUNT OF HIGH SCHOOL ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 683,157 1,762 0.3 681,395 99.7
Female 330,788 972 0.3 329,816 99.7
Male 350,944 787 0.2 350,157 99.8
American Indian or Alaska Native 8,258 63 0.8 8,195 99.2
Asian 64,146 51 0.1 64,095 99.9
Black/African American 31,536 90 0.3 31,446 99.7
Native Hawaiian or Pacific Islander 7,888 40 0.5 7,848 99.5
Hispanic/Latino Ethnicity 301,781 267 0.1 301,514 99.9
White 235,401 1,539 0.7 233,862 99.3
Two or More Races 33,898 3 0.0 33,895 100.0
Unidentified Race 27,619 257 0.9 27,362 99.1
EL status 66,090 38 0.1 66,052 99.9
IDEA Indicator 71,206 188 0.3 71,018 99.7
Section 504 Status 28,422 125 0.4 28,297 99.6
Economic Disadvantage Status 348,881 820 0.2 348,061 99.8
Table 8.8: COUNT OF GRADE 3 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 650,380 1,558 0.2 648,822 99.8
Female 318,783 789 0.2 317,994 99.8
Male 331,372 768 0.2 330,604 99.8
American Indian or Alaska Native 7,047 50 0.7 6,997 99.3
Asian 63,382 94 0.1 63,288 99.9
Black/African American 33,913 63 0.2 33,850 99.8
Native Hawaiian or Pacific Islander 7,843 61 0.8 7,782 99.2
Hispanic/Latino Ethnicity 285,738 193 0.1 285,545 99.9
White 218,876 1,354 0.6 217,522 99.4
Two or More Races 41,843 0 0.0 41,843 100.0
Unidentified Race 28,853 229 0.8 28,624 99.2
EL status 134,303 46 0.0 134,257 100.0
IDEA Indicator 78,577 127 0.2 78,450 99.8
Section 504 Status 9,371 26 0.3 9,345 99.7
Economic Disadvantage Status 353,422 671 0.2 352,751 99.8
Table 8.9: COUNT OF GRADE 4 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 657,599 1,519 0.2 656,080 99.8
Female 322,061 772 0.2 321,289 99.8
Male 335,285 745 0.2 334,540 99.8
American Indian or Alaska Native 7,125 52 0.7 7,073 99.3
Asian 62,935 114 0.2 62,821 99.8
Black/African American 34,330 59 0.2 34,271 99.8
Native Hawaiian or Pacific Islander 7,853 73 0.9 7,780 99.1
Hispanic/Latino Ethnicity 291,745 205 0.1 291,540 99.9
White 220,894 1,303 0.6 219,591 99.4
Two or More Races 40,766 2 0.0 40,764 100.0
Unidentified Race 29,276 259 0.9 29,017 99.1
EL status 131,381 57 0.0 131,324 100.0
IDEA Indicator 82,278 115 0.1 82,163 99.9
Section 504 Status 12,111 35 0.3 12,076 99.7
Economic Disadvantage Status 358,654 707 0.2 357,947 99.8
Table 8.10: COUNT OF GRADE 5 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 667,513 1,577 0.2 665,936 99.8
Female 326,172 784 0.2 325,388 99.8
Male 340,950 792 0.2 340,158 99.8
American Indian or Alaska Native 7,330 39 0.5 7,291 99.5
Asian 61,293 84 0.1 61,209 99.9
Black/African American 35,433 61 0.2 35,372 99.8
Native Hawaiian or Pacific Islander 7,989 67 0.8 7,922 99.2
Hispanic/Latino Ethnicity 299,061 218 0.1 298,843 99.9
White 224,707 1,388 0.6 223,319 99.4
Two or More Races 39,883 2 0.0 39,881 100.0
Unidentified Race 30,100 258 0.9 29,842 99.1
EL status 114,500 54 0.0 114,446 100.0
IDEA Indicator 84,055 147 0.2 83,908 99.8
Section 504 Status 15,241 46 0.3 15,195 99.7
Economic Disadvantage Status 366,376 745 0.2 365,631 99.8
Table 8.11: COUNT OF GRADE 6 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 665,927 1,635 0.2 664,292 99.8
Female 325,006 773 0.2 324,233 99.8
Male 340,242 858 0.3 339,384 99.7
American Indian or Alaska Native 7,550 54 0.7 7,496 99.3
Asian 61,162 82 0.1 61,080 99.9
Black/African American 34,803 146 0.4 34,657 99.6
Native Hawaiian or Pacific Islander 7,966 56 0.7 7,910 99.3
Hispanic/Latino Ethnicity 299,564 232 0.1 299,332 99.9
White 223,753 1,367 0.6 222,386 99.4
Two or More Races 38,592 1 0.0 38,591 100.0
Unidentified Race 30,404 280 0.9 30,124 99.1
EL status 97,164 62 0.1 97,102 99.9
IDEA Indicator 81,529 165 0.2 81,364 99.8
Section 504 Status 17,432 68 0.4 17,364 99.6
Economic Disadvantage Status 368,744 841 0.2 367,903 99.8
Table 8.12: COUNT OF GRADE 7 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 658,143 1,810 0.3 656,333 99.7
Female 318,826 863 0.3 317,963 99.7
Male 338,359 935 0.3 337,424 99.7
American Indian or Alaska Native 7,802 59 0.8 7,743 99.2
Asian 59,814 69 0.1 59,745 99.9
Black/African American 34,234 173 0.5 34,061 99.5
Native Hawaiian or Pacific Islander 7,313 72 1.0 7,241 99.0
Hispanic/Latino Ethnicity 295,928 277 0.1 295,651 99.9
White 223,312 1,486 0.7 221,826 99.3
Two or More Races 37,055 0 0.0 37,055 100.0
Unidentified Race 30,757 294 1.0 30,463 99.0
EL status 90,932 84 0.1 90,848 99.9
IDEA Indicator 78,944 165 0.2 78,779 99.8
Section 504 Status 19,625 67 0.3 19,558 99.7
Economic Disadvantage Status 359,513 963 0.3 358,550 99.7
Table 8.13: COUNT OF GRADE 8 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 601,489 1,762 0.3 599,727 99.7
Female 290,503 912 0.3 289,591 99.7
Male 310,101 845 0.3 309,256 99.7
American Indian or Alaska Native 7,296 55 0.8 7,241 99.2
Asian 56,560 76 0.1 56,484 99.9
Black/African American 32,327 164 0.5 32,163 99.5
Native Hawaiian or Pacific Islander 7,125 65 0.9 7,060 99.1
Hispanic/Latino Ethnicity 287,522 284 0.1 287,238 99.9
White 190,021 1,475 0.8 188,546 99.2
Two or More Races 30,086 1 0.0 30,085 100.0
Unidentified Race 29,164 324 1.1 28,840 98.9
EL status 76,110 81 0.1 76,029 99.9
IDEA Indicator 71,326 163 0.2 71,163 99.8
Section 504 Status 18,538 87 0.5 18,451 99.5
Economic Disadvantage Status 343,184 963 0.3 342,221 99.7
Table 8.14: COUNT OF HIGH SCHOOL MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 690,453 1,710 0.2 688,743 99.8
Female 335,270 939 0.3 334,331 99.7
Male 353,736 768 0.2 352,968 99.8
American Indian or Alaska Native 8,283 64 0.8 8,219 99.2
Asian 64,615 52 0.1 64,563 99.9
Black/African American 31,881 88 0.3 31,793 99.7
Native Hawaiian or Pacific Islander 8,090 39 0.5 8,051 99.5
Hispanic/Latino Ethnicity 303,754 261 0.1 303,493 99.9
White 240,006 1,496 0.6 238,510 99.4
Two or More Races 34,666 3 0.0 34,663 100.0
Unidentified Race 25,805 260 1.0 25,545 99.0
EL status 67,268 38 0.1 67,230 99.9
IDEA Indicator 71,267 191 0.3 71,076 99.7
Section 504 Status 29,020 122 0.4 28,898 99.6
Economic Disadvantage Status 350,727 818 0.2 349,909 99.8

8.3 Measurement Bias

Prior to the release of the 2021-22 item pool, Cambium Assessment carried out simulation studies to ensure that the item pool, combined with the adaptive test administration algorithm, would produce satisfactory tests with regard to measurement bias and random measurement error as a function of student achievement, overall reliability, fulfillment of test blueprints, and item exposure. Simulation results for measurement bias with the adjusted blueprint are provided in this section. Measurement bias is systematic error between the true and estimated proficiency values.

Simulations for the 2021-22 administration were performed for each grade within a subject area for the standard item pool (English) and for accommodation item pools of braille and Spanish for mathematics and braille for ELA/literacy. Simulated item responses were generated based on assumed values for true student proficiency (drawn from normal distributions using parameters based on operational scores from the 2018-19 administration) and the operational item parameters. For the standard item pools, the number of simulees was 3,000 for grades 3-8 and 5,000 for grade 11. For the braille and Spanish pools, the number of simulees was 1,000 for grades 3-8 and 2,000 for grade 11. Estimated ability ( \(\hat{\theta}\) ) was calculated from the simulated tests using maximum likelihood estimation (MLE) as described in the Smarter Balanced Test Scoring Specifications. (Smarter Balanced, 2023b).

Table 8.15 and Table 8.17 show for ELA/literacy and mathematics, respectively, the bias in estimates of student proficiency based on the adjusted blueprint. Under the hypothesis of no bias, approximately 5% and 1% of the \(\theta_{i}\) will fall outside, respectively, 95% and 99% confidence intervals centered on \(\theta_{i}\). The mean bias for simulees at each decile of proficiency is provided in Table 8.16 and Table 8.18 for ELA/literacy and mathematics, respectively.

In most cases, mean bias was small and the percentage of simulated examinees with estimated achievement scores outside the confidence intervals centered on their true score was close to expected values of 5% or 1% (for the 95% and 99% confidence intervals, respectively). For grade 11 mathematics, there was mild elevation in average bias, along with mild deviation from expected confidence interval coverage. This was probably due to underestimation of theta in regions of student achievement far below the lowest cut score which was true for all grades but more extreme for mathematics grade 11. Estimation bias was negligible near all cut scores in all cases.

Table 8.15: BIAS OF THE ESTIMATED PROFICIENCIES: ELA/LITERACY
Pool Grade Mean Bias SE (Bias) P value MSE 95% CI Miss Rate 99% CI Miss Rate
Standard 3 0.00 0.01 0.73 0.21 5.75% 1.17%
Standard 4 -0.01 0.01 0.44 0.27 5.24% 0.97%
Standard 5 -0.01 0.01 0.28 0.24 5.27% 0.93%
Standard 6 -0.01 0.01 0.19 0.24 5.11% 1.07%
Standard 7 0.01 0.01 0.30 0.27 4.90% 0.90%
Standard 8 0.01 0.01 0.42 0.26 3.93% 0.83%
Standard HS -0.01 0.01 0.33 0.32 4.88% 0.84%
Braille 3 -0.03 0.02 0.05 0.23 4.20% 0.90%
Braille 4 -0.04 0.02 0.04 0.32 5.11% 0.80%
Braille 5 -0.01 0.02 0.34 0.24 4.50% 0.70%
Braille 6 -0.02 0.02 0.16 0.30 6.31% 1.30%
Braille 7 0.00 0.02 0.98 0.31 5.51% 0.70%
Braille 8 0.01 0.02 0.61 0.27 4.71% 0.80%
Braille HS 0.01 0.01 0.35 0.37 3.61% 0.65%


Table 8.16: AVERAGE BIAS OF THE ESTIMATED PROFICIENCIES BY DECILE: ELA/LITERACY
Pool Grade 1 2 3 4 5 6 7 8 9 10
Standard 3 0.36 0.15 0.08 0.05 0.04 -0.03 -0.04 -0.08 -0.18 -0.38
Standard 4 0.42 0.17 0.10 0.09 0.03 0.00 -0.06 -0.12 -0.24 -0.46
Standard 5 0.36 0.15 0.10 0.04 0.05 0.02 -0.05 -0.11 -0.19 -0.45
Standard 6 0.33 0.13 0.10 0.07 0.04 0.00 -0.09 -0.10 -0.23 -0.37
Standard 7 0.43 0.19 0.09 0.10 0.06 -0.01 -0.07 -0.11 -0.16 -0.43
Standard 8 0.50 0.16 0.11 0.02 0.03 0.00 -0.06 -0.11 -0.17 -0.41
Standard HS 0.44 0.17 0.11 0.07 0.01 -0.05 -0.08 -0.09 -0.22 -0.45
Braille 3 0.38 0.19 0.13 0.01 0.02 -0.09 -0.06 -0.11 -0.26 -0.51
Braille 4 0.52 0.14 0.11 0.00 0.03 -0.04 -0.13 -0.15 -0.24 -0.61
Braille 5 0.32 0.16 0.20 0.00 0.03 -0.06 -0.06 -0.12 -0.20 -0.40
Braille 6 0.49 0.21 0.10 0.02 -0.11 0.02 -0.13 -0.19 -0.23 -0.44
Braille 7 0.48 0.30 0.09 0.10 0.09 -0.05 -0.07 -0.19 -0.25 -0.49
Braille 8 0.35 0.23 0.10 0.06 0.04 0.03 -0.12 -0.03 -0.12 -0.45
Braille HS 0.62 0.22 0.16 0.09 -0.02 -0.05 -0.06 -0.09 -0.21 -0.53


Table 8.17: BIAS OF THE ESTIMATED PROFICIENCIES: MATHEMATICS
Pool Grade Mean Bias SE (Bias) P value MSE 95% CI Miss Rate 99% CI Miss Rate
Standard 3 0.00 0.01 0.47 0.15 5.04% 1.04%
Standard 4 0.00 0.01 0.59 0.15 4.80% 1.10%
Standard 5 0.02 0.01 0.03 0.20 5.11% 1.10%
Standard 6 0.01 0.01 0.12 0.24 4.88% 0.87%
Standard 7 0.04 0.01 < 0.01 0.28 4.83% 0.64%
Standard 8 0.02 0.01 0.1 0.36 4.35% 0.84%
Standard HS 0.08 0.01 < 0.01 0.43 4.57% 0.70%
Braille 3 -0.01 0.01 0.42 0.16 4.32% 0.80%
Braille 4 -0.04 0.01 0.01 0.18 3.22% 0.60%
Braille 5 0.01 0.02 0.41 0.24 5.72% 1.50%
Braille 6 0.00 0.02 0.94 0.30 4.02% 1.41%
Braille 7 0.03 0.02 0.08 0.34 4.12% 1.20%
Braille 8 0.02 0.02 0.27 0.46 4.96% 0.71%
Braille HS 0.07 0.02 < 0.01 0.58 4.04% 1.11%


Table 8.18: AVERAGE BIAS OF THE ESTIMATED PROFICIENCIES BY DECILE: MATHEMATICS
Pool Grade 1 2 3 4 5 6 7 8 9 10
Standard 3 0.29 0.11 0.03 0.03 -0.02 -0.02 -0.03 -0.03 -0.08 -0.24
Standard 4 0.29 0.10 0.07 0.04 0.02 -0.04 -0.07 -0.09 -0.09 -0.26
Standard 5 0.44 0.16 0.11 0.01 -0.02 -0.04 -0.03 -0.10 -0.11 -0.24
Standard 6 0.42 0.12 0.09 0.03 0.03 -0.01 -0.05 -0.13 -0.12 -0.24
Standard 7 0.51 0.22 0.13 0.03 0.02 -0.09 -0.05 -0.07 -0.11 -0.24
Standard 8 0.62 0.17 0.12 0.02 -0.03 -0.07 -0.11 -0.11 -0.13 -0.29
Standard HS 0.87 0.27 0.15 0.11 0.00 -0.01 -0.09 -0.14 -0.13 -0.23
Braille 3 0.25 0.10 0.07 0.02 0.03 -0.05 -0.08 -0.07 -0.10 -0.28
Braille 4 0.29 0.04 0.05 0.03 -0.02 0.00 -0.05 -0.15 -0.13 -0.42
Braille 5 0.54 0.05 0.05 0.04 0.00 0.03 -0.04 -0.05 -0.12 -0.38
Braille 6 0.50 0.26 0.11 -0.05 0.04 -0.06 -0.19 -0.11 -0.16 -0.32
Braille 7 0.67 0.30 0.08 -0.04 -0.04 0.01 -0.08 -0.12 -0.14 -0.31
Braille 8 0.59 0.36 0.06 0.00 0.00 -0.06 -0.08 -0.09 -0.14 -0.40
Braille HS 1.11 0.30 0.15 0.07 0.01 -0.05 -0.17 -0.21 -0.18 -0.34

8.4 Reliability

Reliability estimates in this section are based on real data and the adjusted blueprint. Due to different schools’ responses to post-pandemic test administration in 2021-22, results presented here for demographic groups should not be considered as representative of the whole population. Table 8.19 and Table 8.20 show the reliability (Rho) of the test for all students and for students based on demographic group in ELA/literacy and mathematics.

Table 8.19: MARGINAL RELIABILITY OF TOTAL SUMMATIVE SCORES: ELA/LITERACY
Grade Group N Var MSE Rho
GRADE 3 Total 648,045 10178 1317 0.871
GRADE 3 Female 317,695 9998 1286 0.871
GRADE 3 Male 330,131 10229 1347 0.868
GRADE 3 American Indian or Alaska Native 7,059 8546 1349 0.842
GRADE 3 Asian 62,748 9578 1226 0.872
GRADE 3 Black/African American 33,927 9089 1463 0.839
GRADE 3 Native Hawaiian or Pacific Islander 7,820 8354 1302 0.844
GRADE 3 Hispanic/Latino Ethnicity 284,344 8790 1406 0.840
GRADE 3 White 218,623 9211 1214 0.868
GRADE 3 Two or More Races 41,649 9954 1260 0.873
GRADE 3 Unidentified Race 28,845 9746 1193 0.878
GRADE 3 EL status 131,432 7029 1558 0.778
GRADE 3 IDEA Indicator 78,603 9204 1649 0.821
GRADE 3 Section 504 Status 9,338 9287 1285 0.862
GRADE 3 Economic Disadvantage Status 352,849 8888 1386 0.844
GRADE 4 Total 655,494 10481 1449 0.862
GRADE 4 Female 321,119 10112 1423 0.859
GRADE 4 Male 334,129 10715 1473 0.863
GRADE 4 American Indian or Alaska Native 7,124 8844 1460 0.835
GRADE 4 Asian 62,362 9691 1444 0.851
GRADE 4 Black/African American 34,374 9667 1553 0.839
GRADE 4 Native Hawaiian or Pacific Islander 7,826 8991 1424 0.842
GRADE 4 Hispanic/Latino Ethnicity 290,530 9137 1475 0.839
GRADE 4 White 220,569 9372 1395 0.851
GRADE 4 Two or More Races 40,554 10196 1443 0.858
GRADE 4 Unidentified Race 29,405 10323 1372 0.867
GRADE 4 EL status 128,801 7205 1607 0.777
GRADE 4 IDEA Indicator 82,371 9946 1764 0.823
GRADE 4 Section 504 Status 12,077 9146 1409 0.846
GRADE 4 Economic Disadvantage Status 358,059 9299 1464 0.843
GRADE 5 Total 665,849 11121 1360 0.878
GRADE 5 Female 325,411 10676 1348 0.874
GRADE 5 Male 340,056 11351 1372 0.879
GRADE 5 American Indian or Alaska Native 7,342 9771 1376 0.859
GRADE 5 Asian 60,828 10214 1453 0.858
GRADE 5 Black/African American 35,508 10320 1411 0.863
GRADE 5 Native Hawaiian or Pacific Islander 7,958 9937 1319 0.867
GRADE 5 Hispanic/Latino Ethnicity 298,012 9747 1330 0.864
GRADE 5 White 224,570 9963 1357 0.864
GRADE 5 Two or More Races 39,715 10820 1391 0.871
GRADE 5 Unidentified Race 30,125 10868 1307 0.880
GRADE 5 EL status 112,203 6865 1436 0.791
GRADE 5 IDEA Indicator 84,202 9871 1580 0.840
GRADE 5 Section 504 Status 15,243 9753 1332 0.863
GRADE 5 Economic Disadvantage Status 365,918 9928 1333 0.866
GRADE 6 Total 664,967 10603 1296 0.878
GRADE 6 Female 324,619 10202 1281 0.874
GRADE 6 Male 339,668 10716 1311 0.878
GRADE 6 American Indian or Alaska Native 7,561 9196 1321 0.856
GRADE 6 Asian 60,792 9773 1328 0.864
GRADE 6 Black/African American 34,898 9878 1384 0.860
GRADE 6 Native Hawaiian or Pacific Islander 7,951 9629 1301 0.865
GRADE 6 Hispanic/Latino Ethnicity 298,741 9401 1280 0.864
GRADE 6 White 223,799 9586 1289 0.866
GRADE 6 Two or More Races 38,499 10356 1317 0.873
GRADE 6 Unidentified Race 30,487 10688 1258 0.882
GRADE 6 EL status 95,218 6240 1461 0.766
GRADE 6 IDEA Indicator 81,673 8479 1561 0.816
GRADE 6 Section 504 Status 17,455 8815 1285 0.854
GRADE 6 Economic Disadvantage Status 368,456 9526 1292 0.864
GRADE 7 Total 658,058 11918 1468 0.877
GRADE 7 Female 318,965 11076 1433 0.871
GRADE 7 Male 338,140 12392 1500 0.879
GRADE 7 American Indian or Alaska Native 7,820 10634 1562 0.853
GRADE 7 Asian 59,540 10033 1483 0.852
GRADE 7 Black/African American 34,414 11375 1584 0.861
GRADE 7 Native Hawaiian or Pacific Islander 7,284 10616 1523 0.857
GRADE 7 Hispanic/Latino Ethnicity 295,465 10824 1457 0.865
GRADE 7 White 224,009 10520 1448 0.862
GRADE 7 Two or More Races 36,941 11444 1493 0.870
GRADE 7 Unidentified Race 30,816 11582 1427 0.877
GRADE 7 EL status 89,027 7487 1736 0.768
GRADE 7 IDEA Indicator 79,235 9897 1867 0.811
GRADE 7 Section 504 Status 19,689 10014 1445 0.856
GRADE 7 Economic Disadvantage Status 359,820 11007 1468 0.867
GRADE 8 Total 601,962 12075 1451 0.880
GRADE 8 Female 290,961 11249 1403 0.875
GRADE 8 Male 310,108 12426 1495 0.880
GRADE 8 American Indian or Alaska Native 7,352 10606 1509 0.858
GRADE 8 Asian 56,357 10238 1435 0.860
GRADE 8 Black/African American 32,480 11292 1585 0.860
GRADE 8 Native Hawaiian or Pacific Islander 7,093 10408 1451 0.861
GRADE 8 Hispanic/Latino Ethnicity 287,239 10785 1489 0.862
GRADE 8 White 190,865 10908 1383 0.873
GRADE 8 Two or More Races 30,047 11856 1417 0.880
GRADE 8 Unidentified Race 29,261 11628 1409 0.879
GRADE 8 EL status 74,417 6857 1840 0.732
GRADE 8 IDEA Indicator 71,789 8931 1900 0.787
GRADE 8 Section 504 Status 18,671 10600 1392 0.869
GRADE 8 Economic Disadvantage Status 343,621 11135 1493 0.866
HIGH SCHOOL Total 683,164 14829 1873 0.874
HIGH SCHOOL Female 330,790 13323 1801 0.865
HIGH SCHOOL Male 350,949 15761 1940 0.877
HIGH SCHOOL American Indian or Alaska Native 8,258 13244 1945 0.853
HIGH SCHOOL Asian 64,146 12408 1824 0.853
