Chapter 8 Performance and Measurement Precision Using the Adjusted Blueprint

8.1 Introduction

This chapter addresses student performance and operational test functioning with regard to precision and reliability when the adjusted (shortened) blueprint was used for the 2022-23 administration year. Some states who used the adjusted blueprint permitted remote proctoring, so results are provided showing the numbers of tests completed in person versus remotely. Measurement bias from the simulations produced by Cambium Assessment are provided, along with reliability, classification accuracy, standard errors of measurement, and overall score and achievement level results based on student data provided by California, Washington, Delaware, Hawaii, Idaho, Oregon, and the U.S. Virgin Islands. High school results are not presented separately by grade in order to prevent test results from being associated with states.

Prior to 2022-2023, claim scores for individual students were not made available for reporting for the adjusted blueprint. For 2022-2023, states may have elected to report only a total score for the adjusted blueprint or report composite claim scores for ELA/literacy and mathematics with the understanding that preliminary validity data were collected beginning in September 2022 and will be ongoing thereafter. The adjusted blueprints were submitted for federal assessment peer review in June 2023 and is pending final review and approval.

Alternatively, for 2022-2023, states may report composite claim scores for ELA/literacy and mathematics with the understanding that validity data is going to be collected through September 2022 in support of the composites. The composite claim scores are as follows:

ELA/literacy:

  • Composite Claim 1: Reading and Listening

  • Composite Claim 2: Writing and Research

Mathematics:

  • Composite Claim 1: Concepts and Procedures

  • Composite Claim 2: Problem Solving, Communicating Reasoning, and Modeling and Data Analysis

For individual students taking the adjusted blueprint, claim scores are calculated using MLE, as described in the Smarter Balanced Test Scoring Specifications (Smarter Balanced, 2023b); however, the scores are based on the items contained in a particular claim or combination of claims.

8.2 Modes of Administration

Table 8.1 through Table 8.14 present counts of summative assessment administrations by mode (i.e., remote or in-person). All assessments based on the adjusted blueprint were online, as the paper/pencil option was unavailable. These counts are presented at the aggregate level and disaggregated by gender, race/ethnicity, and various status flags: English learners (EL status), IDEA indicator, Section 504, and economically disadvantaged.

Table 8.1: COUNT OF GRADE 3 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 572,320 455 0.1 571,865 99.9
Female 261,311 8 0.0 261,303 100.0
Male 292,005 232 0.1 291,773 99.9
American Indian or Alaska Native 6,374 18 0.3 6,356 99.7
Asian 55,085 38 0.1 55,047 99.9
Black/African American 31,013 36 0.1 30,977 99.9
Native Hawaiian or Pacific Islander 7,245 18 0.2 7,227 99.8
Hispanic/Latino Ethnicity 266,020 88 0.0 265,932 100.0
White 183,892 402 0.2 183,490 99.8
Two or More Races 35,627 0 0.0 35,627 100.0
Unidentified Race 28,100 127 0.5 27,973 99.5
EL status 119,087 28 0.0 119,059 100.0
IDEA Indicator 76,971 54 0.1 76,917 99.9
Section 504 Status 9,198 5 0.1 9,193 99.9
Economic Disadvantage Status 319,396 202 0.1 319,194 99.9
Table 8.2: COUNT OF GRADE 4 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 579,257 505 0.1 578,752 99.9
Female 265,220 7 0.0 265,213 100.0
Male 295,196 253 0.1 294,943 99.9
American Indian or Alaska Native 6,520 38 0.6 6,482 99.4
Asian 57,542 46 0.1 57,496 99.9
Black/African American 32,065 32 0.1 32,033 99.9
Native Hawaiian or Pacific Islander 7,215 21 0.3 7,194 99.7
Hispanic/Latino Ethnicity 269,064 73 0.0 268,991 100.0
White 184,211 435 0.2 183,776 99.8
Two or More Races 34,895 0 0.0 34,895 100.0
Unidentified Race 28,511 123 0.4 28,388 99.6
EL status 112,075 21 0.0 112,054 100.0
IDEA Indicator 78,732 65 0.1 78,667 99.9
Section 504 Status 11,529 10 0.1 11,519 99.9
Economic Disadvantage Status 325,109 244 0.1 324,865 99.9
Table 8.3: COUNT OF GRADE 5 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 584,828 549 0.1 584,279 99.9
Female 267,553 11 0.0 267,542 100.0
Male 298,435 282 0.1 298,153 99.9
American Indian or Alaska Native 6,459 40 0.6 6,419 99.4
Asian 57,158 44 0.1 57,114 99.9
Black/African American 32,226 38 0.1 32,188 99.9
Native Hawaiian or Pacific Islander 7,263 32 0.4 7,231 99.6
Hispanic/Latino Ethnicity 274,574 80 0.0 274,494 100.0
White 185,112 475 0.3 184,637 99.7
Two or More Races 34,050 0 0.0 34,050 100.0
Unidentified Race 28,803 129 0.4 28,674 99.6
EL status 102,734 18 0.0 102,716 100.0
IDEA Indicator 77,605 68 0.1 77,537 99.9
Section 504 Status 13,962 12 0.1 13,950 99.9
Economic Disadvantage Status 328,674 244 0.1 328,430 99.9
Table 8.4: COUNT OF GRADE 6 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 587,940 646 0.1 587,294 99.9
Female 268,337 12 0.0 268,325 100.0
Male 300,887 328 0.1 300,559 99.9
American Indian or Alaska Native 6,633 38 0.6 6,595 99.4
Asian 54,887 39 0.1 54,848 99.9
Black/African American 32,908 35 0.1 32,873 99.9
Native Hawaiian or Pacific Islander 7,196 27 0.4 7,169 99.6
Hispanic/Latino Ethnicity 279,914 119 0.0 279,795 100.0
White 185,590 578 0.3 185,012 99.7
Two or More Races 32,761 2 0.0 32,759 100.0
Unidentified Race 29,089 173 0.6 28,916 99.4
EL status 88,411 33 0.0 88,378 100.0
IDEA Indicator 75,641 89 0.1 75,552 99.9
Section 504 Status 16,111 37 0.2 16,074 99.8
Economic Disadvantage Status 332,862 301 0.1 332,561 99.9
Table 8.5: COUNT OF GRADE 7 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 586,002 767 0.1 585,235 99.9
Female 267,114 10 0.0 267,104 100.0
Male 300,309 373 0.1 299,936 99.9
American Indian or Alaska Native 6,740 54 0.8 6,686 99.2
Asian 55,106 54 0.1 55,052 99.9
Black/African American 32,464 57 0.2 32,407 99.8
Native Hawaiian or Pacific Islander 7,141 25 0.4 7,116 99.6
Hispanic/Latino Ethnicity 279,134 164 0.1 278,970 99.9
White 185,193 682 0.4 184,511 99.6
Two or More Races 31,544 0 0.0 31,544 100.0
Unidentified Race 29,251 240 0.8 29,011 99.2
EL status 78,014 47 0.1 77,967 99.9
IDEA Indicator 72,698 110 0.2 72,588 99.8
Section 504 Status 17,413 29 0.2 17,384 99.8
Economic Disadvantage Status 330,813 384 0.1 330,429 99.9
Table 8.6: COUNT OF GRADE 8 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 580,565 904 0.2 579,661 99.8
Female 262,497 14 0.0 262,483 100.0
Male 299,442 417 0.1 299,025 99.9
American Indian or Alaska Native 7,052 51 0.7 7,001 99.3
Asian 53,939 47 0.1 53,892 99.9
Black/African American 32,307 66 0.2 32,241 99.8
Native Hawaiian or Pacific Islander 6,464 22 0.3 6,442 99.7
Hispanic/Latino Ethnicity 277,304 182 0.1 277,122 99.9
White 185,077 804 0.4 184,273 99.6
Two or More Races 30,000 1 0.0 29,999 100.0
Unidentified Race 29,722 249 0.8 29,473 99.2
EL status 70,964 46 0.1 70,918 99.9
IDEA Indicator 70,769 125 0.2 70,644 99.8
Section 504 Status 19,451 36 0.2 19,415 99.8
Economic Disadvantage Status 325,811 423 0.1 325,388 99.9
Table 8.7: COUNT OF HIGH SCHOOL ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 591,951 769 0.1 591,182 99.9
Female 273,230 10 0.0 273,220 100.0
Male 303,809 339 0.1 303,470 99.9
American Indian or Alaska Native 6,735 50 0.7 6,685 99.3
Asian 57,024 44 0.1 56,980 99.9
Black/African American 28,643 54 0.2 28,589 99.8
Native Hawaiian or Pacific Islander 6,339 8 0.1 6,331 99.9
Hispanic/Latino Ethnicity 289,520 141 0.0 289,379 100.0
White 176,674 689 0.4 175,985 99.6
Two or More Races 28,545 0 0.0 28,545 100.0
Unidentified Race 25,047 197 0.8 24,850 99.2
EL status 61,145 28 0.0 61,117 100.0
IDEA Indicator 64,724 106 0.2 64,618 99.8
Section 504 Status 24,579 47 0.2 24,532 99.8
Economic Disadvantage Status 328,186 332 0.1 327,854 99.9
Table 8.8: COUNT OF GRADE 3 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 576,441 456 0.1 575,985 99.9
Female 263,277 9 0.0 263,268 100.0
Male 294,142 229 0.1 293,913 99.9
American Indian or Alaska Native 6,378 18 0.3 6,360 99.7
Asian 56,053 39 0.1 56,014 99.9
Black/African American 31,033 40 0.1 30,993 99.9
Native Hawaiian or Pacific Islander 7,295 19 0.3 7,276 99.7
Hispanic/Latino Ethnicity 268,088 88 0.0 268,000 100.0
White 184,871 401 0.2 184,470 99.8
Two or More Races 35,726 0 0.0 35,726 100.0
Unidentified Race 28,194 128 0.5 28,066 99.5
EL status 123,676 28 0.0 123,648 100.0
IDEA Indicator 76,913 50 0.1 76,863 99.9
Section 504 Status 9,278 7 0.1 9,271 99.9
Economic Disadvantage Status 321,922 205 0.1 321,717 99.9
Table 8.9: COUNT OF GRADE 4 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 582,967 514 0.1 582,453 99.9
Female 266,956 8 0.0 266,948 100.0
Male 297,203 257 0.1 296,946 99.9
American Indian or Alaska Native 6,523 39 0.6 6,484 99.4
Asian 58,359 46 0.1 58,313 99.9
Black/African American 32,067 31 0.1 32,036 99.9
Native Hawaiian or Pacific Islander 7,257 21 0.3 7,236 99.7
Hispanic/Latino Ethnicity 271,028 74 0.0 270,954 100.0
White 185,114 445 0.2 184,669 99.8
Two or More Races 34,978 0 0.0 34,978 100.0
Unidentified Race 28,643 125 0.4 28,518 99.6
EL status 116,424 21 0.0 116,403 100.0
IDEA Indicator 78,642 66 0.1 78,576 99.9
Section 504 Status 11,580 10 0.1 11,570 99.9
Economic Disadvantage Status 327,144 245 0.1 326,899 99.9
Table 8.10: COUNT OF GRADE 5 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 588,035 550 0.1 587,485 99.9
Female 269,055 12 0.0 269,043 100.0
Male 300,157 282 0.1 299,875 99.9
American Indian or Alaska Native 6,449 39 0.6 6,410 99.4
Asian 57,894 45 0.1 57,849 99.9
Black/African American 32,228 39 0.1 32,189 99.9
Native Hawaiian or Pacific Islander 7,307 32 0.4 7,275 99.6
Hispanic/Latino Ethnicity 276,329 78 0.0 276,251 100.0
White 185,789 473 0.3 185,316 99.7
Two or More Races 34,123 0 0.0 34,123 100.0
Unidentified Race 28,908 125 0.4 28,783 99.6
EL status 106,667 19 0.0 106,648 100.0
IDEA Indicator 77,405 66 0.1 77,339 99.9
Section 504 Status 14,075 14 0.1 14,061 99.9
Economic Disadvantage Status 330,830 247 0.1 330,583 99.9
Table 8.11: COUNT OF GRADE 6 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 590,010 636 0.1 589,374 99.9
Female 269,386 12 0.0 269,374 100.0
Male 302,042 327 0.1 301,715 99.9
American Indian or Alaska Native 6,642 38 0.6 6,604 99.4
Asian 55,530 39 0.1 55,491 99.9
Black/African American 32,798 36 0.1 32,762 99.9
Native Hawaiian or Pacific Islander 7,215 27 0.4 7,188 99.6
Hispanic/Latino Ethnicity 281,273 117 0.0 281,156 100.0
White 185,821 569 0.3 185,252 99.7
Two or More Races 32,737 2 0.0 32,735 100.0
Unidentified Race 29,166 172 0.6 28,994 99.4
EL status 91,683 32 0.0 91,651 100.0
IDEA Indicator 75,324 86 0.1 75,238 99.9
Section 504 Status 16,147 38 0.2 16,109 99.8
Economic Disadvantage Status 333,961 295 0.1 333,666 99.9
Table 8.12: COUNT OF GRADE 7 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 587,281 747 0.1 586,534 99.9
Female 267,854 11 0.0 267,843 100.0
Male 301,057 362 0.1 300,695 99.9
American Indian or Alaska Native 6,715 54 0.8 6,661 99.2
Asian 55,594 54 0.1 55,540 99.9
Black/African American 32,355 57 0.2 32,298 99.8
Native Hawaiian or Pacific Islander 7,136 26 0.4 7,110 99.6
Hispanic/Latino Ethnicity 280,187 153 0.1 280,034 99.9
White 185,080 661 0.4 184,419 99.6
Two or More Races 31,485 0 0.0 31,485 100.0
Unidentified Race 29,188 228 0.8 28,960 99.2
EL status 80,964 40 0.0 80,924 100.0
IDEA Indicator 72,280 107 0.1 72,173 99.9
Section 504 Status 17,445 27 0.2 17,418 99.8
Economic Disadvantage Status 331,428 375 0.1 331,053 99.9
Table 8.13: COUNT OF GRADE 8 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 581,113 885 0.2 580,228 99.8
Female 262,888 16 0.0 262,872 100.0
Male 299,914 405 0.1 299,509 99.9
American Indian or Alaska Native 7,005 49 0.7 6,956 99.3
Asian 54,280 47 0.1 54,233 99.9
Black/African American 32,124 67 0.2 32,057 99.8
Native Hawaiian or Pacific Islander 6,474 22 0.3 6,452 99.7
Hispanic/Latino Ethnicity 278,091 181 0.1 277,910 99.9
White 184,722 786 0.4 183,936 99.6
Two or More Races 29,891 1 0.0 29,890 100.0
Unidentified Race 29,644 248 0.8 29,396 99.2
EL status 73,581 44 0.1 73,537 99.9
IDEA Indicator 70,305 123 0.2 70,182 99.8
Section 504 Status 19,426 31 0.2 19,395 99.8
Economic Disadvantage Status 326,209 408 0.1 325,801 99.9
Table 8.14: COUNT OF HIGH SCHOOL MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 602,027 756 0.1 601,271 99.9
Female 279,096 11 0.0 279,085 100.0
Male 308,174 338 0.1 307,836 99.9
American Indian or Alaska Native 6,890 52 0.8 6,838 99.2
Asian 57,465 43 0.1 57,422 99.9
Black/African American 29,058 53 0.2 29,005 99.8
Native Hawaiian or Pacific Islander 6,476 11 0.2 6,465 99.8
Hispanic/Latino Ethnicity 292,082 140 0.0 291,942 100.0
White 182,764 673 0.4 182,091 99.6
Two or More Races 29,199 0 0.0 29,199 100.0
Unidentified Race 25,368 195 0.8 25,173 99.2
EL status 62,820 31 0.0 62,789 100.0
IDEA Indicator 64,622 114 0.2 64,508 99.8
Section 504 Status 25,443 44 0.2 25,399 99.8
Economic Disadvantage Status 332,037 322 0.1 331,715 99.9

8.3 Measurement Bias

Prior to the release of the 2022-23 item pool, Cambium Assessment carried out simulation studies to ensure that the item pool, combined with the adaptive test administration algorithm, would produce satisfactory tests with regard to measurement bias and random measurement error as a function of student achievement, overall reliability, fulfillment of test blueprints, and item exposure. Simulation results for measurement bias with the adjusted blueprint are provided in this section. Measurement bias is systematic error between the true and estimated proficiency values.

Simulations for the 2022-23 administration were performed for each grade within a subject area for the standard item pool (English) and for accommodation item pools of braille and Spanish for mathematics and braille for ELA/literacy. Simulated item responses were generated based on assumed values for true student proficiency (drawn from normal distributions using parameters based on operational scores from the 2018-19 administration) and the operational item parameters. For the standard item pools, the number of simulees was 3,000 for grades 3-8 and 5,000 for grade 11. For the braille and Spanish pools, the number of simulees was 1,000 for grades 3-8 and 2,000 for grade 11. Estimated ability ( \(\hat{\theta}\) ) was calculated from the simulated tests using maximum likelihood estimation (MLE) as described in the Smarter Balanced Test Scoring Specifications. (Smarter Balanced, 2023b).

Table 8.15 and Table 8.17 show for ELA/literacy and mathematics, respectively, the bias in estimates of student proficiency based on the adjusted blueprint. Under the hypothesis of no bias, approximately 5% and 1% of the \(\theta_{i}\) will fall outside, respectively, 95% and 99% confidence intervals centered on \(\theta_{i}\). The mean bias for simulees at each decile of proficiency is provided in Table 8.16 and Table 8.18 for ELA/literacy and mathematics, respectively.

In most cases, mean bias was small and the percentage of simulated examinees with estimated achievement scores outside the confidence intervals centered on their true score was close to expected values of 5% or 1% (for the 95% and 99% confidence intervals, respectively). For grade 11 mathematics, there was mild elevation in average bias, along with mild deviation from expected confidence interval coverage. This was probably due to underestimation of theta in regions of student achievement far below the lowest cut score which was true for all grades but more extreme for mathematics grade 11. Estimation bias was negligible near all cut scores in all cases.

Table 8.15: BIAS OF THE ESTIMATED PROFICIENCIES: ELA/LITERACY
Pool Grade Mean Bias SE (Bias) P value MSE 95% CI Miss Rate 99% CI Miss Rate
Standard 3 -0.01 0.01 0.50 0.22 4.61% 0.90%
4 -0.01 0.01 0.15 0.28 5.20% 0.67%
5 0.00 0.01 0.64 0.25 4.90% 0.87%
6 0.00 0.01 0.72 0.24 4.84% 0.93%
7 -0.01 0.01 0.55 0.29 5.21% 1.03%
8 0.01 0.01 0.55 0.26 4.14% 0.67%
HS 0.00 0.01 0.65 0.30 4.49% 0.78%
Braille 3 -0.02 0.02 0.24 0.23 4.12% 0.91%
4 0.00 0.02 0.87 0.28 4.61% 1.30%
5 -0.03 0.02 0.09 0.23 4.31% 0.30%
6 0.00 0.02 0.92 0.26 5.40% 1.10%
7 -0.03 0.02 0.09 0.29 4.21% 0.20%
8 0.00 0.02 0.83 0.27 4.60% 0.70%
HS 0.01 0.01 0.48 0.35 3.96% 0.55%


Table 8.16: AVERAGE BIAS OF THE ESTIMATED PROFICIENCIES BY DECILE: ELA/LITERACY
Pool Grade 1 2 3 4 5 6 7 8 9 10
Standard 3 0.37 0.15 0.11 0.06 0.03 0.00 -0.02 -0.13 -0.18 -0.45
4 0.41 0.20 0.13 0.05 -0.02 -0.01 -0.03 -0.13 -0.25 -0.48
5 0.40 0.16 0.12 0.05 0.02 0.01 -0.04 -0.16 -0.17 -0.43
6 0.38 0.13 0.12 0.02 0.06 0.03 -0.08 -0.08 -0.20 -0.34
7 0.44 0.21 0.11 0.04 0.02 -0.03 -0.06 -0.11 -0.21 -0.47
8 0.36 0.17 0.13 0.08 0.02 0.03 -0.04 -0.16 -0.12 -0.41
HS 0.44 0.21 0.14 0.10 -0.01 -0.04 -0.09 -0.11 -0.20 -0.46
Braille 3 0.39 0.13 0.12 0.06 0.03 -0.09 -0.06 -0.11 -0.18 -0.47
4 0.45 0.20 0.12 0.12 -0.02 0.00 -0.03 -0.10 -0.15 -0.55
5 0.35 0.11 -0.01 0.07 0.04 -0.10 -0.05 -0.06 -0.19 -0.43
6 0.41 0.20 0.13 0.06 -0.01 -0.03 -0.03 -0.15 -0.18 -0.38
7 0.43 0.13 0.01 0.06 0.06 -0.06 -0.04 -0.12 -0.24 -0.51
8 0.47 0.14 0.11 0.06 0.06 -0.02 -0.09 -0.13 -0.20 -0.42
HS 0.57 0.20 0.16 0.11 0.00 -0.01 -0.11 -0.16 -0.15 -0.51


Table 8.17: BIAS OF THE ESTIMATED PROFICIENCIES: MATHEMATICS
Pool Grade Mean Bias SE (Bias) P value MSE 95% CI Miss Rate 99% CI Miss Rate
Standard 3 0.00 0.01 0.87 0.16 4.54% 1.07%
4 0.01 0.01 0.23 0.16 5.21% 1.40%
5 0.02 0.01 0 0.20 4.71% 0.93%
6 0.00 0.01 0.66 0.24 5.18% 1.04%
7 0.02 0.01 0.11 0.27 4.32% 0.80%
8 0.02 0.01 0.1 0.33 4.96% 1.14%
HS 0.08 0.01 < 0.005 0.47 4.21% 0.78%
Braille 3 0.00 0.01 0.91 0.15 3.11% 0.40%
4 0.01 0.01 0.39 0.19 4.53% 0.70%
5 -0.01 0.01 0.64 0.22 4.71% 0.90%
6 0.02 0.02 0.23 0.31 4.75% 0.61%
7 0.02 0.02 0.29 0.34 4.34% 0.71%
8 0.04 0.02 0.09 0.43 4.74% 0.50%
HS 0.08 0.02 < 0.005 0.65 4.17% 0.96%
Spanish 3 -0.01 0.01 0.45 0.16 0.051 0.01
4 0.01 0.01 0.66 0.17 0.0381 0.008
5 0.01 0.02 0.59 0.23 0.0482 0.009
6 0.01 0.02 0.39 0.25 0.051 0.013
7 0.05 0.02 0.01 0.34 0.0514 0.0121
8 0.02 0.02 0.24 0.42 0.0533 0.0101
HS 0.03 0.01 0.03 0.43 0.0447 0.0085


Table 8.18: AVERAGE BIAS OF THE ESTIMATED PROFICIENCIES BY DECILE: MATHEMATICS
Pool Grade 1 2 3 4 5 6 7 8 9 10
Standard 3 0.26 0.11 0.08 0.04 0.01 0.00 -0.04 -0.04 -0.09 -0.32
4 0.32 0.14 0.06 0.05 -0.01 -0.03 -0.08 -0.05 -0.07 -0.24
5 0.43 0.20 0.10 0.03 -0.02 -0.06 -0.04 -0.05 -0.11 -0.23
6 0.36 0.14 0.04 0.08 0.01 -0.04 -0.10 -0.03 -0.09 -0.32
7 0.44 0.13 0.10 0.04 -0.03 -0.02 -0.04 -0.12 -0.10 -0.25
8 0.53 0.21 0.06 0.04 0.02 -0.03 -0.11 -0.12 -0.20 -0.24
HS 0.95 0.28 0.13 0.04 0.04 -0.05 -0.08 -0.12 -0.13 -0.27
Braille 3 0.28 0.11 0.05 0.07 0.04 0.01 -0.06 -0.10 -0.09 -0.33
4 0.34 0.17 0.06 0.01 0.00 0.03 -0.01 -0.05 -0.13 -0.31
5 0.31 0.07 0.06 0.04 -0.02 -0.02 -0.04 -0.01 -0.11 -0.36
6 0.63 0.18 0.06 0.10 0.02 -0.05 -0.03 -0.09 -0.20 -0.42
7 0.54 0.25 0.11 0.08 -0.04 -0.07 -0.06 -0.11 -0.13 -0.37
8 0.53 0.27 0.15 -0.08 0.09 -0.07 -0.01 -0.06 -0.17 -0.30
HS 1.13 0.37 0.23 0.10 -0.03 -0.13 -0.15 -0.12 -0.16 -0.40
Spanish 3 0.24 0.14 0.03 0.02 -0.01 -0.01 -0.07 -0.04 -0.12 -0.30
4 0.36 0.14 0.01 0.05 0.05 0.00 0.01 -0.09 -0.15 -0.34
5 0.44 0.16 0.11 0.05 -0.04 -0.08 -0.09 -0.02 -0.09 -0.35
6 0.46 0.16 0.16 0.00 -0.03 -0.06 -0.11 0.01 -0.10 -0.34
7 0.60 0.17 0.09 0.03 0.04 -0.01 0.00 -0.04 -0.08 -0.32
8 0.68 0.24 0.22 0.00 0.02 -0.13 -0.16 -0.13 -0.15 -0.35
HS 0.74 0.25 0.09 0.01 0.04 -0.14 -0.09 -0.09 -0.19 -0.29

8.4 Reliability

Reliability estimates in this section are based on real data and the adjusted blueprint. Due to different schools’ responses to post-pandemic test administration in 2022-23, results presented here for demographic groups should not be considered as representative of the whole population. Table 8.19 and Table 8.20 show the reliability (Rho) of the test for all students and for students based on demographic group in ELA/literacy and mathematics.

Table 8.19: MARGINAL RELIABILITY OF TOTAL SUMMATIVE SCORES: ELA/LITERACY
Grade Group N Var MSE Rho
GRADE 3 Total 572,320 10355 1293 0.875
Female 261,311 10232 1275 0.875
Male 292,005 10413 1324 0.873
American Indian or Alaska Native 6,374 8671 1258 0.855
Asian 55,085 9756 1211 0.876
Black/African American 31,013 9404 1460 0.845
Native Hawaiian or Pacific Islander 7,245 8709 1224 0.859
Hispanic/Latino Ethnicity 266,020 9142 1392 0.848
White 183,892 9367 1138 0.878
Two or More Races 35,627 10280 1256 0.878
Unidentified Race 28,100 10143 1108 0.891
EL status 119,087 7244 1546 0.787
IDEA Indicator 76,971 9375 1629 0.826
Section 504 Status 9,198 9252 1205 0.870
Economic Disadvantage Status 319,396 9155 1387 0.849
GRADE 4 Total 579,257 11111 1422 0.872
Female 265,220 10862 1409 0.870
Male 295,196 11295 1444 0.872
American Indian or Alaska Native 6,520 9318 1370 0.853
Asian 57,542 10290 1437 0.860
Black/African American 32,065 10100 1531 0.848
Native Hawaiian or Pacific Islander 7,215 9470 1384 0.854
Hispanic/Latino Ethnicity 269,064 9741 1476 0.848
White 184,211 10004 1306 0.869
Two or More Races 34,895 10752 1426 0.867
Unidentified Race 28,511 10862 1284 0.882
EL status 112,075 7339 1638 0.777
IDEA Indicator 78,732 10194 1750 0.828
Section 504 Status 11,529 9562 1333 0.861
Economic Disadvantage Status 325,109 9823 1473 0.850
GRADE 5 Total 584,828 11670 1333 0.886
Female 267,553 11273 1325 0.882
Male 298,435 11914 1347 0.887
American Indian or Alaska Native 6,459 10131 1286 0.873
Asian 57,158 10597 1446 0.864
Black/African American 32,226 10701 1386 0.870
Native Hawaiian or Pacific Islander 7,263 10344 1310 0.873
Hispanic/Latino Ethnicity 274,574 10166 1325 0.870
White 185,112 10631 1280 0.880
Two or More Races 34,050 11244 1376 0.878
Unidentified Race 28,803 11528 1248 0.892
EL status 102,734 6958 1445 0.792
IDEA Indicator 77,605 10160 1573 0.845
Section 504 Status 13,962 10027 1279 0.872
Economic Disadvantage Status 328,674 10335 1330 0.871
GRADE 6 Total 587,940 10939 1240 0.887
Female 268,337 10541 1220 0.884
Male 300,887 11066 1260 0.886
American Indian or Alaska Native 6,633 9541 1238 0.870
Asian 54,887 10018 1283 0.872
Black/African American 32,908 9923 1314 0.868
Native Hawaiian or Pacific Islander 7,196 9623 1234 0.872
Hispanic/Latino Ethnicity 279,914 9666 1259 0.870
White 185,590 9987 1179 0.882
Two or More Races 32,761 10561 1244 0.882
Unidentified Race 29,089 10928 1164 0.894
EL status 88,411 6296 1446 0.770
IDEA Indicator 75,641 8720 1534 0.824
Section 504 Status 16,111 9228 1187 0.871
Economic Disadvantage Status 332,862 9740 1266 0.870
GRADE 7 Total 586,002 12320 1390 0.887
Female 267,114 11605 1355 0.883
Male 300,309 12736 1427 0.888
American Indian or Alaska Native 6,740 10817 1440 0.867
Asian 55,106 10537 1418 0.865
Black/African American 32,464 11486 1503 0.869
Native Hawaiian or Pacific Islander 7,141 11047 1453 0.868
Hispanic/Latino Ethnicity 279,134 11114 1426 0.872
White 185,193 10977 1300 0.882
Two or More Races 31,544 11651 1392 0.881
Unidentified Race 29,251 12266 1327 0.892
EL status 78,014 7441 1731 0.767
IDEA Indicator 72,698 9984 1800 0.820
Section 504 Status 17,413 10203 1303 0.872
Economic Disadvantage Status 330,813 11265 1437 0.872
GRADE 8 Total 580,565 12725 1471 0.884
Female 262,497 12037 1420 0.882
Male 299,442 13026 1517 0.884
American Indian or Alaska Native 7,052 11012 1492 0.864
Asian 53,939 10961 1459 0.867
Black/African American 32,307 11572 1581 0.863
Native Hawaiian or Pacific Islander 6,464 10937 1475 0.865
Hispanic/Latino Ethnicity 277,304 11379 1531 0.865
White 185,077 11524 1367 0.881
Two or More Races 30,000 12306 1448 0.882
Unidentified Race 29,722 12405 1391 0.888
EL status 70,964 6932 1945 0.719
IDEA Indicator 70,769 9361 1941 0.793
Section 504 Status 19,451 10794 1385 0.872
Economic Disadvantage Status 325,811 11590 1540 0.867
HIGH SCHOOL Total 591,951 15353 1783 0.884
Female 273,230 13796 1703 0.877
Male 303,809 16303 1859 0.886
American Indian or Alaska Native 6,735 13489 1786 0.868
Asian 57,024 12381 1738 0.860
Black/African American 28,643 14821 1952 0.868
Native Hawaiian or Pacific Islander 6,339 13037 1819 0.860
Hispanic/Latino Ethnicity 289,520 14329 1843 0.871
