Chapter 8 Performance and Measurement Precision Using the Adjusted Blueprint

8.1 Introduction

This chapter addresses student performance and operational test functioning with regard to precision and reliability when the adjusted (shortened) blueprint was used for the spring 2020-21 administration. Some states who used the adjusted blueprint permitted remote proctoring, so results are provided showing the numbers of tests completed in person versus remotely. Measurement bias from the simulations produced by Cambium Assessment are provided, along with reliability, classification accuracy, standard errors of measurement, and overall score and achievement level results based on student data provided by California, Delaware, Hawaii, Idaho, Oregon, and the U.S. Virgin Islands. Use of claim scores for individual students were not recommended with this blueprint because of the small number of items per claim. High school results are not presented separately by grade in order to prevent test results from being associated with states.

8.2 Modes of Administration

Table 8.1 through Table 8.14 present counts of summative assessment administrations by mode (i.e., remote or in-person). All assessments based on the adjusted blueprint were online, as the paper/pencil option was unavailable. These counts are presented at the aggregate level and disaggregated by gender, race/ethnicity, and various status flags: limited English proficiency (LEP status), IDEA indicator, Section 504, and economically disadvantaged.

Table 8.1: COUNT OF GRADE 3 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 137,923 115,493 83.7 22,430 16.3
Female 67,807 56,823 83.8 10,984 16.2
Male 70,114 58,670 83.7 11,444 16.3
American Indian or Alaska Native 2,478 1,247 50.3 1,231 49.7
Asian 12,519 11,156 89.1 1,363 10.9
Black/African American 6,533 4,309 66.0 2,224 34.0
Native Hawaiian or Pacific Islander 3,802 3,525 92.7 277 7.3
Hispanic/Latino Ethnicity 49,961 45,513 91.1 4,448 8.9
White 62,373 43,969 70.5 18,404 29.5
Two or More Races 7,611 7,261 95.4 350 4.6
Unidentified Race 11,517 6,038 52.4 5,479 47.6
LEP Status 26,223 23,740 90.5 2,483 9.5
IDEA Indicator 15,703 12,426 79.1 3,277 20.9
Section 504 Status 1,972 1,441 73.1 531 26.9
Economic Disadvantage Status 72,682 55,558 76.4 17,124 23.6
Table 8.2: COUNT OF GRADE 4 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 127,363 118,655 93.2 8,708 6.8
Female 62,619 58,360 93.2 4,259 6.8
Male 64,744 60,295 93.1 4,449 6.9
American Indian or Alaska Native 1,531 1,333 87.1 198 12.9
Asian 11,991 11,381 94.9 610 5.1
Black/African American 6,229 4,388 70.4 1,841 29.6
Native Hawaiian or Pacific Islander 3,514 3,479 99.0 35 1.0
Hispanic/Latino Ethnicity 48,649 46,887 96.4 1,762 3.6
White 51,585 45,761 88.7 5,824 11.3
Two or More Races 7,398 7,052 95.3 346 4.7
Unidentified Race 7,995 6,123 76.6 1,872 23.4
LEP Status 22,718 21,491 94.6 1,227 5.4
IDEA Indicator 14,989 13,511 90.1 1,478 9.9
Section 504 Status 2,309 1,987 86.1 322 13.9
Economic Disadvantage Status 60,418 56,746 93.9 3,672 6.1
Table 8.3: COUNT OF GRADE 5 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 129,338 121,030 93.6 8,308 6.4
Female 63,440 59,418 93.7 4,022 6.3
Male 65,897 61,612 93.5 4,285 6.5
American Indian or Alaska Native 1,590 1,442 90.7 148 9.3
Asian 12,365 11,791 95.4 574 4.6
Black/African American 6,183 4,360 70.5 1,823 29.5
Native Hawaiian or Pacific Islander 3,655 3,633 99.4 22 0.6
Hispanic/Latino Ethnicity 49,813 48,142 96.6 1,671 3.4
White 51,932 46,406 89.4 5,526 10.6
Two or More Races 7,321 6,994 95.5 327 4.5
Unidentified Race 7,860 6,097 77.6 1,763 22.4
LEP Status 19,992 18,990 95.0 1,002 5.0
IDEA Indicator 15,023 13,661 90.9 1,362 9.1
Section 504 Status 2,856 2,472 86.6 384 13.4
Economic Disadvantage Status 61,547 58,344 94.8 3,203 5.2
Table 8.4: COUNT OF GRADE 6 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 143,086 121,849 85.2 21,237 14.8
Female 69,506 59,270 85.3 10,236 14.7
Male 73,562 62,579 85.1 10,983 14.9
American Indian or Alaska Native 2,766 1,374 49.7 1,392 50.3
Asian 12,101 10,897 90.1 1,204 9.9
Black/African American 7,215 5,124 71.0 2,091 29.0
Native Hawaiian or Pacific Islander 3,191 2,962 92.8 229 7.2
Hispanic/Latino Ethnicity 54,855 50,372 91.8 4,483 8.2
White 63,707 46,320 72.7 17,387 27.3
Two or More Races 6,574 6,318 96.1 256 3.9
Unidentified Race 11,717 6,296 53.7 5,421 46.3
LEP Status 19,819 18,318 92.4 1,501 7.6
IDEA Indicator 16,983 13,837 81.5 3,146 18.5
Section 504 Status 3,511 2,703 77.0 808 23.0
Economic Disadvantage Status 75,928 59,644 78.6 16,284 21.4
Table 8.5: COUNT OF GRADE 7 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 153,588 134,509 87.6 19,079 12.4
Female 74,940 65,915 88.0 9,025 12.0
Male 78,633 68,594 87.2 10,039 12.8
American Indian or Alaska Native 2,846 1,564 55.0 1,282 45.0
Asian 13,806 12,814 92.8 992 7.2
Black/African American 7,376 5,494 74.5 1,882 25.5
Native Hawaiian or Pacific Islander 3,431 3,224 94.0 207 6.0
Hispanic/Latino Ethnicity 60,731 56,953 93.8 3,778 6.2
White 64,485 48,803 75.7 15,682 24.3
Two or More Races 6,985 6,744 96.5 241 3.5
Unidentified Race 11,642 7,023 60.3 4,619 39.7
LEP Status 19,364 18,158 93.8 1,206 6.2
IDEA Indicator 17,569 14,833 84.4 2,736 15.6
Section 504 Status 4,072 3,216 79.0 856 21.0
Economic Disadvantage Status 80,485 66,091 82.1 14,394 17.9
Table 8.6: COUNT OF GRADE 8 ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 142,356 135,552 95.2 6,804 4.8
Female 68,938 65,801 95.4 3,137 4.6
Male 73,415 69,751 95.0 3,664 5.0
American Indian or Alaska Native 1,818 1,590 87.5 228 12.5
Asian 13,272 12,909 97.3 363 2.7
Black/African American 7,119 5,687 79.9 1,432 20.1
Native Hawaiian or Pacific Islander 3,199 3,180 99.4 19 0.6
Hispanic/Latino Ethnicity 59,333 57,901 97.6 1,432 2.4
White 53,554 48,887 91.3 4,667 8.7
Two or More Races 6,627 6,412 96.8 215 3.2
Unidentified Race 8,525 7,006 82.2 1,519 17.8
LEP Status 16,840 16,248 96.5 592 3.5
IDEA Indicator 15,861 14,721 92.8 1,140 7.2
Section 504 Status 4,095 3,736 91.2 359 8.8
Economic Disadvantage Status 69,128 66,561 96.3 2,567 3.7
Table 8.7: COUNT OF HIGH SCHOOL ELA/LITERACY ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 252,844 248,025 98.1 4,819 1.9
Female 126,925 124,806 98.3 2,119 1.7
Male 125,902 123,219 97.9 2,683 2.1
American Indian or Alaska Native 2,948 2,368 80.3 580 19.7
Asian 27,487 27,206 99.0 281 1.0
Black/African American 9,822 9,692 98.7 130 1.3
Native Hawaiian or Pacific Islander 3,179 3,097 97.4 82 2.6
Hispanic/Latino Ethnicity 122,347 121,379 99.2 968 0.8
White 78,803 74,595 94.7 4,208 5.3
Two or More Races 8,126 7,758 95.5 368 4.5
Unidentified Race 13,439 12,128 90.2 1,311 9.8
LEP Status 20,434 20,284 99.3 150 0.7
IDEA Indicator 21,706 21,134 97.4 572 2.6
Section 504 Status 7,364 7,118 96.7 246 3.3
Economic Disadvantage Status 134,780 130,103 96.5 4,677 3.5
Table 8.8: COUNT OF GRADE 3 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 129,749 120,755 93.1 8,994 6.9
Female 63,772 59,401 93.1 4,371 6.9
Male 65,977 61,354 93.0 4,623 7.0
American Indian or Alaska Native 1,454 1,252 86.1 202 13.9
Asian 12,214 11,541 94.5 673 5.5
Black/African American 6,590 4,785 72.6 1,805 27.4
Native Hawaiian or Pacific Islander 3,629 3,599 99.2 30 0.8
Hispanic/Latino Ethnicity 50,207 48,481 96.6 1,726 3.4
White 50,952 44,852 88.0 6,100 12.0
Two or More Races 7,929 7,578 95.6 351 4.4
Unidentified Race 8,048 6,193 77.0 1,855 23.0
LEP Status 26,123 24,760 94.8 1,363 5.2
IDEA Indicator 14,485 13,013 89.8 1,472 10.2
Section 504 Status 1,764 1,509 85.5 255 14.5
Economic Disadvantage Status 62,328 58,481 93.8 3,847 6.2
Table 8.9: COUNT OF GRADE 4 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 146,294 123,893 84.7 22,401 15.3
Female 71,953 61,027 84.8 10,926 15.2
Male 74,338 62,866 84.6 11,472 15.4
American Indian or Alaska Native 2,608 1,328 50.9 1,280 49.1
Asian 13,111 11,773 89.8 1,338 10.2
Black/African American 7,176 4,939 68.8 2,237 31.2
Native Hawaiian or Pacific Islander 3,802 3,545 93.2 257 6.8
Hispanic/Latino Ethnicity 54,331 49,775 91.6 4,556 8.4
White 64,989 46,648 71.8 18,341 28.2
Two or More Races 7,715 7,371 95.5 344 4.5
Unidentified Race 11,842 6,264 52.9 5,578 47.1
LEP Status 24,695 22,388 90.7 2,307 9.3
IDEA Indicator 17,490 14,103 80.6 3,387 19.4
Section 504 Status 2,741 2,079 75.8 662 24.2
Economic Disadvantage Status 76,966 59,663 77.5 17,303 22.5
Table 8.10: COUNT OF GRADE 5 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 134,689 126,211 93.7 8,478 6.3
Female 66,058 61,944 93.8 4,114 6.2
Male 68,630 64,267 93.6 4,363 6.4
American Indian or Alaska Native 1,628 1,452 89.2 176 10.8
Asian 12,732 12,143 95.4 589 4.6
Black/African American 6,714 4,900 73.0 1,814 27.0
Native Hawaiian or Pacific Islander 3,732 3,707 99.3 25 0.7
Hispanic/Latino Ethnicity 52,791 51,057 96.7 1,734 3.3
White 52,899 47,216 89.3 5,683 10.7
Two or More Races 7,641 7,321 95.8 320 4.2
Unidentified Race 8,072 6,239 77.3 1,833 22.7
LEP Status 20,683 19,653 95.0 1,030 5.0
IDEA Indicator 15,657 14,283 91.2 1,374 8.8
Section 504 Status 2,965 2,582 87.1 383 12.9
Economic Disadvantage Status 64,539 61,159 94.8 3,380 5.2
Table 8.11: COUNT OF GRADE 6 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 129,971 121,780 93.7 8,191 6.3
Female 63,117 59,187 93.8 3,930 6.2
Male 66,853 62,593 93.6 4,260 6.4
American Indian or Alaska Native 1,593 1,372 86.1 221 13.9
Asian 11,301 10,755 95.2 546 4.8
Black/African American 6,694 5,040 75.3 1,654 24.7
Native Hawaiian or Pacific Islander 3,004 2,977 99.1 27 0.9
Hispanic/Latino Ethnicity 52,091 50,341 96.6 1,750 3.4
White 52,207 46,552 89.2 5,655 10.8
Two or More Races 6,548 6,302 96.2 246 3.8
Unidentified Race 8,102 6,231 76.9 1,871 23.1
LEP Status 19,175 18,365 95.8 810 4.2
IDEA Indicator 15,078 13,824 91.7 1,254 8.3
Section 504 Status 3,104 2,726 87.8 378 12.2
Economic Disadvantage Status 62,943 59,519 94.6 3,424 5.4
Table 8.12: COUNT OF GRADE 7 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 153,018 134,101 87.6 18,917 12.4
Female 74,573 65,631 88.0 8,942 12.0
Male 78,431 68,470 87.3 9,961 12.7
American Indian or Alaska Native 2,834 1,554 54.8 1,280 45.2
Asian 13,588 12,599 92.7 989 7.3
Black/African American 7,213 5,361 74.3 1,852 25.7
Native Hawaiian or Pacific Islander 3,464 3,261 94.1 203 5.9
Hispanic/Latino Ethnicity 60,537 56,775 93.8 3,762 6.2
White 64,483 48,932 75.9 15,551 24.1
Two or More Races 6,992 6,757 96.6 235 3.4
Unidentified Race 11,568 6,968 60.2 4,600 39.8
LEP Status 19,396 18,179 93.7 1,217 6.3
IDEA Indicator 17,464 14,765 84.5 2,699 15.5
Section 504 Status 4,096 3,246 79.2 850 20.8
Economic Disadvantage Status 80,110 65,837 82.2 14,273 17.8
Table 8.13: COUNT OF GRADE 8 MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 152,151 134,594 88.5 17,557 11.5
Female 73,472 65,307 88.9 8,165 11.1
Male 78,657 69,287 88.1 9,370 11.9
American Indian or Alaska Native 2,734 1,543 56.4 1,191 43.6
Asian 13,588 12,689 93.4 899 6.6
Black/African American 7,183 5,489 76.4 1,694 23.6
Native Hawaiian or Pacific Islander 3,405 3,205 94.1 200 5.9
Hispanic/Latino Ethnicity 60,980 57,503 94.3 3,477 5.7
White 63,295 48,851 77.2 14,444 22.8
Two or More Races 6,602 6,388 96.8 214 3.2
Unidentified Race 11,190 6,948 62.1 4,242 37.9
LEP Status 17,189 16,205 94.3 984 5.7
IDEA Indicator 17,102 14,647 85.6 2,455 14.4
Section 504 Status 4,546 3,727 82.0 819 18.0
Economic Disadvantage Status 79,287 66,041 83.3 13,246 16.7
Table 8.14: COUNT OF HIGH SCHOOL MATHEMATICS ADMINISTRATIONS BY MODE FOR SELECTED DEMOGRAPHIC GROUPS
Group Total N Remote N Remote P In-Person N In-Person P
Total 245,224 240,358 98.0 4,866 2.0
Female 122,858 120,706 98.2 2,152 1.8
Male 122,350 119,652 97.8 2,698 2.2
American Indian or Alaska Native 2,866 2,303 80.4 563 19.6
Asian 26,910 26,623 98.9 287 1.1
Black/African American 9,525 9,396 98.6 129 1.4
Native Hawaiian or Pacific Islander 3,190 3,109 97.5 81 2.5
Hispanic/Latino Ethnicity 117,973 117,020 99.2 953 0.8
White 77,023 72,754 94.5 4,269 5.5
Two or More Races 7,815 7,455 95.4 360 4.6
Unidentified Race 13,255 11,958 90.2 1,297 9.8
LEP Status 19,785 19,652 99.3 133 0.7
IDEA Indicator 20,964 20,400 97.3 564 2.7
Section 504 Status 7,163 6,919 96.6 244 3.4
Economic Disadvantage Status 130,216 125,481 96.4 4,735 3.6

8.3 Measurement Bias

Prior to the release of the 2020-21 item pool, Cambium Assessment carried out simulation studies to ensure that the item pool, combined with the adaptive test administration algorithm, would produce satisfactory tests with regard to measurement bias and random measurement error as a function of student achievement, overall reliability, fulfillment of test blueprints, and item exposure. Simulation results for measurement bias with the adjusted blueprint are provided in this section. Measurement bias is systematic error between the true and estimated proficiency values.

Simulations for the 2020-21 administration were performed for each grade within a subject area for the standard item pool (English) and for accommodation item pools of braille and Spanish for mathematics and braille for ELA/literacy. Simulated item responses were generated based on assumed values for true student proficiency (drawn from normal distributions using parameters based on operational scores from the 2018-19 administration) and the operational item parameters. For the standard item pools, the number of simulees was 3,000 for grades 3-8 and 5,000 for grade 11. For the braille and Spanish pools, the number of simulees was 1,000 for grades 3-8 and 2,000 for grade 11. Estimated ability ( \(\hat{\theta}\) ) was calculated from the simulated tests using maximum likelihood estimation (MLE) as described in the Smarter Balanced Test Scoring Specifications. (Smarter Balanced, 2022c).

Table 8.15 and Table 8.17 show for ELA/literacy and mathematics, respectively, the bias in estimates of student proficiency based on the adjusted blueprint. Under the hypothesis of no bias, approximately 5% and 1% of the \(\theta_{i}\) will fall outside, respectively, 95% and 99% confidence intervals centered on \(\theta_{i}\). The mean bias for simulees at each decile of proficiency is provided in Table 8.16 and Table 8.18 for ELA/literacy and mathematics, respectively.

In most cases, mean bias was small and the percentage of simulated examinees with estimated achievement scores outside the confidence intervals centered on their true score was close to expected values of 5% or 1% (for the 95% and 99% confidence intervals, respectively). For grade 11 mathematics, there was mild elevation in average bias, along with mild deviation from expected confidence interval coverage. This was probably due to underestimation of theta in regions of student achievement far below the lowest cut score which was true for all grades but more extreme for mathematics grade 11. Estimation bias was negligible near all cut scores in all cases.

Table 8.15: BIAS OF THE ESTIMATED PROFICIENCIES: ELA/LITERACY
Pool Grade Mean Bias SE (Bias) MSE 95% CI Miss Rate 99% CI Miss Rate
Standard 3 -0.01 0.01 0.22 4.78% 0.80%
4 0.00 0.01 0.25 4.40% 0.87%
5 -0.01 0.01 0.25 5.27% 0.90%
6 -0.01 0.01 0.26 5.54% 0.83%
7 0.01 0.01 0.27 4.87% 0.67%
8 -0.01 0.01 0.25 4.60% 0.70%
11 0.00 0.01 0.33 4.52% 0.80%
Braille 3 0.00 0.02 0.23 4.91% 1.00%
4 0.01 0.02 0.32 5.12% 0.70%
5 -0.01 0.02 0.24 4.20% 0.60%
6 -0.02 0.02 0.25 4.71% 0.80%
7 -0.01 0.02 0.36 5.71% 1.20%
8 -0.01 0.02 0.32 5.50% 1.00%
11 -0.02 0.01 0.42 4.61% 0.65%


Table 8.16: AVERAGE BIAS OF THE ESTIMATED PROFICIENCIES BY DECILE: ELA/LITERACY
Pool Grade 1 2 3 4 5 6 7 8 9 10
Standard 3 0.41 0.13 0.09 0.01 0.03 -0.05 -0.10 -0.10 -0.15 -0.39
4 0.37 0.21 0.11 0.03 0.04 -0.03 -0.12 -0.09 -0.11 -0.44
5 0.35 0.20 0.12 0.03 0.01 -0.02 -0.09 -0.08 -0.22 -0.43
6 0.43 0.14 0.12 0.04 0.03 0.01 -0.09 -0.13 -0.21 -0.45
7 0.42 0.19 0.16 0.08 0.04 0.05 -0.07 -0.15 -0.21 -0.43
8 0.44 0.12 0.09 0.08 0.01 -0.04 -0.06 -0.08 -0.23 -0.40
11 0.48 0.21 0.10 0.06 0.03 -0.03 -0.08 -0.12 -0.20 -0.48
Braille 3 0.42 0.24 0.07 -0.01 0.01 0.02 -0.07 -0.07 -0.17 -0.47
4 0.49 0.17 0.10 0.10 0.06 0.03 -0.07 -0.12 -0.25 -0.46
5 0.31 0.12 0.14 0.07 0.01 0.01 -0.08 -0.09 -0.21 -0.40
6 0.39 0.14 0.22 0.01 0.02 -0.13 -0.15 -0.10 -0.21 -0.42
7 0.47 0.22 0.13 0.09 0.05 -0.03 -0.06 -0.17 -0.22 -0.63
8 0.48 0.21 0.20 0.05 -0.04 -0.06 -0.01 -0.16 -0.25 -0.56
11 0.58 0.15 0.14 0.07 0.04 -0.04 -0.11 -0.17 -0.23 -0.63


Table 8.17: BIAS OF THE ESTIMATED PROFICIENCIES: MATHEMATICS
Pool Grade Mean Bias SE (Bias) MSE 95% CI Miss Rate 99% CI Miss Rate
Standard 3 0.01 0.01 0.14 4.67% 0.70%
4 0.02 0.01 0.15 4.87% 0.87%
5 0.03 0.01 0.21 4.97% 0.97%
6 0.01 0.01 0.26 5.16% 1.10%
7 0.02 0.01 0.33 4.48% 1.01%
8 0.05 0.01 0.39 4.33% 1.04%
11 0.10 0.01 0.54 4.53% 0.93%
Braille 3 0.00 0.01 0.17 5.32% 1.30%
4 -0.01 0.01 0.18 4.32% 0.50%
5 0.03 0.02 0.23 4.71% 0.70%
6 0.00 0.02 0.33 4.23% 0.70%
7 0.08 0.02 0.38 4.67% 1.02%
8 0.07 0.02 0.43 4.50% 0.31%
11 0.12 0.02 0.71 4.04% 0.56%
Spanish 3 0.01 0.01 0.15 4.51% 0.90%
4 -0.01 0.01 0.19 4.02% 1.01%
5 0.01 0.01 0.21 4.32% 0.80%
6 0.03 0.02 0.31 3.76% 0.81%
7 0.04 0.02 0.37 5.10% 1.12%
8 0.03 0.02 0.54 4.07% 0.61%
11 0.07 0.02 0.65 4.73% 1.34%


Table 8.18: AVERAGE BIAS OF THE ESTIMATED PROFICIENCIES BY DECILE: MATHEMATICS
Pool Grade 1 2 3 4 5 6 7 8 9 10
Standard 3 0.32 0.12 0.05 0.02 0.03 -0.02 -0.03 -0.05 -0.08 -0.25
4 0.33 0.14 0.07 0.05 0.01 0.00 0.01 -0.05 -0.07 -0.25
5 0.44 0.20 0.11 0.05 -0.03 -0.03 -0.07 -0.06 -0.11 -0.22
6 0.47 0.17 0.06 0.03 -0.03 -0.01 -0.06 -0.11 -0.14 -0.29
7 0.66 0.17 0.06 0.02 0.00 -0.08 -0.08 -0.11 -0.15 -0.28
8 0.65 0.20 0.16 0.06 0.03 -0.01 -0.05 -0.15 -0.14 -0.30
11 1.17 0.31 0.08 0.02 -0.03 -0.05 -0.08 -0.07 -0.13 -0.21
Braille 3 0.34 0.03 0.06 0.09 0.00 0.01 -0.06 -0.07 -0.07 -0.35
4 0.30 0.04 0.09 0.10 -0.04 -0.05 -0.03 -0.08 -0.06 -0.38
5 0.47 0.14 0.09 0.05 0.03 -0.04 -0.05 -0.10 -0.08 -0.25
6 0.60 0.16 0.05 -0.01 -0.02 -0.01 -0.12 -0.16 -0.09 -0.39
7 0.86 0.38 0.15 -0.03 -0.08 -0.04 -0.09 -0.04 -0.07 -0.26
8 0.76 0.39 0.06 0.07 0.09 -0.02 -0.15 -0.13 -0.11 -0.26
11 1.33 0.46 0.21 0.09 0.01 -0.04 -0.13 -0.13 -0.18 -0.39
Spanish 3 0.35 0.06 0.07 -0.01 0.02 0.00 -0.01 -0.06 -0.05 -0.28
4 0.45 0.10 0.04 -0.03 0.03 -0.02 -0.02 -0.09 -0.14 -0.42
5 0.42 0.14 0.12 0.02 -0.02 -0.03 -0.11 -0.09 -0.08 -0.23
6 0.69 0.13 0.24 -0.07 -0.07 -0.01 -0.12 -0.13 -0.09 -0.27
7 0.84 0.20 0.07 0.01 -0.09 -0.13 -0.09 -0.07 -0.18 -0.21
8 0.89 0.26 0.12 0.00 -0.03 -0.13 -0.08 -0.13 -0.22 -0.38
11 1.16 0.32 0.13 -0.08 -0.04 -0.19 -0.06 -0.14 -0.15 -0.27

8.4 Reliability

Reliability estimates in this section are based on real data and the adjusted blueprint. Whether students and schools tested during the 2020-21 administration year depended heavily on their response to the Covid-19 pandemic. Therefore, results presented here for demographic groups should not be considered representative of the entire student population. Table 8.19 and Table 8.20 show the reliability (Rho) of the test for all students and for students based on demographic group in ELA/literacy and mathematics.

Table 8.19: MARGINAL RELIABILITY OF TOTAL SUMMATIVE SCORES: ELA/LITERACY
Grade Group N Var MSE Rho
3 All 136,244 9085.1 1327.7 0.854
AmericanIndianOrAlaskaNative 2,459 7481.5 1379.5 0.816
Asian 12,038 8819.3 1181.1 0.866
BlackOrAfricanAmerican 6,491 8165.9 1484.4 0.818
HispanicOrLatinoEthnicity 49,784 8141.8 1502.7 0.815
White 61,576 8158.5 1225.0 0.850
LEPStatus 26,155 7046.7 1618.1 0.770
Section504Status 1,955 8304.1 1286.2 0.845
EconomicDisadvantageStatus 72,313 8414.7 1470.1 0.825
IDEAIndicator 15,603 8328.0 1654.6 0.801
4 All 125,479 9582.0 1417.7 0.852
AmericanIndianOrAlaskaNative 1,521 8314.8 1514.7 0.818
Asian 11,439 8963.9 1312.4 0.854
BlackOrAfricanAmerican 6,200 8861.4 1550.3 0.825
HispanicOrLatinoEthnicity 48,407 8814.9 1531.2 0.826
White 50,721 8310.1 1334.8 0.839
LEPStatus 22,674 7435.4 1688.2 0.773
Section504Status 2,281 8538.1 1411.8 0.835
EconomicDisadvantageStatus 60,131 8827.5 1535.3 0.826
IDEAIndicator 14,899 8906.3 1759.4 0.802
5 All 126,087 9880.9 1248.1 0.874
AmericanIndianOrAlaskaNative 1,571 9447.8 1298.0 0.863
Asian 11,601 9338.6 1266.2 0.864
BlackOrAfricanAmerican 6,072 9237.8 1314.6 0.858
HispanicOrLatinoEthnicity 49,068 9010.0 1256.1 0.861
White 50,620 8691.7 1241.2 0.857
LEPStatus 19,704 6770.8 1333.7 0.803
Section504Status 2,812 8390.2 1223.6 0.854
EconomicDisadvantageStatus 60,571 9097.1 1261.2 0.861
IDEAIndicator 14,742 8375.5 1404.2 0.832
6 All 140,799 10038.5 1305.1 0.870
AmericanIndianOrAlaskaNative 2,750 8517.4 1464.3 0.828
Asian 11,466 9261.5 1243.2 0.866
BlackOrAfricanAmerican 7,170 9669.5 1420.1 0.853
HispanicOrLatinoEthnicity 54,559 9505.9 1352.0 0.858
White 62,577 8782.2 1295.0 0.853
LEPStatus 19,786 6761.2 1490.5 0.780
Section504Status 3,467 8350.4 1269.1 0.848
EconomicDisadvantageStatus 75,365 9589.6 1403.3 0.854
IDEAIndicator 16,893 8010.0 1623.8 0.797
7 All 150,305 10899.3 1436.4 0.868
AmericanIndianOrAlaskaNative 2,813 9802.9 1714.3 0.825
Asian 12,913 9213.7 1347.3 0.854
BlackOrAfricanAmerican 7,270 10935.2 1545.5 0.859
HispanicOrLatinoEthnicity 60,257 10701.1 1510.1 0.859
White 62,909 9293.4 1403.8 0.849
LEPStatus 19,286 8041.7 1721.1 0.786
Section504Status 4,016 9389.8 1410.8 0.850
EconomicDisadvantageStatus 79,538 10778.1 1558.3 0.855
IDEAIndicator 17,368 8961.8 1815.0 0.797
8 All 139,633 11607.7 1455.9 0.875
AmericanIndianOrAlaskaNative 1,796 10183.8 1497.1 0.853
Asian 12,491 9947.5 1359.5 0.863
BlackOrAfricanAmerican 7,019 11019.5 1585.4 0.856
HispanicOrLatinoEthnicity 58,938 11144.3 1572.6 0.859
White 52,328 9828.8 1335.7 0.864
LEPStatus 16,759 7630.3 1880.5 0.754
Section504Status 4,038 9614.6 1377.5 0.857
EconomicDisadvantageStatus 68,584 11113.4 1571.3 0.859
IDEAIndicator 15,688 8356.5 1889.9 0.774
HS All 240,313 13510.9 1737.3 0.871
AmericanIndianOrAlaskaNative 2,873 11966.4 1834.7 0.847
Asian 23,420 11124.1 1625.6 0.854
BlackOrAfricanAmerican 9,599 14246.5 1947.9 0.863
HispanicOrLatinoEthnicity 119,726 13340.7 1812.7 0.864
White 74,416 11936.9 1644.6 0.862
LEPStatus 20,348 9154.7 2335.9 0.745
Section504Status 7,045 13171.7 1735.8 0.868
EconomicDisadvantageStatus 131,409 13484.2 1824.4 0.865
IDEAIndicator 21,464 10662.7 2305.9 0.784


Table 8.20: MARGINAL RELIABILITY OF TOTAL SUMMATIVE SCORES: MATHEMATICS
Grade Group N Var MSE Rho
3 All 127,956 7696.8 806.4 0.895
AmericanIndianOrAlaskaNative 1,428 6585.1 923.2 0.860
Asian 11,654 7384.5 675.4 0.909
BlackOrAfricanAmerican 6,501 6706.9 985.4 0.853
HispanicOrLatinoEthnicity 49,980 6711.0 926.4 0.862
White 50,245 6526.6 704.6 0.892
LEPStatus 25,938 6464.8 1029.4 0.841
Section504Status 1,739 6892.2 770.8 0.888
EconomicDisadvantageStatus 61,880 6921.2 938.2 0.864
IDEAIndicator 14,155 8365.7 1165.9 0.861
4 All 144,326 7764.1 869.2 0.888
