Chapter 5 Scores, Scales, and Norms

5.1 Introduction

A test score is provided to stakeholders as a metric of student performance on a test. On the Smarter Balanced assessments, this test score and the achievement levels help students understand their progress towards college and career readiness. This chapter summarizes the processes that Smarter Balanced undertook to construct a psychometrically sound test scale so that stakeholders would receive meaningful test scores. This chapter begins with an overview of the work done in the pilot and field tests to select a psychometric model, construct the Smarter Balanced test scale, and establish cut scores. Normative information from the 2020-21 operational administration is provided later in the chapter.

5.2 Item Response Theory

Unidimensional Item Response Theory (IRT) models were used to calibrate items and create the Smarter Balanced test scale. The specific models were chosen following studies completed during the pilot and field test phases of the assessment. The IRT models for constructing and maintaining the measurement scale were selected on the basis of analyses completed during the pilot and field test stages of test development. Table 5.1 identifies and provides summaries of these analyses.

Table 5.1: ANALYSES COMPLETED DURING PILOT AND FIELD TEST TO SELECT CALIBRATION AND SCALING MODEL5
Phase Analysis Summary
Pilot Dimensionality Multidimensional IRT was used as a factor analytic approach to examine the dimensional structure of the assessments. The purpose of the study was to examine 1) the degree to which essential unidimensionality is met within a single grade and content area, and 2) the degree of invariance in the construct across two adjacent grades that contain unique grade-specific items and common <93>vertical<94> linking items. Based on the results of the study, it was concluded that the data supported the use of a unidimensional IRT model and a vertical scale.
IRT Model Choice Various unidimensional models were investigated: a Rasch one-parameter/partial credit model (Rasch/PC) combination; a two-parameter logistic/generalized partial credit model (2PL/GPCM) combination; or a three-parameter logistic/generalized partial credit (3PL/GPCM) combination. The choice of model was based on model simplicity, model fit, model stability, and reasonableness. Special investigations of guessing and discrimination were completed. In addition, estimates of student ability were compared across the three models. Based on the results of these studies and the considerations outlined above, Smarter Balanced chose to employ the 2PL/GPCM model.
Field Test Application of IRT Model The IRT models selected during the pilot test phase were used for calibrating the items in the field test phase. The usefulness of IRT models is dependent on the extent to which they effectively reflect the data. Assessing fit in item response models usually involves validating assumptions underlying the models and evaluating goodness-of-fit, which specifically refers to how effectively the model describes the outcome data. IRT fit evaluation was conducted for calibrations using the 2PL/GPCM combination. Item fit was evaluated in conjunction with other psychometric criteria. No items were excluded based solely on fit. The results of the evaluation supported the use of the 2PL/GPCM model.
Final Scale Scaling for the vertical scaling sample was completed in two steps, one that linked tests horizontally within a grade level and content area, and a second that linked tests vertically to adjacent grade levels within a content area. The horizontal scale was created using a hybrid approach using both common items and randomly equivalent groups (implemented using LOFT administration). Smarter Balanced selected test characteristic curve transformation methods to construct the vertical scale, using grade 6 as the baseline and successively linking each grade level onto the scale. Items were calibrated using the IRT program PARSCALE. Following the construction of the vertical scale through the two-step procedure, the remainder of the item pool was calibrated to the vertical scale using the STUIRT software program.

5.2.1 Calibration and Scaling

Smarter Balanced utilizes the two-parameter logistic (2PL) model and the generalized partial credit model (GPCM) to calibrate selected-response and polytomous items, respectively. The 2PL model (Birnbaum, 1968) is given by

\[\begin{equation} P_{i}(\theta_{j})=\frac{\exp[Da_{i}(\theta_{j}-b_{i})]}{1+\exp[Da_{i}(\theta_{j}-b_{i})]}, \tag{5.1} \end{equation}\]

where \(P_{i}(\theta_{j})\) is the probability of a correct response to item \(i\) by a test taker with ability \(\theta_{j}\); \(a_{i}\) is the discrimination parameter; \(b_{i}\) is the difficulty parameter for item \(i\); and \(D\) is a constant that puts the ability scale into the same metric as the normal ogive model (\(D = 1.7\)).

For constructed-response items, the generalized partial credit model (GPCM) (Muraki, 1992) is employed. The generalized partial credit model is given by

\[\begin{equation} P_{ih}(\theta_{j})=\frac{\exp\sum_{\nu=1}^{h}[Da_{i}(\theta_{j}-b_{i}+d_{i\nu})]}{\sum_{c=1}^{n_{i}}\exp\sum_{\nu=1}^{c}[Da_{i}(\theta_{j}-b_{i}+d_{i\nu})])]}, \tag{5.2} \end{equation}\]

where \(P_{ih}\) is the probability of examinee \(j\) obtaining a score of \(h\) on item \(i\), \(n_{i}\) is the number of item score categories; \(b_{i}\) is the item location parameter; \(d_{i\nu}\) is the category parameter for item \(i\), category \(\nu\); and \(D\) is a scaling constant given previously.

PARSCALE (Muraki & Bock, 1997) was used for the pilot and field test IRT calibrations. PARSCALE is a multipurpose program that implements a variety of IRT models associated with mixed-item formats and associated statistics. The psychometric properties of PARSCALE are well known, and it can efficiently and accurately calibrate large data sets such as those of Smarter Balanced assessments. The program implements marginal maximum likelihood (MML) estimation techniques for item parameters and maximum likelihood estimation (MLE) of student proficiency (theta).

5.2.2 Vertical Scale

The IRT scaling for Smarter Balanced was performed in two steps. The first step established the horizontal and vertical scales that were used to set achievement levels. In the first step, items were initially scaled horizontally, where items in a single grade and content area were concurrently (i.e., simultaneously) calibrated. The vertical linking was accomplished using common items administered across grades (e.g., the same items given in third and fourth grades) and then by placing consecutive grades onto the vertical scale. In the second step, the remaining, and much larger, item pool (containing non-common items, each administered only to one grade) were calibrated onto the vertical scale in an equating procedure that used the items from the first phase as linking/common items. For a detailed description of the methods used in constructing the vertical scale, see chapter references of the 2013–14 Technical Report (Smarter Balanced, 2016a).

5.2.3 Transforming the Theta Metric to the Scale Score

The estimates of student proficiency and item difficulty from the calibration program PARSCALE are on a scale where student ability has a mean of zero and a standard deviation of approximately 1. This scale is called the theta scale, and a student’s proficiency on this scale is referred to as the student’s theta. Estimates of student proficiency are transformed onto a four-digit scale that is more meaningful to stakeholders. The equation for this transformation is:

\[\begin{equation} Scale Score = (\theta * slope) + intercept. \tag{5.3} \end{equation}\]

Table 5.2: SLOPE AND INTERCEPT FOR ELA/LITERACY AND MATHEMATICS
Subject Grade Slope Intercept
ELA/literacy 3<96>8, HS 85.8 2508.2
Mathematics 3<96>8, HS 79.3 2514.9

Table 5.2 provides the slope and intercept for ELA/literacy and mathematics. Because the assessments are vertically scaled, a single slope and intercept is applied across all grades within a content area.

5.2.4 Minimum and Maximum Scale Scores

HOSS and LOSS stand for, respectively, the highest and lowest obtainable scale scores assigned to students. On the IRT theta scale, the values corresponding to the HOSS and LOSS are, respectively, HOT and LOT (for highest and lowest obtainable theta). Values and rules for assigning HOSS, LOSS, HOT, and LOT to student test results are specified in the Smarter Balanced Scoring Specifications (Smarter Balanced, 2022c).

The scoring specifications present three options for members with regard to HOSS and LOSS values.

  • Option 1 is to use the HOSS and LOSS values that Smarter Balanced set in 2014–15. These values are presented in Table 5.3.

  • Option 2 is to use HOSS and LOSS values chosen by the state as long as no more than 2% of students are assigned the LOSS and no more than 2% of students are assigned the HOSS.

  • Option 3 is to not use HOSS and LOSS values.

Table 5.3 provides LOSS and HOSS values by grade and content area corresponding to the first two options listed above. Option 1 values are from the Smarter Balanced Scoring Specifications. Option 2 values are the minimum and maximum values found in the data received from states. The option 2 values are provided solely to indicate that option 2 defines a broader range of scale scores within a given grade and subject than the option 1 values. Unlike the option 1 values, one would not expect the option 2 values to increase with increasing grade level, which they, in fact, do not. They are not consistently taken from any one state, and they therefore represent a mixture of options and HOSS and LOSS values across states. Different states may select different HOSS and LOSS values for option 2.

Differences among the states as to which HOSS/LOSS option they employ do not affect score percentiles between 2 and 97. The percentile tables Table 5.71 through Table 5.133, which report score percentiles ranging from 5-95, are not affected. At every grade, in both subjects, the 5th percentile score is higher than the Option 1 LOSS and the 95th percentile score is below the Option 1 HOSS.

Table 5.3: LOWEST OBTAINABLE SCALE SCORES (LOSS) AND HIGHEST OBTAINABLE SCALE SCORES (HOSS) BY GRADE AND CONTENT AREA
Subject Grade Option 1 LOSS Option 1 HOSS Options 2 LOSS Options 2 HOSS
ELA/literacy 3 2114 2623 1931 2789
4 2131 2663 2032 2875
5 2201 2701 1982 2913
6 2210 2724 2008 2927
7 2258 2745 1932 2964
8 2288 2769 1946 2986
HS 2299 2795 1797 3032
Mathematics 3 2189 2621 1966 3120
4 2204 2659 1965 3256
5 2219 2700 2026 3270
6 2235 2748 1754 3517
7 2250 2778 1888 3139
8 2265 2802 1818 3118
HS 2280 2862 1794 3610

5.2.5 Calibrating Field Test Items

In addition to the stand-alone field test in 2014, field testing has been conducted in concert with every operational administration beginning with the first in 2014-15. Details of how items are field tested in operational administrations and the item statistics computed from the data for quality control purposes are presented in Chapter 4, Section 4.8. Items field tested in the 2014 stand-alone field test were calibrated with the computer program PARSCALE (Muraki & Bock, 1997). Items field tested in operational administrations are calibrated using the computer program flexMIRT (Houts & Cai, 2016). Beginning with the 2020-21 administration, data processing and item analysis and item calibration procedures are performed independently by a contractor and by Smarter Balanced. Quality control procedures involve comparing the contents of files representing the intermediate and final results, including item sample sizes, classical statistics, and estimates of IRT parameters.

5.3 Achievement Level Setting

The Consortium used a multistep achievement level setting process to establish the cut scores that separate students into achievement levels in ELA/literacy and mathematics across grades 3-8 and 11 (Smarter Balanced, 2017a). Achievement level setting is also referred to as standard setting.

5.3.1 Pre-Step: Development of the Achievement Level Descriptors

Smarter Balanced developed an interconnected system of achievement levels for ELA/literacy and mathematics (CTB/McGraw-Hill, 2013). The achievement levels were developed through a series of workshops and review cycles that allowed participation from a variety of Smarter Balanced stakeholders. At the outset of the achievement level setting process, Smarter Balanced established threshold achievement level descriptions. A threshold achievement level description includes knowledge and skills that students at the lower borderline of a given achievement level are expected to have. These descriptions guided the work of the achievement level setting process. The threshold descriptions are aligned to the Smarter Balanced content specifications and the Common Core State Standards.

5.3.2 Step 1: Distributed Standard Setting (Online Panel)

Smarter Balanced selected the Bookmark Standard Setting Procedure (Lewis et al., 2012) to set achievement levels. The Bookmark Procedure is appropriate for assessments with a mixture of item types. The Smarter Balanced assessments are calibrated and scaled using Item Response Theory (IRT) models. The Bookmark Procedure utilizes IRT models to create the item maps that underlie the procedure. The psychometric foundation of the Bookmark Procedure is well documented (Cizek & Bunch, 2007). Its usefulness has been well established through the adoption of cut scores produced by bookmark-based standard setting activities for many statewide educational achievement assessments.

The Bookmark Procedure relies on presenting panelists with sets of test items sorted by difficulty and representing test content, called an ordered item booklet (OIB). The OIBs were constructed to match Smarter Balanced guidelines with respect to targets and claims used to inform item and test development. In addition, some of the items in the OIBs for grades 4, 8, and 11 were from other tests, such as the National Assessment of Educational Progress (NAEP) and the Programme for International Student Assessment (PISA). These items were embedded in the spring 2014 field test to provide panelists with an external reference range for comparison to the students’ performance on other tests.

To maximize participation, the Consortium invited educators, parents, and other concerned citizens from member states to participate in an online achievement level setting using the Bookmark Standard Setting Procedure. During the online session, thousands of teachers and other interested parties independently reviewed test questions and recommended the level of performance required for students to be considered on track toward college and career readiness. In other words, the online panel only made recommendations in regard to level 3.

An online panel is an innovation introduced to address the scale of the Smarter Balanced project and its number and variety of stakeholders. In addition to allowing wider achievement level setting participation, the online panel approach promotes deeper understanding of the content standards and Smarter Balanced assessments. The cut scores recommended by the online panels were presented during the in-person workshop.

5.3.3 Step 2: In-Person Panel

The in-person panel allowed teams of educators and other stakeholders nominated by member states to deliberate and recommend cut scores for all four achievement levels. The in-person panel engaged in the Bookmark Standard etting Procedure using the same ordered item booklets (OIBs) reviewed by the online panel. Separate grade-level panels for each content area, consisting of approximately 30 members each, were convened to recommend cut scores for ELA/literacy and mathematics. Member states nominated all panelists, which included teachers and administrators, higher education faculty, business and community leaders, and parents.

The in-person panels participated in three rounds of discussion and bookmark placements. In round 1, panelists studied the items in the OIB and made recommendations. In round 2, panelists were shown the cut scores from the online standard setting, engaged in small group discussions, and made recommendations. In round 3, panelists were shown various forms of impact data (percentage of students in each achievement level), engaged in large group discussions, and made recommendations.

For the in-person achievement level setting, the standard setting process was field tested and revised based on field test evidence. In addition, panelists were asked to provide feedback on their experience with the activities used to set cut scores. The vast majority of panelists (over 90%) agreed that the activities of the workshop (e.g., training and practice exercises, taking the practice test, engaging in discussions) were useful to their understanding of the process.

5.3.4 Step 3: Cross-Grade Review (Vertical Articulation Committee)

Following the in-person achievement level setting, a subset consisting primarily of educators from the in-person panels met to review the achievement levels recommended during the in-person achievement level setting (Step 2). Separate cross-grade panels were convened for ELA/literacy and mathematics. The purpose of the cross-grade review was to ensure that the achievement levels were appropriately aligned across grades and would accurately reflect student progress from year to year. The panelists at the cross-grade review examined the earlier recommendations and suggested changes that would improve cross-grade alignment of the achievement levels. For the vertical articulation panel, the process (what process?) was field tested and revised based on field test evidence.

5.3.5 Step 4: Member Approval

The final recommendations were reviewed, adjusted, and then endorsed by the member states. Member states were not required to adopt the achievement levels. Higher education leaders participated in the decisions regarding grade 11 achievement levels to ensure they reflected the expectations of colleges and universities. The Consortium’s Technical Advisory Committee, a special advisory committee on achievement level setting, and an expert auditor (Dr. Gregory Cizek) certified that the multi-step process was appropriately implemented. The achievement levels were then subject to existing approval processes within individual states and territories. The final cut scores are reported in Table 5.4.

Table 5.4: CUT SCORES FOR ELA/LITERACY AND MATHEMATICS
Subject Grade Scale Score Cut b/w Levels 1 and 2 Scale Score Cut b/w Levels 2 and 3 Scale Score Cut b/w Levels 3 and 4
ELA 3 2367 2432 2490
4 2416 2473 2533
5 2442 2502 2582
6 2457 2531 2618
7 2479 2552 2649
8 2487 2567 2668
11 2493 2583 2682
Math 3 2381 2436 2501
4 2411 2485 2549
5 2455 2528 2579
6 2473 2552 2610
7 2484 2567 2635
8 2504 2586 2653
11 2543 2628 2718

5.3.6 Step 5: Interpolating High School Cut Scores

Smarter Balanced held a Cut Score Validation workshop in November 2017 to establish cut scores for grades 9 and 10 in ELA/literacy and mathematics. Smarter Balanced established preliminary cut scores for grades 9 and 10 by interpolating from the existing grade 8 and 11 cut scores in Table 5.4.

These interpolated cut scores were reviewed by 11 ELA/literacy educators and 10 mathematics educators nominated by Smarter Balanced states. Panelists were instructed that the grade 8 and grade 11 cut scores could not be changed and that the cut scores across grade levels must reflect a logical and defensible vertical articulation.

The workshop methodology and materials were based on the Bookmark Standard Setting Procedure implemented in the earlier in-person panel meetings (Step 2). Workshop panelists reviewed practice tests and performance tasks (OIBs) and grade 11 achievement level descriptors (ALDs). The OIBs included the same Smarter Balanced items used in 2014, with the exception of items in the mathematics OIB that were determined to be outside the scope of grade 9 and 10 coursework. (The mathematics educator panel later reviewed these items as well.) After reviewing the OIBs, panelists verified or adjusted the interpolated grade 9 and 10 cut scores.

As a final step in the process, panelists drafted ALDs based on the grade 9 and 10 cut scores. Starting with the grade 11 ALDs, panelists suggested specific words and/or phrases to describe the performance levels for grades 9 and 10.

Final validated cut scores for grades 9 and 10 are reported in Table 5.5.

Table 5.5: VALIDATED CUT SCORES FOR GRADES 9 AND 10 ELA/LITERACY AND MATHEMATICS
Subject Grade Scale Score Cut b/w Levels 1 and 2 Scale Score Cut b/w Levels 2 and 3 Scale Score Cut b/w Levels 3 and 4
ELA 9 2489 2571 2672
10 2491 2577 2678
Math 9 2517 2601 2676
10 2533 2614 2697

5.4 Results for the 2020-21 Assessments

Table 5.6 describes the educational goals that governed the design of the Smarter Balanced assessments. Student performance with respect to these goals is represented in three ways: 1) by the overall scale score, which represents student performance on the test as a whole; 2) by claim scores, which represent student performance on areas of content more specific than that of the test as a whole; and 3) by achievement levels, which represent substantive performance standards for achieving the policy goals in Table 5.6.

Results in the following sections are based on data from reporting member states using the Smarter Balanced full blueprint. Members who provided their 2020-21 assessment data to Smarter Balanced were: Michigan, Montana, Nevada, South Dakota, and Vermont. All of these states assessed students in grades 3-8 in both subjects. Results for high school are based on data for grade 12 and 11 students in South Dakota and grade 9 students in Vermont. High school results are not presented separately by grade in order to prevent test results from being associated with states.

Table 5.6: EDUCATIONAL GOALS THAT GOVERNED THE DESIGN OF SMARTER BALANCED ASSESSMENTS
Grade ELA/Literacy Mathematics
Overall, Grades 3<96>8 Students can demonstrate progress toward college and career readiness in English language arts and literacy. Students can demonstrate progress toward college and career readiness in mathematics.
Overall, Grade 11 Students can demonstrate college and career readiness in English language arts and literacy. Students can demonstrate college and career readiness in mathematics.

5.4.1 Overall Score and Achievement Level Results

Two kinds of results are reported in the tables of this section: 1) summary statistics for overall scale scores and 2) achievement level percentages. The overall scale score represents student achievement numerically. The achievement level percentages, combined with ALDs, help convey the meaning of the scores to stakeholders.

Information about student performance on more specific areas of content within the test, called claims, will be reported in the next section. Together, scale scores, claim scores, and achievement levels provide a comprehensive description of student achievement.

Table 5.7 to Table 5.20 show by grade and subject the number of students in total and by demographic group in the reporting states, the mean and standard deviation of their overall scale score, the percent of students in each achievement level, and the percent of students in levels 3 and 4 combined. Levels 3 and 4 are combined to show the total percentage of students who are on track for college and career readiness. The level 3 cut score represents this readiness standard and is “the standard” used to classify claim scores in the next section.

Table 5.7: GRADE 3 ELA/LITERACY AVERAGE OVERALL SCALE SCORE AND PERCENTAGE IN EACH ACHIEVEMENT LEVEL BY SELECTED DEMOGRAPHIC GROUPS, 2020-21 ADMINISTRATION
Group Scale Scores N Scale Scores Mean Scale Scores SD Achievement Levels(%) 1 Achievement Levels(%) 2 Achievement Levels(%) 3 Achievement Levels(%) 4 Achievement Levels(%)3&4
Total 124,470 2410 88.2 32.7 25.6 22.4 19.3 41.7
Female 60,764 2413 87.5 31.4 25.9 22.8 19.9 42.7
Male 63,519 2408 88.9 33.9 25.4 21.9 18.8 40.7
American Indian or Alaska Native 2,644 2362 80.4 55.0 25.3 12.7 6.9 19.7
Asian 4,158 2450 87.3 18.4 21.8 25.7 34.2 59.9
Black/African American 11,825 2350 81.6 61.6 21.2 11.7 5.5 17.2
Native Hawaiian or Pacific Islander 511 2394 79.0 40.3 27.6 20.4 11.7 32.1
Hispanic/Latino Ethnicity 18,620 2384 79.5 44.7 27.3 17.8 10.2 28.0
White 80,287 2425 85.4 25.5 26.0 25.3 23.3 48.5
Two or More Races 3,093 2415 86.0 30.4 26.7 21.8 21.2 42.9
Unidentified Race 3,904 2400 89.7 35.9 26.9 21.2 16.0 37.2
LEP Status 11,496 2370 76.4 51.8 27.1 14.2 6.9 21.1
IDEA Indicator 16,268 2354 83.4 60.2 22.0 11.1 6.7 17.8
Section 504 Status 611 2406 86.5 31.1 29.1 23.7 16.0 39.8
Economic Disadvantage Status 61,895 2380 82.7 46.2 26.7 17.2 9.9 27.2
Table 5.8: GRADE 4 ELA/LITERACY AVERAGE OVERALL SCALE SCORE AND PERCENTAGE IN EACH ACHIEVEMENT LEVEL BY SELECTED DEMOGRAPHIC GROUPS, 2020-21 ADMINISTRATION
Group Scale Scores N Scale Scores Mean Scale Scores SD Achievement Levels(%) 1 Achievement Levels(%) 2 Achievement Levels(%) 3 Achievement Levels(%) 4 Achievement Levels(%)3&4
Total 125,500 2449 91.2 37.7 20.8 22.0 19.6 41.6
Female 61,125 2451 89.9 36.4 21.6 22.2 19.8 41.9
Male 64,173 2447 92.3 38.8 19.9 21.8 19.4 41.2
American Indian or Alaska Native 2,703 2397 83.1 60.4 20.8 13.2 5.6 18.8
Asian 4,135 2497 91.0 20.2 16.5 25.0 38.3 63.3
Black/African American 11,909 2386 84.1 68.0 15.6 10.8 5.7 16.5
Native Hawaiian or Pacific Islander 448 2442 86.3 40.2 23.9 20.5 15.4 35.9
Hispanic/Latino Ethnicity 19,047 2426 85.2 48.6 21.4 18.3 11.7 30.0
White 81,059 2464 87.5 30.6 21.6 24.8 23.1 47.8
Two or More Races 3,043 2461 90.4 32.7 20.9 22.6 23.8 46.4
Unidentified Race 3,735 2435 91.8 45.6 19.7 18.5 16.3 34.8
LEP Status 11,457 2398 75.7 62.3 20.9 12.4 4.5 16.8
IDEA Indicator 16,637 2383 84.4 69.6 15.0 9.8 5.6 15.4
Section 504 Status 724 2443 87.6 39.9 23.9 19.8 16.4 36.2
Economic Disadvantage Status 61,497 2418 86.0 52.1 20.7 17.0 10.2 27.2
Table 5.9: GRADE 5 ELA/LITERACY AVERAGE OVERALL SCALE SCORE AND PERCENTAGE IN EACH ACHIEVEMENT LEVEL BY SELECTED DEMOGRAPHIC GROUPS, 2020-21 ADMINISTRATION
Group Scale Scores N Scale Scores Mean Scale Scores SD Achievement Levels(%) 1 Achievement Levels(%) 2 Achievement Levels(%) 3 Achievement Levels(%) 4 Achievement Levels(%)3&4
Total 125,740 2476 92.7 38.2 21.5 26.2 14.1 40.3
Female 61,491 2480 92.0 36.4 22.2 26.4 15.0 41.4
Male 64,064 2472 93.1 40.0 20.8 26.0 13.2 39.2
American Indian or Alaska Native 2,715 2426 86.0 60.7 20.7 14.1 4.5 18.6
Asian 4,272 2528 90.9 19.3 16.7 32.7 31.2 63.9
Black/African American 12,064 2414 83.1 68.1 16.1 12.1 3.8 15.8
Native Hawaiian or Pacific Islander 464 2472 85.7 39.4 22.0 26.9 11.6 38.6
Hispanic/Latino Ethnicity 19,201 2456 86.7 47.0 22.1 22.1 8.8 30.9
White 80,866 2489 90.0 31.8 22.4 29.4 16.3 45.8
Two or More Races 3,024 2495 91.9 30.0 21.3 29.9 18.9 48.7
Unidentified Race 3,732 2459 92.3 46.5 20.7 21.8 11.0 32.8
LEP Status 8,485 2405 68.5 73.1 17.9 7.8 1.2 9.1
IDEA Indicator 16,240 2402 80.9 73.3 14.3 9.5 3.0 12.5
Section 504 Status 899 2482 90.6 35.7 22.2 26.6 15.5 42.0
Economic Disadvantage Status 61,235 2445 87.6 52.7 20.7 19.3 7.3 26.6
Table 5.10: GRADE 6 ELA/LITERACY AVERAGE OVERALL SCALE SCORE AND PERCENTAGE IN EACH ACHIEVEMENT LEVEL BY SELECTED DEMOGRAPHIC GROUPS, 2020-21 ADMINISTRATION
Group Scale Scores N Scale Scores Mean Scale Scores SD Achievement Levels(%) 1 Achievement Levels(%) 2 Achievement Levels(%) 3 Achievement Levels(%) 4 Achievement Levels(%)3&4
Total 119,812 2498 91.3 33.5 29.3 27.6 9.7 37.2
Female 58,644 2504 90.7 31.1 30.0 28.1 10.8 38.9
Male 60,984 2493 91.5 35.8 28.6 27.0 8.6 35.6
American Indian or Alaska Native 2,673 2455 85.1 52.5 28.0 16.2 3.4 19.6
Asian 3,797 2552 89.0 14.8 22.7 38.1 24.5 62.5
Black/African American 11,116 2437 85.3 62.2 23.4 12.0 2.3 14.4
Native Hawaiian or Pacific Islander 412 2495 93.1 36.4 27.7 26.2 9.7 35.9
Hispanic/Latino Ethnicity 16,359 2478 84.9 42.0 30.9 21.7 5.4 27.2
White 79,952 2510 88.4 27.8 30.1 31.0 11.1 42.1
Two or More Races 2,605 2515 86.4 25.2 32.1 30.2 12.4 42.6
Unidentified Race 3,442 2477 94.4 43.0 27.3 22.8 6.9 29.7
LEP Status 5,844 2417 68.0 74.0 20.3 5.2 0.5 5.7
IDEA Indicator 14,496 2417 79.9 72.1 19.2 7.3 1.5 8.7
Section 504 Status 1,975 2456 90.2 54.4 24.5 16.2 4.9 21.1
Economic Disadvantage Status 54,552 2465 86.9 48.0 28.9 18.7 4.4 23.1
Table 5.11: GRADE 7 ELA/LITERACY AVERAGE OVERALL SCALE SCORE AND PERCENTAGE IN EACH ACHIEVEMENT LEVEL BY SELECTED DEMOGRAPHIC GROUPS, 2020-21 ADMINISTRATION
Group Scale Scores N Scale Scores Mean Scale Scores SD Achievement Levels(%) 1 Achievement Levels(%) 2 Achievement Levels(%) 3 Achievement Levels(%) 4 Achievement Levels(%)3&4
Total 120,831 2526 95.4 31.9 26.8 31.6 9.7 41.3
Female 58,641 2533 93.7 29.0 27.5 32.8 10.8 43.5
Male 61,947 2519 96.5 34.7 26.2 30.5 8.6 39.1
American Indian or Alaska Native 2,753 2477 93.9 50.0 27.2 19.6 3.2 22.8
Asian 3,777 2582 93.6 14.6 20.3 39.4 25.7 65.2
Black/African American 10,634 2465 89.1 59.1 22.8 15.7 2.4 18.1
Native Hawaiian or Pacific Islander 454 2532 90.0 28.0 31.3 31.3 9.5 40.7
Hispanic/Latino Ethnicity 16,548 2507 89.2 37.9 29.9 26.5 5.7 32.2
White 81,252 2537 92.7 27.1 27.0 35.0 10.9 45.9
Two or More Races 2,641 2547 93.9 23.9 26.4 36.2 13.5 49.7
Unidentified Race 3,344 2505 96.3 41.3 26.6 24.8 7.2 32.0
LEP Status 6,353 2444 73.4 70.0 22.3 7.3 0.4 7.7
IDEA Indicator 14,258 2438 82.3 71.6 19.1 8.1 1.2 9.3
Section 504 Status 2,141 2484 96.6 51.1 24.7 18.5 5.7 24.2
Economic Disadvantage Status 56,376 2493 91.4 45.3 27.5 22.6 4.5 27.1
Table 5.12: GRADE 8 ELA/LITERACY AVERAGE OVERALL SCALE SCORE AND PERCENTAGE IN EACH ACHIEVEMENT LEVEL BY SELECTED DEMOGRAPHIC GROUPS, 2020-21 ADMINISTRATION
Group Scale Scores N Scale Scores Mean Scale Scores SD Achievement Levels(%) 1 Achievement Levels(%) 2 Achievement Levels(%) 3 Achievement Levels(%) 4 Achievement Levels(%)3&4
