Chapter 2 Reliability, Precision, and Errors of Measurement
2.1 Introduction
This chapter addresses the technical quality of operational test functioning with regard to precision and reliability. Part of the test validity argument is that scores must be consistent and precise enough to be useful for intended purposes. If scores are to be meaningful, tests should deliver the same results under repeated administrations to the same student or for students of the same ability. In addition, the range of certainty around the score should be small enough to support educational decisions. The reliability and precision of a test are examined through analysis of measurement error and other test properties in simulated and operational conditions. For example, the reliability of a test may be assessed in part by verifying that different test forms follow the same blueprint. In computer adaptive testing (CAT), one cannot expect the same set of items to be administered to the same examinee more than once. Consequently, reliability is inferred from internal test properties, including test length and the information provided by item parameters. Measurement precision is enhanced when the student receives items that are well matched, in terms of difficulty, to the overall performance level of the student. Measurement precision is also enhanced when the items a student receives work well together to measure the same general body of knowledge, skills, and abilities defined by the test blueprint. Smarter Balanced uses an adaptive model because adaptive tests are customized to each student in terms of the difficulty of the items. Smarter Balanced used item quality control procedures that ensure test items measure the knowledge, skills, and abilities specified in the test blueprint and work well together in this respect. The expected outcome of these and other test administration and item quality control procedures is high reliability and low measurement error.
For the 2020-21 administration, all statistics in this chapter are based on the full blueprint. Measurement bias from the simulation results produced by Cambium Assessment are provided, along with reliability, classification accuracy, and standard errors of measurement based on student data provided by Montana, Nevada, South Dakota, and Vermont. Statistics about the paper/pencil forms are based on the items on the forms, not the students who took the assessment in 2020-21.
2.2 Measurement Bias
Measurement bias is any systematic or non-random error that occurs in estimating a student’s achievement from the student’s scores on test items. Prior to the release of the 2020-21 item pool, simulation studies were carried out to ensure that the item pool, combined with the adaptive test administration algorithm, would produce satisfactory tests with regard to measurement bias and random measurement error as a function of student achievement, overall reliability, fulfillment of test blueprints, and item exposure.
Results for measurement bias with the full blueprint are provided in this section. Measurement bias is the one index of test performance that is clearly and preferentially assessed through simulation as opposed to the use of real data. With real data, true student achievement is unknown. In simulation, true student achievement can be assumed and used to generate item responses. The simulated item responses are used in turn to estimate achievement. Achievement estimates are then compared to the underlying assumed, true values of student achievement to assess whether the estimates contain systematic error (bias).
Simulations for the 2020-21 administration were carried out by Cambium Assessment. The simulations were performed for each grade within a subject area for the standard item pool (English) and for accommodation item pools of braille and Spanish for mathematics and braille for ELA/literacy. For the standard item pools, the number of simulees was 3,000 for grades 3-8 and 5,000 for grade 11. For the braille and Spanish pools, the number of simulees was 1,000 for grades 3-8 and 2,000 for grade 11. True student achievement values were sampled from a normal distribution for each grade and subject. The parameters for the normal distribution were based on students’ operational scores on the 2018–2019 Smarter Balanced summative tests.
Test events were created for the simulated examinees using the 2020-21 item pool. Estimated ability ( \(\hat{\theta}\) ) was calculated from the simulated tests using maximum likelihood estimation (MLE) as described in the Smarter Balanced Test Scoring Specifications (Smarter Balanced, 2022d).
Bias was computed as:
\[\begin{equation} bias = N^{-1}\sum_{i = 1}^{N} (\theta_{i} - \hat{\theta}_{i}) \tag{2.1} \end{equation}\]
and the error variance of the estimated bias is:
\[\begin{equation} ErrorVar(bias) = \frac{1}{N(N-1)}\sum_{i = 1}^{N} (\theta_{i} - \hat{\theta}_{i}-mean(\theta_{i}-\hat{\theta}_{i}))^{2} \tag{2.2} \end{equation}\]
where \(\theta_{i} - \hat{\theta}\) is the deviation score, and \(N\) denotes the number of simulees (\(N = 1000\) for all conditions). Statistical significance of the bias is tested using a z-test: \[\begin{equation} z = \frac{bias}{\sqrt{ErrorVar(bias)}} \tag{2.3} \end{equation}\]
Table 2.1 and Table 2.2 show for ELA/literacy and mathematics, respectively, the bias in estimates of student achievement based on the complete test assembled from the standard item pool and the accommodations pools included in the simulations. The standard error of bias is the denominator of the z-score in Equation (2.3). The p-value is the probability \(|Z| > |z|\) where \(Z\) is a standard normal variate and \(|z|\) is the absolute value of the \(z\) computed in Equation (2.3). Under the hypothesis of no bias, approximately 5% and 1% of the \(\theta_{i}\) will fall outside, respectively, 95% and 99% confidence intervals centered on \(\theta_{i}\).
Mean bias was generally very small in practical terms, exceeding .02 in absolute value in no cases for ELA/literacy and in only six cases for mathematics. Mean bias tended to be statistically significantly different from 0, but this was due to the large sample sizes used for the simulation. In virtually all cases, the percentage of simulated examinees whose estimated achievement score fell outside the confidence intervals centered on their true score was close to expected values of 5% for the 95% confidence interval and 1% for the 99% confidence interval. Plots of bias by estimated theta in the full simulation report show that positive and statistically significant mean bias was due to thetas being underestimated in regions of student achievement far below the lowest cut score (separating achievement levels 1 and 2). The same plots show that estimation bias is negligible near all cut scores in all cases.
Pool | Grade | Mean Bias | SE (Bias) | P value | MSE | 95% CI Miss Rate | 99% CI Miss Rate |
---|---|---|---|---|---|---|---|
Standard | 3 | 0.00 | 0.01 | 0.54 | 0.11 | 5.10% | 0.90% |
4 | -0.01 | 0.01 | 0.30 | 0.13 | 5.60% | 1.40% | |
5 | 0.00 | 0.01 | 0.58 | 0.13 | 5.90% | 1.00% | |
6 | -0.01 | 0.01 | 0.40 | 0.13 | 5.20% | 0.80% | |
7 | 0.00 | 0.01 | 0.80 | 0.15 | 4.20% | 0.80% | |
8 | -0.01 | 0.01 | 0.05 | 0.15 | 4.50% | 0.80% | |
11 | 0.01 | 0.01 | 0.40 | 0.18 | 4.70% | 0.90% | |
Braille | 3 | -0.02 | 0.01 | 0.03 | 0.12 | 6.00% | 1.10% |
4 | 0.01 | 0.01 | 0.52 | 0.13 | 4.50% | 1.20% | |
5 | -0.01 | 0.01 | 0.24 | 0.14 | 5.80% | 1.20% | |
6 | -0.02 | 0.01 | 0.17 | 0.14 | 5.00% | 1.00% | |
7 | 0.01 | 0.01 | 0.41 | 0.15 | 5.00% | 0.70% | |
8 | 0.00 | 0.01 | 0.93 | 0.16 | 5.30% | 0.60% | |
11 | -0.01 | 0.01 | 0.39 | 0.20 | 4.20% | 1.00% |
Pool | Grade | Mean Bias | SE (Bias) | P value | MSE | 95% CI Miss Rate | 99% CI Miss Rate |
---|---|---|---|---|---|---|---|
Standard | 3 | 0.01 | 0.00 | 0.26 | 0.07 | 5.10% | 1.20% |
4 | 0.01 | 0.00 | 0.23 | 0.07 | 4.90% | 1.00% | |
5 | 0.02 | 0.01 | 0.00 | 0.11 | 5.30% | 1.00% | |
6 | 0.02 | 0.01 | 0.00 | 0.14 | 4.80% | 1.00% | |
7 | 0.02 | 0.01 | 0.00 | 0.16 | 5.40% | 1.20% | |
8 | 0.02 | 0.01 | 0.01 | 0.18 | 5.20% | 0.80% | |
11 | 0.04 | 0.01 | 0.00 | 0.23 | 4.90% | 1.10% | |
Braille | 3 | 0.03 | 0.01 | 0.01 | 0.09 | 4.80% | 0.60% |
4 | 0.00 | 0.01 | 0.78 | 0.08 | 4.60% | 0.70% | |
5 | 0.02 | 0.01 | 0.04 | 0.12 | 5.30% | 1.00% | |
6 | 0.00 | 0.01 | 0.78 | 0.16 | 4.00% | 1.20% | |
7 | 0.02 | 0.01 | 0.05 | 0.17 | 3.40% | 0.10% | |
8 | 0.03 | 0.02 | 0.05 | 0.23 | 6.10% | 1.10% | |
11 | 0.08 | 0.01 | 0.00 | 0.35 | 4.60% | 0.70% | |
Spanish | 3 | 0.01 | 0.01 | 0.16 | 0.08 | 4.60% | 0.70% |
4 | 0.02 | 0.01 | 0.08 | 0.09 | 4.00% | 0.90% | |
5 | 0.02 | 0.01 | 0.07 | 0.15 | 3.60% | 0.90% | |
6 | 0.01 | 0.01 | 0.26 | 0.16 | 4.30% | 0.90% | |
7 | 0.03 | 0.01 | 0.02 | 0.18 | 4.00% | 0.50% | |
8 | 0.05 | 0.02 | 0.00 | 0.27 | 4.90% | 1.00% | |
11 | 0.07 | 0.01 | 0.00 | 0.32 | 4.00% | 0.80% |
2.3 Reliability
Reliability estimates reported in this section are derived from internal, IRT-based estimates of the measurement error in the test scores of examinees (MSE) and the observed variance of examinees’ test scores on the \(\theta\)-scale \((var(\hat{\theta}))\). The formula for the reliability estimate (\(\rho\)) is:
\[\begin{equation} \hat{\rho} = 1 - \frac{MSE}{var(\hat{\theta})}. \tag{2.4} \end{equation}\]
According to Smarter Balanced Test Scoring Specifications (Smarter Balanced, 2022c), estimates of measurement error are obtained from the parameter estimates of the items taken by the examinees. This is done by computing the test information for each examinee \(i\) as:
\[\begin{equation} \begin{split} I(\hat{\theta}_{i}) = \sum_{j=1}^{I}D^2a_{j}^2 (\frac{\sum_{l=1}^{m_{j}}l^2Exp(\sum_{k=1}^{l}Da_{j}(\hat{\theta}-b_{jk}))} {1+\sum_{l=1}^{m_{j}}Exp(\sum_{k=1}^{l}Da_{j}(\hat{\theta}-b_{jk}))} - \\ (\frac{\sum_{l=1}^{m_{j}}lExp(\sum_{k=1}^{l}Da_{j}(\hat{\theta}-b_{jk}))} {1+\sum_{l=1}^{m_{j}}Exp(\sum_{k=1}^{l}Da_{j}(\hat{\theta}-b_{jk}))})^2) \end{split} \tag{2.5} \end{equation}\]
where \(m_j\) is the maximum possible score point (starting from 0) for the \(j\)th item, and \(D\) is the scale factor, 1.7. Values of \(a_j\) and \(b_{jk}\) are item parameters for item \(j\) and score level \(k\). The test information is computed using only the items answered by the examinee. The measurement error (SEM) for examinee \(i\) is then computed as:
\[\begin{equation} SEM(\hat{\theta_i}) = \frac{1}{\sqrt{I(\hat{\theta_i})}}. \tag{2.6} \end{equation}\]
The upper bound of \(SEM(\hat{\theta_i})\) is set to 2.5. Any value larger than 2.5 is truncated at 2.5. The mean squared error for a group of \(N\) examinees is then:
\[\begin{equation} MSE = N^{-1}\sum_{i=1}^N SEM(\hat{\theta_i})^2 \tag{2.7} \end{equation}\]
and the variance of the achievement scores is: \[\begin{equation} var(\hat{\theta}) = N^{-1}\sum_{i=1}^N SEM(\hat{\theta_i} - \overline{\hat{\theta}})^2 \tag{2.8} \end{equation}\]
where \(\overline{\hat{\theta}}\) is the average of the \(\hat{\theta_i}\).
The measurement error for a group of examinees is typically reported as the square root of \(MSE\) and is denoted \(RMSE\). Measurement error is computed with Equation (2.6) and Equation (2.7) on a scale where achievement has a standard deviation close to 1 among students at a given grade. Measurement error reported in the tables of this section is transformed to the reporting scale by multiplying the theta-scale measurement error by \(a\), where \(a\) is the slope used to convert estimates of student achievement on the \(\theta\)-scale to the reporting scale. The transformation equations for converting estimates of student achievement on the \(\theta\)-scale to the reporting scale are given in Chapter 5.
2.3.1 General Population
Reliability estimates in this section are based on real data and the full blueprint. In mathematics, claims 2 and 4 are reported together as a single subscore, so there are only three reporting categories for mathematics, but four claims. Table 2.3 and Table 2.4 show the reliability of the observed total scores and subscores for ELA/literacy and mathematics. Reliability estimates are high for the total score in both subjects. Reliability coefficients are high for the claim 1 score in mathematics, moderately high for the claim 1 and claim 2 scores in ELA/literacy, and moderately high to moderate for the remainder of the claim scores in both subjects. The lowest reliability coefficient in either subject is .594, which is the reliability of the claim 3 score in the grade 7 mathematics assessment.
Grade | N | Total score | Claim 1 | Claim 2 | Claim 3 | Claim 4 |
---|---|---|---|---|---|---|
3 | 52,928 | 0.916 | 0.774 | 0.695 | 0.576 | 0.691 |
4 | 53,380 | 0.915 | 0.782 | 0.695 | 0.599 | 0.690 |
5 | 53,732 | 0.924 | 0.782 | 0.736 | 0.625 | 0.760 |
6 | 49,180 | 0.907 | 0.744 | 0.722 | 0.579 | 0.676 |
7 | 49,613 | 0.907 | 0.765 | 0.731 | 0.594 | 0.658 |
8 | 48,753 | 0.908 | 0.751 | 0.718 | 0.596 | 0.700 |
HS | 13,379 | 0.906 | 0.753 | 0.736 | 0.585 | 0.672 |
Grade | N | Total score | Claim 1 | Claim 2/4 | Claim 3 |
---|---|---|---|---|---|
3 | 52,266 | 0.948 | 0.922 | 0.709 | 0.679 |
4 | 52,781 | 0.949 | 0.914 | 0.722 | 0.665 |
5 | 53,136 | 0.929 | 0.886 | 0.588 | 0.650 |
6 | 48,039 | 0.922 | 0.889 | 0.631 | 0.578 |
7 | 48,506 | 0.907 | 0.871 | 0.595 | 0.479 |
8 | 47,546 | 0.895 | 0.864 | 0.564 | 0.509 |
HS | 13,541 | 0.910 | 0.858 | 0.623 | 0.597 |
2.3.2 Demographic Groups
Reliability estimates in this section are based on real data and the full blueprint. Whether students and schools tested during the 2020-21 administration year depended heavily on their response to the Covid-19 pandemic. Therefore, results presented here for demographic groups should not be considered representative of the entire student population. Table 2.5 and Table 2.6 show the reliability of the test for students of different racial groups in ELA/literacy and mathematics who tested in 2020-21. Table 2.7 and Table 2.8 show the reliability of the test for students who tested in 2020-21, grouped by demographics typically requiring accommodations or accessibility tools.
Because of the differences in average score across demographic groups and the relationship between measurement error and student achievement scores, which will be seen in the next section of this chapter, demographic groups with lower average scores tend to have lower reliability than the population as a whole. Nevertheless, the reliability coefficients for all demographic groups in these tables are moderately high to high.
Grade | Group | N | Var | MSE | Rho |
---|---|---|---|---|---|
3 | All | 52,928 | 7269.3 | 610.4 | 0.916 |
American Indian or Alaska Native | 1,192 | 6321.5 | 701.9 | 0.889 | |
Asian | 1,773 | 7265.9 | 532.8 | 0.927 | |
Black or African American | 3,393 | 6258.3 | 599.3 | 0.904 | |
Hispanic or Latino Ethnicity | 12,831 | 5924.8 | 555.9 | 0.906 | |
White | 20,768 | 7091.8 | 593.9 | 0.916 | |
4 | All | 53,380 | 8220.3 | 696.0 | 0.915 |
American Indian or Alaska Native | 1,187 | 6530.0 | 764.7 | 0.883 | |
Asian | 1,746 | 8085.1 | 605.3 | 0.925 | |
Black or African American | 3,348 | 7080.3 | 666.0 | 0.906 | |
Hispanic or Latino Ethnicity | 13,067 | 7216.1 | 621.5 | 0.914 | |
White | 20,946 | 7644.0 | 666.2 | 0.913 | |
5 | All | 53,732 | 8666.0 | 656.6 | 0.924 |
American Indian or Alaska Native | 1,207 | 7438.8 | 704.6 | 0.905 | |
Asian | 1,861 | 8217.4 | 580.1 | 0.929 | |
Black or African American | 3,352 | 7600.1 | 597.6 | 0.921 | |
Hispanic or Latino Ethnicity | 13,134 | 7411.9 | 561.2 | 0.924 | |
White | 21,316 | 8138.8 | 648.6 | 0.920 | |
6 | All | 49,180 | 8044.5 | 747.5 | 0.907 |
American Indian or Alaska Native | 1,168 | 7356.5 | 786.9 | 0.893 | |
Asian | 1,508 | 7564.1 | 626.2 | 0.917 | |
Black or African American | 2,793 | 7319.5 | 742.2 | 0.899 | |
Hispanic or Latino Ethnicity | 10,481 | 7030.0 | 680.7 | 0.903 | |
White | 20,552 | 7443.6 | 700.0 | 0.906 | |
7 | All | 49,613 | 8726.3 | 809.3 | 0.907 |
American Indian or Alaska Native | 1,163 | 8074.7 | 835.2 | 0.897 | |
Asian | 1,482 | 7944.4 | 674.0 | 0.915 | |
Black or African American | 2,563 | 8007.5 | 752.7 | 0.906 | |
Hispanic or Latino Ethnicity | 10,611 | 7585.7 | 702.6 | 0.907 | |
White | 20,853 | 7864.5 | 734.4 | 0.907 | |
8 | All | 48,753 | 8985.0 | 828.2 | 0.908 |
American Indian or Alaska Native | 1,140 | 7682.8 | 876.9 | 0.886 | |
Asian | 1,492 | 7889.4 | 725.7 | 0.908 | |
Black or African American | 2,596 | 8204.6 | 828.1 | 0.899 | |
Hispanic or Latino Ethnicity | 10,478 | 7877.6 | 768.8 | 0.902 | |
White | 20,613 | 8465.5 | 780.2 | 0.908 | |
HS | All | 13,379 | 10876.5 | 1027.7 | 0.906 |
American Indian or Alaska Native | 629 | 9497.6 | 1047.4 | 0.890 | |
Asian | 271 | 10871.5 | 1020.3 | 0.906 | |
Black or African American | 428 | 10716.6 | 1102.9 | 0.897 | |
Hispanic or Latino Ethnicity | 561 | 11688.5 | 1058.6 | 0.909 | |
White | 11,326 | 10615.5 | 1018.0 | 0.904 |
Grade | Group | N | Var | MSE | Rho |
---|---|---|---|---|---|
3 | All | 52,266 | 6621.8 | 345.2 | 0.948 |
American Indian or Alaska Native | 2,188 | 5847.0 | 471.9 | 0.919 | |
Asian | 1,805 | 6561.3 | 281.0 | 0.957 | |
Black or African American | 3,386 | 6033.0 | 404.1 | 0.933 | |
Hispanic or Latino Ethnicity | 13,104 | 5739.7 | 342.4 | 0.940 | |
White | 28,541 | 6013.9 | 334.0 | 0.944 | |
4 | All | 52,781 | 7229.3 | 366.5 | 0.949 |
American Indian or Alaska Native | 2,222 | 5520.2 | 528.9 | 0.904 | |
Asian | 1,753 | 7186.9 | 288.2 | 0.960 | |
Black or African American | 3,329 | 6760.4 | 456.6 | 0.932 | |
Hispanic or Latino Ethnicity | 13,370 | 6811.3 | 378.0 | 0.945 | |
White | 28,982 | 6314.2 | 343.9 | 0.946 | |
5 | All | 53,136 | 7962.6 | 568.6 | 0.929 |
American Indian or Alaska Native | 2,216 | 6711.0 | 854.2 | 0.873 | |
Asian | 1,857 | 7871.5 | 400.1 | 0.949 | |
Black or African American | 3,305 | 7339.7 | 760.9 | 0.896 | |
Hispanic or Latino Ethnicity | 13,464 | 7189.3 | 623.1 | 0.913 | |
White | 29,175 | 7345.3 | 507.7 | 0.931 | |
6 | All | 48,039 | 8368.5 | 655.0 | 0.922 |
American Indian or Alaska Native | 2,139 | 8512.4 | 1062.9 | 0.875 | |
Asian | 1,532 | 7906.3 | 473.9 | 0.940 | |
Black or African American | 2,688 | 7574.4 | 848.9 | 0.888 | |
Hispanic or Latino Ethnicity | 10,576 | 7147.8 | 694.2 | 0.903 | |
White | 28,463 | 7810.2 | 601.2 | 0.923 | |
7 | All | 48,506 | 9038.2 | 838.6 | 0.907 |
American Indian or Alaska Native | 2,163 | 8594.2 | 1344.9 | 0.844 | |
Asian | 1,508 | 8688.9 | 559.7 | 0.936 | |
Black or African American | 2,499 | 8412.6 | 1103.9 | 0.869 | |
Hispanic or Latino Ethnicity | 10,644 | 7718.4 | 918.1 | 0.881 | |
White | 28,986 | 8609.2 | 753.2 | 0.913 | |
8 | All | 47,546 | 9968.1 | 1051.1 | 0.895 |
American Indian or Alaska Native | 2,089 | 8808.2 | 1434.9 | 0.837 | |
Asian | 1,538 | 8466.7 | 767.8 | 0.909 | |
Black or African American | 2,533 | 8690.9 | 1371.4 | 0.842 | |
Hispanic or Latino Ethnicity | 10,513 | 8165.2 | 1185.8 | 0.855 | |
White | 28,399 | 9893.8 | 956.0 | 0.903 | |
HS | All | 13,541 | 12465.0 | 1118.7 | 0.910 |
American Indian or Alaska Native | 638 | 9381.4 | 1357.6 | 0.855 | |
Asian | 291 | 14236.1 | 1038.7 | 0.927 | |
Black or African American | 422 | 10007.8 | 1536.3 | 0.846 | |
Hispanic or Latino Ethnicity | 561 | 10803.8 | 1230.7 | 0.886 | |
White | 11,489 | 12270.7 | 1097.5 | 0.911 |
Grade | Group | N | Var | MSE | Rho |
---|---|---|---|---|---|
3 | All | 52,928 | 7269.3 | 610.4 | 0.916 |
LEP Status | 5,470 | 4235.1 | 594.7 | 0.860 | |
Section 504 Status | 469 | 7266.2 | 683.5 | 0.906 | |
Economic Disadvantage Status | 21,088 | 6276.8 | 560.5 | 0.911 | |
IDEA Indicator | 5,958 | 6379.7 | 692.5 | 0.891 | |
4 | All | 53,380 | 8220.3 | 696.0 | 0.915 |
LEP Status | 5,767 | 4921.1 | 674.4 | 0.863 | |
Section 504 Status | 537 | 7596.7 | 738.9 | 0.903 | |
Economic Disadvantage Status | 20,994 | 7464.9 | 626.2 | 0.916 | |
IDEA Indicator | 6,098 | 6971.9 | 767.4 | 0.890 | |
5 | All | 53,732 | 8666.0 | 656.6 | 0.924 |
LEP Status | 4,221 | 4064.1 | 622.5 | 0.847 | |
Section 504 Status | 655 | 8294.9 | 703.8 | 0.915 | |
Economic Disadvantage Status | 21,137 | 7951.3 | 565.9 | 0.929 | |
IDEA Indicator | 6,080 | 6767.7 | 693.8 | 0.897 | |
6 | All | 49,180 | 8044.5 | 747.5 | 0.907 |
LEP Status | 2,604 | 4194.8 | 858.8 | 0.795 | |
Section 504 Status | 1,684 | 7732.1 | 858.1 | 0.889 | |
Economic Disadvantage Status | 16,175 | 7330.8 | 685.1 | 0.907 | |
IDEA Indicator | 5,014 | 5947.3 | 842.3 | 0.858 | |
7 | All | 49,613 | 8726.3 | 809.3 | 0.907 |
LEP Status | 2,692 | 4923.4 | 866.9 | 0.824 | |
Section 504 Status | 1,785 | 8792.6 | 876.8 | 0.900 | |
Economic Disadvantage Status | 19,183 | 8040.3 | 726.8 | 0.910 | |
IDEA Indicator | 4,875 | 6391.9 | 894.0 | 0.860 | |
8 | All | 48,753 | 8985.0 | 828.2 | 0.908 |
LEP Status | 2,653 | 4523.2 | 947.8 | 0.790 | |
Section 504 Status | 1,883 | 8507.1 | 946.5 | 0.889 | |
Economic Disadvantage Status | 18,721 | 8265.9 | 790.1 | 0.904 | |
IDEA Indicator | 4,669 | 6194.5 | 964.2 | 0.844 | |
HS | All | 13,379 | 10876.5 | 1027.7 | 0.906 |
LEP Status | 191 | 6418.2 | 1309.3 | 0.796 | |
Section 504 Status | 688 | 11219.4 | 1055.4 | 0.906 | |
Economic Disadvantage Status | 3,217 | 10838.0 | 1058.1 | 0.902 | |
IDEA Indicator | 1,569 | 8332.3 | 1263.3 | 0.848 |
Grade | Group | N | Var | MSE | Rho |
---|---|---|---|---|---|
3 | All | 52,266 | 6621.8 | 345.2 | 0.948 |
LEP Status | 5,645 | 4265.5 | 384.9 | 0.910 | |
Section 504 Status | 605 | 6297.7 | 386.3 | 0.939 | |
Economic Disadvantage Status | 24,715 | 6026.8 | 357.4 | 0.941 | |
IDEA Indicator | 7,203 | 6442.8 | 469.0 | 0.927 | |
4 | All | 52,781 | 7229.3 | 366.5 | 0.949 |
LEP Status | 5,835 | 4822.4 | 452.2 | 0.906 | |
Section 504 Status | 710 | 6135.0 | 403.8 | 0.934 | |
Economic Disadvantage Status | 24,686 | 6944.5 | 396.1 | 0.943 | |
IDEA Indicator | 7,428 | 6593.8 | 535.9 | 0.919 | |
5 | All | 53,136 | 7962.6 | 568.6 | 0.929 |
LEP Status | 4,413 | 4124.3 | 864.1 | 0.790 | |
Section 504 Status | 886 | 6581.4 | 595.6 | 0.910 | |
Economic Disadvantage Status | 24,677 | 7676.8 | 646.4 | 0.916 | |
IDEA Indicator | 7,373 | 6609.8 | 897.5 | 0.864 | |
6 | All | 48,039 | 8368.5 | 655.0 | 0.922 |
LEP Status | 2,764 | 4831.5 | 1038.8 | 0.785 | |
Section 504 Status | 974 | 8267.5 | 756.5 | 0.909 | |
Economic Disadvantage Status | 19,370 | 7851.7 | 739.2 | 0.906 | |
IDEA Indicator | 6,125 | 7182.0 | 1124.1 | 0.843 | |
7 | All | 48,506 | 9038.2 | 838.6 | 0.907 |
LEP Status | 2,842 | 5368.6 | 1511.3 | 0.718 | |
Section 504 Status | 1,101 | 9467.9 | 917.1 | 0.903 | |
Economic Disadvantage Status | 22,144 | 8581.9 | 974.6 | 0.886 | |
IDEA Indicator | 6,054 | 7183.6 | 1509.0 | 0.790 | |
8 | All | 47,546 | 9968.1 | 1051.1 | 0.895 |
LEP Status | 2,765 | 4911.2 | 1611.8 | 0.672 | |
Section 504 Status | 1,109 | 9950.7 | 1101.6 | 0.889 | |
Economic Disadvantage Status | 21,261 | 9069.9 | 1209.8 | 0.867 | |
IDEA Indicator | 5,692 | 7278.2 | 1634.2 | 0.775 | |
HS | All | 13,541 | 12465.0 | 1118.7 | 0.910 |
LEP Status | 193 | 6998.2 | 1766.7 | 0.748 | |
Section 504 Status | 688 | 12224.9 | 1311.9 | 0.893 | |
Economic Disadvantage Status | 3,225 | 11316.0 | 1272.7 | 0.888 | |
IDEA Indicator | 1,525 | 7479.5 | 2001.7 | 0.732 |
2.3.3 Paper/Pencil Tests
Smarter Balanced supports fixed-form paper/pencil tests adherent to the full blueprint for use in a variety of situations, including schools that lack computer capacity and to address potential religious concerns associated with using technology for assessments. Scores on the paper/pencil tests are on the same reporting scale that is used for the online assessments. The forms used in the 2020-21 administration are collectively (for all grades) referred to as Form 5.
Table 2.9 and Table 2.10 show, for ELA/literacy and mathematics, respectively, statistical information pertaining to the items on Form 5 and to the measurement precision of the form. MSE estimates for the paper/pencil forms were based on Equation (2.5) through Equation (2.7), except that quadrature points and weights over a hypothetical theta distribution were used instead of observed scores (theta_hats). The hypothetical true score distribution used for quadrature was the student distribution from the 2014–2015 operational administration. Reliability was then computed as in Equation (2.4) with the observed-score variance equal to the MSE plus the variance of the hypothetical true score distribution. Reliability was better for the full test than for subscales and is inversely related to the SEM.
Grade | Nitems | Rho | SEM | Avg. b | Avg. a | C1 Rho | C1 SEM | C2 Rho | C2 SEM | C3 Rho | C3 SEM | C4 Rho | C4 SEM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 41 | 0.917 | 0.305 | -0.692 | 0.784 | 0.793 | 0.519 | 0.754 | 0.579 | 0.586 | 0.853 | 0.708 | 0.651 |
4 | 41 | 0.915 | 0.327 | -0.138 | 0.724 | 0.800 | 0.537 | 0.762 | 0.600 | 0.604 | 0.868 | 0.645 | 0.795 |
5 | 41 | 0.920 | 0.320 | 0.250 | 0.732 | 0.792 | 0.555 | 0.767 | 0.598 | 0.583 | 0.916 | 0.711 | 0.691 |
6 | 40 | 0.912 | 0.330 | 0.743 | 0.704 | 0.692 | 0.709 | 0.784 | 0.559 | 0.630 | 0.815 | 0.675 | 0.739 |
7 | 39 | 0.912 | 0.346 | 0.799 | 0.654 | 0.765 | 0.619 | 0.740 | 0.662 | 0.649 | 0.821 | 0.646 | 0.827 |
8 | 43 | 0.915 | 0.337 | 1.148 | 0.631 | 0.736 | 0.662 | 0.774 | 0.596 | 0.659 | 0.795 | 0.686 | 0.747 |
11 | 42 | 0.930 | 0.345 | 1.249 | 0.672 | 0.806 | 0.619 | 0.789 | 0.652 | 0.672 | 0.881 | 0.728 | 0.771 |
Grade | Nitems | Rho | SEM | Avg. b | Avg. a | C1 Rho | C1 SEM | C2&4 Rho | C2&4 SEM | C3 Rho | C3 SEM |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 40 | 0.915 | 0.304 | -0.975 | 0.832 | 0.833 | 0.448 | 0.738 | 0.596 | 0.630 | 0.766 |
4 | 40 | 0.923 | 0.293 | -0.549 | 0.861 | 0.851 | 0.427 | 0.747 | 0.593 | 0.715 | 0.643 |
5 | 39 | 0.916 | 0.340 | 0.058 | 0.796 | 0.829 | 0.510 | 0.748 | 0.653 | 0.744 | 0.660 |
6 | 38 | 0.914 | 0.391 | 0.517 | 0.744 | 0.843 | 0.550 | 0.602 | 1.036 | 0.765 | 0.706 |
7 | 40 | 0.918 | 0.406 | 0.756 | 0.743 | 0.858 | 0.552 | 0.688 | 0.914 | 0.721 | 0.844 |
8 | 38 | 0.907 | 0.465 | 1.192 | 0.668 | 0.854 | 0.601 | 0.596 | 1.194 | 0.572 | 1.254 |
10 | 39 | 0.895 | 0.535 | 1.762 | 0.521 | 0.826 | 0.715 | 0.602 | 1.266 | 0.661 | 1.118 |
11 | 41 | 0.894 | 0.536 | 1.859 | 0.551 | 0.835 | 0.693 | 0.581 | 1.325 | 0.644 | 1.160 |
2.4 Classification Accuracy
Information on classification accuracy is based on actual test results from the 2020-21 administration. Classification accuracy is a measure of how accurately test scores or subscores place students into reporting category levels. The likelihood of inaccurate placement depends on the amount of measurement error associated with scores, especially those nearest cut points, and on the distribution of student achievement. For this report, classification accuracy was calculated in the following manner. For each examinee, analysts used the estimated scale score and its standard error of measurement to obtain a normal approximation of the likelihood function over the range of scale scores. The normal approximation took the scale score estimate as its mean and the standard error of measurement as its standard deviation. The proportion of the area under the curve within each level was then calculated.
