Appendices

Appendix A: 2018-19 ELA/Literacy ICA Test Maps

Table 6.5: ELA/LITERACY ICA TEST MAPS
Grade Part Item Sequence Claim Target DOK Item Type Point Value
3 Non-PT 1 2 9 1 MC 1
3 Non-PT 2 4 2 2 MS 1
3 Non-PT 3 2 9 1 MC 1
3 Non-PT 4 1 3 1 MC 1
3 Non-PT 5 1 1 2 MC 1
3 Non-PT 6 1 2 2 HTQ 1
3 Non-PT 7 1 4 3 EBSR 1
3 Non-PT 8 2 8 1 MC 1
3 Non-PT 9 3 4 1 MI 1
3 Non-PT 10 3 4 1 MC 1
3 Non-PT 11 3 4 3 MS 1
3 Non-PT 12 4 3 2 MC 1
3 Non-PT 13 2 6bO 2 MC 1
3 Non-PT 14 1 10 2 MC 1
3 Non-PT 15 1 12 3 MC 1
3 Non-PT 16 1 14 2 MC 1
3 Non-PT 17 1 9 2 MC 1
3 Non-PT 18 1 13 2 MC 1
3 Non-PT 19 1 9 3 SA 2
3 Non-PT 20 2 9 1 MC 1
3 Non-PT 21 3 4 3 MC 1
3 Non-PT 22 3 4 3 EBSR 1
3 Non-PT 23 3 4 1 MI 1
3 Non-PT 24 4 3 2 MC 1
3 Non-PT 25 2 3bO 2 MC 1
3 Non-PT 26 1 7 2 MC 1
3 Non-PT 27 1 6 2 MC 1
3 Non-PT 28 1 1 2 MC 1
3 Non-PT 29 1 5 3 HTQ 1
3 Non-PT 30 1 2 2 HTQ 1
3 Non-PT 31 1 4 3 SA 2
3 Non-PT 32 2 1aE 3 SA 2
3 Non-PT 33 3 4 3 MC 1
3 Non-PT 34 3 4 1 MI 1
3 Non-PT 35 3 4 3 EBSR 1
3 Non-PT 36 4 2 2 MC 1
3 Non-PT 37 2 8 2 MC 1
3 Non-PT 38 1 9 2 MC 1
3 Non-PT 39 1 14 3 MC 1
3 Non-PT 40 1 11 3 EBSR 1
3 Non-PT 41 1 9 2 EBSR 1
3 Non-PT 42 2 9 1 HTQ 1
3 Non-PT 43 4 4 2 MC 1
3 PT 1 4 4 3 MI 1
3 PT 2 4 2 3 SA 2
3 PT 3 4 4 3 SA 2
3 PT 4 2 7 4 WER 10
4 Non-PT 1 2 9 1 MC 1
4 Non-PT 2 4 3 2 MC 1
4 Non-PT 3 2 8 1 MC 1
4 Non-PT 4 1 3 2 MC 1
4 Non-PT 5 1 7 2 MC 1
4 Non-PT 6 1 4 3 EBSR 1
4 Non-PT 7 1 2 2 MC 1
4 Non-PT 8 1 1 2 HTQ 1
4 Non-PT 9 2 9 1 MC 1
4 Non-PT 10 3 4 2 MC 1
4 Non-PT 11 3 4 3 EBSR 1
4 Non-PT 12 3 4 2 MC 1
4 Non-PT 13 4 4 2 MS 1
4 Non-PT 14 2 1bE 2 MC 1
4 Non-PT 15 1 14 2 MC 1
4 Non-PT 16 1 8 2 MC 1
4 Non-PT 17 2 9 1 HTQ 1
4 Non-PT 18 3 4 1 MC 1
4 Non-PT 19 3 4 3 MC 1
4 Non-PT 20 3 4 3 MS 1
4 Non-PT 21 4 3 2 MC 1
4 Non-PT 22 2 9 1 MC 1
4 Non-PT 23 1 4 3 SA 2
4 Non-PT 24 1 6 3 MC 1
4 Non-PT 25 1 2 2 MC 1
4 Non-PT 26 1 7 2 MS 1
4 Non-PT 27 1 3 2 MS 1
4 Non-PT 28 2 9 1 MC 1
4 Non-PT 29 3 4 2 MC 1
4 Non-PT 30 3 4 3 MS 1
4 Non-PT 31 3 4 3 MI 1
4 Non-PT 32 4 2 2 MI 1
4 Non-PT 33 2 1aO 3 SA 2
4 Non-PT 34 1 10 2 MC 1
4 Non-PT 35 1 13 2 MC 1
4 Non-PT 36 1 11 3 HTQ 1
4 Non-PT 37 2 8 1 MC 1
4 Non-PT 38 4 2 2 MC 1
4 Non-PT 39 2 3bO 2 HTQ 1
4 Non-PT 40 1 9 3 SA 2
4 Non-PT 41 1 10 2 HTQ 1
4 Non-PT 42 1 13 2 MC 1
4 Non-PT 43 1 11 3 EBSR 1
4 Non-PT 44 1 8 1 MC 1
4 PT 1 4 2 3 SA 2
4 PT 2 4 4 3 SA 2
4 PT 3 4 4 3 MI 1
4 PT 4 2 2 4 WER 10
5 Non-PT 1 2 8 1 MC 1
5 Non-PT 2 4 4 2 MC 1
5 Non-PT 3 2 3bE 2 MC 1
5 Non-PT 4 2 9 1 MC 1
5 Non-PT 5 3 4 3 MC 1
5 Non-PT 6 3 4 2 MC 1
5 Non-PT 7 3 4 3 EBSR 1
5 Non-PT 8 4 3 2 MC 1
5 Non-PT 9 2 3bO 2 MS 1
5 Non-PT 10 1 3 1 MC 1
5 Non-PT 11 1 6 2 MC 1
5 Non-PT 12 1 4 3 HTQ 1
5 Non-PT 13 1 5 3 EBSR 1
5 Non-PT 14 1 1 2 MS 1
5 Non-PT 15 2 8 2 MC 1
5 Non-PT 16 3 4 3 EBSR 1
5 Non-PT 17 3 4 2 MC 1
5 Non-PT 18 3 4 1 MI 1
5 Non-PT 19 4 3 2 MC 1
5 Non-PT 20 2 9 1 MC 1
5 Non-PT 21 1 12 3 MC 1
5 Non-PT 22 1 10 2 HTQ 1
5 Non-PT 23 1 11 3 EBSR 1
5 Non-PT 24 1 8 1 HTQ 1
5 Non-PT 25 1 14 3 MS 1
5 Non-PT 26 1 11 3 SA 2
5 Non-PT 27 2 9 1 MC 1
5 Non-PT 28 3 4 1 MI 1
5 Non-PT 29 3 4 2 MC 1
5 Non-PT 30 3 4 3 EBSR 1
5 Non-PT 31 4 2 2 MC 1
5 Non-PT 32 2 6aE 3 SA 2
5 Non-PT 33 1 11 3 EBSR 1
5 Non-PT 34 1 8 1 HTQ 1
5 Non-PT 35 1 13 2 MC 1
5 Non-PT 36 1 9 2 EBSR 1
5 Non-PT 37 2 9 1 HTQ 1
5 Non-PT 38 4 2 2 MS 1
5 Non-PT 39 2 9 1 MC 1
5 Non-PT 40 1 3 1 MC 1
5 Non-PT 41 1 7 2 MC 1
5 Non-PT 42 1 3 2 MS 1
5 Non-PT 43 1 2 3 SA 2
5 PT 1 4 2 3 SA 2
5 PT 2 4 4 3 SA 2
5 PT 3 4 2 3 MS 1
5 PT 4 2 2 4 WER 10
6 Non-PT 1 2 8 1 MC 1
6 Non-PT 2 4 2 2 MC 1
6 Non-PT 3 2 9 1 MC 1
6 Non-PT 4 1 8 2 HTQ 1
6 Non-PT 5 1 9 2 EBSR 1
6 Non-PT 6 1 14 3 MC 1
6 Non-PT 7 1 10 1 MS 1
6 Non-PT 8 2 1bO 2 MC 1
6 Non-PT 9 3 4 2 MC 1
6 Non-PT 10 3 4 1 MI 1
6 Non-PT 11 3 4 3 EBSR 1
6 Non-PT 12 4 4 2 HTQ 1
6 Non-PT 13 2 9 1 MC 1
6 Non-PT 14 1 6 2 MC 1
6 Non-PT 15 1 3 1 MC 1
6 Non-PT 16 1 3 2 MC 1
6 Non-PT 17 1 5 3 MC 1
6 Non-PT 18 1 4 3 HTQ 1
6 Non-PT 19 2 9 1 MC 1
6 Non-PT 20 3 4 1 MC 1
6 Non-PT 21 3 4 3 MC 1
6 Non-PT 22 3 4 3 EBSR 1
6 Non-PT 23 4 2 2 HTQ 1
6 Non-PT 24 2 3bE 2 MC 1
6 Non-PT 25 1 3 2 MC 1
6 Non-PT 26 1 2 2 HTQ 1
6 Non-PT 27 1 6 3 MC 1
6 Non-PT 28 1 2 3 SA 2
6 Non-PT 29 2 8 2 MS 1
6 Non-PT 30 3 4 3 MC 1
6 Non-PT 31 3 4 3 MC 1
6 Non-PT 32 3 4 2 MS 1
6 Non-PT 33 4 3 2 MC 1
6 Non-PT 34 2 9 1 HTQ 1
6 Non-PT 35 1 9 3 SA 2
6 Non-PT 36 1 8 2 MS 1
6 Non-PT 37 1 14 3 MC 1
6 Non-PT 38 1 13 3 MC 1
6 Non-PT 39 2 1aO 3 SA 2
6 Non-PT 40 4 4 2 HTQ 1
6 Non-PT 41 2 8 2 MS 1
6 Non-PT 42 1 10 2 HTQ 1
6 Non-PT 43 1 9 2 MC 1
6 Non-PT 44 1 11 3 EBSR 1
6 Non-PT 45 1 14 3 MS 1
6 PT 1 4 4 3 SA 2
6 PT 2 4 3 4 SA 2
6 PT 3 2 7 4 WER 10
7 Non-PT 1 2 8 2 MC 1
7 Non-PT 2 4 4 2 MC 1
7 Non-PT 3 2 1bO 2 MC 1
7 Non-PT 4 1 8 2 HTQ 1
7 Non-PT 5 1 11 4 EBSR 1
7 Non-PT 6 2 1aO 3 SA 2
7 Non-PT 7 3 4 3 MC 1
7 Non-PT 8 3 4 2 MC 1
7 Non-PT 9 3 4 1 MS 1
7 Non-PT 10 4 3 2 MC 1
7 Non-PT 11 2 9 1 MS 1
7 Non-PT 12 1 3 2 HTQ 1
7 Non-PT 13 1 2 2 MC 1
7 Non-PT 14 1 5 3 MC 1
7 Non-PT 15 1 4 3 EBSR 1
7 Non-PT 16 1 6 3 MC 1
7 Non-PT 17 2 9 1 MC 1
7 Non-PT 18 3 4 3 MC 1
7 Non-PT 19 3 4 1 MC 1
7 Non-PT 20 3 4 3 MS 1
7 Non-PT 21 4 2 2 MC 1
7 Non-PT 22 2 9 1 MC 1
7 Non-PT 23 1 4 4 SA 2
7 Non-PT 24 1 6 2 MC 1
7 Non-PT 25 1 7 3 MC 1
7 Non-PT 26 2 9 1 MC 1
7 Non-PT 27 3 4 2 MC 1
7 Non-PT 28 3 4 3 MC 1
7 Non-PT 29 3 4 2 MS 1
7 Non-PT 30 4 2 2 MC 1
7 Non-PT 31 2 6bE 2 HTQ 1
7 Non-PT 32 1 8 2 MC 1
7 Non-PT 33 1 11 4 EBSR 1
7 Non-PT 34 1 14 3 MC 1
7 Non-PT 35 1 13 3 MS 1
7 Non-PT 36 1 9 2 MS 1
7 Non-PT 37 2 8 2 HTQ 1
7 Non-PT 38 4 2 2 HTQ 1
7 Non-PT 39 2 9 1 MS 1
7 Non-PT 40 1 9 2 EBSR 1
7 Non-PT 41 1 10 1 HTQ 1
7 Non-PT 42 1 8 2 HTQ 1
7 Non-PT 43 1 8 2 MS 1
7 Non-PT 44 1 11 4 SA 2
7 PT 1 4 4 3 SA 2
7 PT 2 4 2 4 SA 2
7 PT 3 4 4 3 MI 1
7 PT 4 2 4 4 WER 10
8 Non-PT 1 2 8 2 MC 1
8 Non-PT 2 4 3 2 MC 1
8 Non-PT 3 2 8 2 MC 1
8 Non-PT 4 1 14 3 MC 1
8 Non-PT 5 1 8 2 MC 1
8 Non-PT 6 1 12 4 EBSR 1
8 Non-PT 7 1 11 3 EBSR 1
8 Non-PT 8 2 9 1 MC 1
8 Non-PT 9 3 4 1 MC 1
8 Non-PT 10 3 4 3 MC 1
8 Non-PT 11 3 4 2 MC 1
8 Non-PT 12 4 4 2 HTQ 1
8 Non-PT 13 2 9 1 MC 1
8 Non-PT 14 1 1 2 MC 1
8 Non-PT 15 1 7 3 MC 1
8 Non-PT 16 1 3 2 MC 1
8 Non-PT 17 1 4 3 SA 2
8 Non-PT 18 2 9 1 MS 1
8 Non-PT 19 3 4 2 MC 1
8 Non-PT 20 3 4 2 MC 1
8 Non-PT 21 3 4 3 MC 1
8 Non-PT 22 4 4 2 MC 1
8 Non-PT 23 2 9 1 HTQ 1
8 Non-PT 24 1 7 3 MC 1
8 Non-PT 25 1 6 2 MC 1
8 Non-PT 26 1 1 2 MS 1
8 Non-PT 27 1 4 4 HTQ 1
8 Non-PT 28 2 9 1 MC 1
8 Non-PT 29 3 4 2 MC 1
8 Non-PT 30 3 4 3 MC 1
8 Non-PT 31 3 4 3 MC 1
8 Non-PT 32 4 2 2 HTQ 1
8 Non-PT 33 2 1bO 2 HTQ 1
8 Non-PT 34 1 9 2 MC 1
8 Non-PT 35 1 8 2 HTQ 1
8 Non-PT 36 1 11 4 HTQ 1
8 Non-PT 37 1 10 1 MC 1
8 Non-PT 38 2 6aO 3 SA 2
8 Non-PT 39 4 3 2 MC 1
8 Non-PT 40 2 1bE 2 MS 1
8 Non-PT 41 1 10 1 MS 1
8 Non-PT 42 1 9 2 MC 1
8 Non-PT 43 1 11 4 SA 2
8 Non-PT 44 1 8 2 HTQ 1
8 Non-PT 45 1 8 2 MC 1
8 PT 1 4 4 3 MI 1
8 PT 2 4 4 3 SA 2
8 PT 3 4 2 4 SA 2
8 PT 4 2 4 4 WER 10
11 Non-PT 1 2 8 2 MC 1
11 Non-PT 2 4 2 2 MC 1
11 Non-PT 3 2 9 1 MC 1
11 Non-PT 4 1 10 2 MC 1
11 Non-PT 5 1 11 3 HTQ 1
11 Non-PT 6 1 8 2 MC 1
11 Non-PT 7 2 8 2 HTQ 1
11 Non-PT 8 3 4 1 MC 1
11 Non-PT 9 3 4 3 MC 1
11 Non-PT 10 3 4 2 MC 1
11 Non-PT 11 4 3 2 MC 1
11 Non-PT 12 2 1bE 2 MC 1
11 Non-PT 13 1 10 1 MC 1
11 Non-PT 14 1 14 3 MC 1
11 Non-PT 15 1 8 2 HTQ 1
11 Non-PT 16 2 9 1 MC 1
11 Non-PT 17 3 4 2 MS 1
11 Non-PT 18 3 4 3 MC 1
11 Non-PT 19 3 4 1 MC 1
11 Non-PT 20 3 4 3 MS 1
11 Non-PT 21 3 4 3 MC 1
11 Non-PT 22 3 4 1 MI 1
11 Non-PT 23 4 2 2 MC 1
11 Non-PT 24 2 3aO 3 SA 2
11 Non-PT 25 1 14 3 MC 1
11 Non-PT 26 1 8 2 MC 1
11 Non-PT 27 1 11 3 HTQ 1
11 Non-PT 28 2 9 1 HTQ 1
11 Non-PT 29 4 4 2 MC 1
11 Non-PT 30 2 9 1 HTQ 1
11 Non-PT 31 1 10 2 MC 1
11 Non-PT 32 1 9 2 HTQ 1
11 Non-PT 33 1 8 2 MC 1
11 Non-PT 34 1 9 3 SA 2
11 Non-PT 35 2 9 1 MC 1
11 Non-PT 36 4 4 2 MC 1
11 Non-PT 37 1 6 4 MC 1
11 Non-PT 38 1 3 1 MC 1
11 Non-PT 39 1 4 3 EBSR 1
11 Non-PT 40 1 7 3 MC 1
11 Non-PT 41 1 4 4 SA 2
11 Non-PT 42 1 7 3 MC 1
11 PT 1 4 2 4 SA 2
11 PT 2 4 4 3 SA 2
11 PT 3 2 4 3 WER 10

Appendix B: 2018-19 Mathematics ICA Test Maps

Table 6.6: MATHEMATICS ICA TEST MAPS
Grade Part Item Sequence Claim Target DOK Item Type Point Value
3 Non-PT 1 1 D 2 EQ 1
3 Non-PT 2 1 A 1 EQ 1
3 Non-PT 3 1 I 2 EQ 1
3 Non-PT 4 1 C 1 EQ 1
3 Non-PT 5 1 D 2 TI 1
3 Non-PT 6 1 D 2 EQ 1
3 Non-PT 7 1 A 1 EQ 1
3 Non-PT 8 1 I 2 EQ 1
3 Non-PT 9 3 D 2 MI 1
3 Non-PT 10 1 E 1 EQ 1
3 Non-PT 11 1 A 1 EQ 1
3 Non-PT 12 3 E 2 MC 1
3 Non-PT 13 1 D 2 TI 1
3 Non-PT 14 1 C 1 EQ 1
3 Non-PT 15 3 C 2 MC 1
3 Non-PT 16 1 H 2 EQ 1
3 Non-PT 17 1 B 1 MI 1
3 Non-PT 18 3 D 3 MI 1
3 Non-PT 19 3 E 3 MC 1
3 Non-PT 20 4 E 3 MC 1
3 Non-PT 21 1 J 1 EQ 2
3 Non-PT 22 2 D 2 MC 1
3 Non-PT 23 4 F 2 MC 1
3 Non-PT 24 1 F 1 EQ 1
3 Non-PT 25 2 A 2 EQ 1
3 Non-PT 26 4 D 2 EQ 1
3 Non-PT 27 1 I 2 EQ 1
3 Non-PT 28 3 C 3 MS 1
3 Non-PT 29 1 E 1 EQ 1
3 Non-PT 30 1 F 2 EQ 1
3 Non-PT 31 1 J 1 EQ 2
3 PT 1 4 A 2 EQ 1
3 PT 2 2 A 2 EQ 1
3 PT 3 3 E 3 SA 2
3 PT 4 3 E 3 SA 2
3 PT 5 2 A 2 SA 1
3 PT 6 4 A 3 SA 2
4 Non-PT 1 1 G 2 MI 1
4 Non-PT 2 1 E 1 EQ 1
4 Non-PT 3 1 H 1 EQ 1
4 Non-PT 4 1 G 1 EQ 1
4 Non-PT 5 1 A 1 EQ 1
4 Non-PT 6 1 B 1 MC 1
4 Non-PT 7 4 A 2 EQ 1
4 Non-PT 8 4 E 3 MC 1
4 Non-PT 9 1 A 1 EQ 1
4 Non-PT 10 1 E 2 MC 1
4 Non-PT 11 1 F 1 MI 1
4 Non-PT 12 1 D 1 EQ 1
4 Non-PT 13 3 F 2 MC 1
4 Non-PT 14 1 A 1 EQ 1
4 Non-PT 15 3 B 3 EQ 1
4 Non-PT 16 1 L 1 MI 1
4 Non-PT 17 1 F 2 MI 1
4 Non-PT 18 1 E 1 EQ 1
4 Non-PT 19 2 D 2 MI 1
4 Non-PT 20 3 D 3 MS 1
4 Non-PT 21 3 F 2 MC 1
4 Non-PT 22 1 G 1 EQ 1
4 Non-PT 23 1 I 1 EQ 1
4 Non-PT 24 1 I 2 EQ 1
4 Non-PT 25 3 F 3 MC 1
4 Non-PT 26 1 D 1 EQ 1
4 Non-PT 27 4 B 2 EQ 2
4 Non-PT 28 2 A 2 EQ 1
4 Non-PT 29 1 F 2 MI 1
4 Non-PT 30 1 K 2 EQ 1
4 PT 1 4 A 2 EQ 1
4 PT 2 2 A 2 MC 1
4 PT 3 2 A 2 TI 2
4 PT 4 4 F 3 SA 1
4 PT 5 3 B 3 SA 1
4 PT 6 4 E 3 SA 3
5 Non-PT 1 1 F 1 MC 1
5 Non-PT 2 1 D 1 EQ 1
5 Non-PT 3 3 F 3 EQ 2
5 Non-PT 4 1 J 1 MC 1
5 Non-PT 5 3 E 2 MC 1
5 Non-PT 6 4 C 2 MC 1
5 Non-PT 7 1 C 1 MC 1
5 Non-PT 8 1 B 2 MC 1
5 Non-PT 9 1 K 2 MI 1
5 Non-PT 10 1 F 1 MC 1
5 Non-PT 11 1 E 1 MC 1
5 Non-PT 12 3 A 2 MC 1
5 Non-PT 13 1 C 2 MI 1
5 Non-PT 14 1 I 2 EQ 1
5 Non-PT 15 1 F 1 MC 1
5 Non-PT 16 1 I 1 EQ 1
5 Non-PT 17 3 C 2 MC 1
5 Non-PT 18 3 D 2 MS 1
5 Non-PT 19 1 E 1 MC 1
5 Non-PT 20 1 K 2 MI 1
5 Non-PT 21 1 C 1 MI 1
5 Non-PT 22 1 I 2 MI 1
5 Non-PT 23 1 F 1 MC 1
5 Non-PT 24 2 A 2 EQ 1
5 Non-PT 25 1 F 2 EQ 1
5 Non-PT 26 1 E 2 MC 1
5 Non-PT 27 1 B 2 MC 1
5 Non-PT 28 3 E 3 MS 1
5 Non-PT 29 4 E 3 MC 1
5 Non-PT 30 2 B 2 MC 1
5 Non-PT 31 4 E 3 MC 1
5 PT 1 2 A 2 EQ 1
5 PT 2 2 A 2 EQ 1
5 PT 3 4 F 2 TI 2
5 PT 4 4 A 2 EQ 3
5 PT 5 3 F 3 SA 1
5 PT 6 3 F 3 SA 2
6 Non-PT 1 1 F 1 EQ 1
6 Non-PT 1 1 G 2 EQ 1
6 Non-PT 2 1 A 1 EQ 1
6 Non-PT 2 1 D 2 EQ 1
6 Non-PT 3 1 A 2 EQ 1
6 Non-PT 3 1 F 2 MI 1
6 Non-PT 4 1 D 2 EQ 1
6 Non-PT 4 3 E 3 MC 1
6 Non-PT 5 1 E 1 EQ 1
6 Non-PT 5 1 J 2 MC 1
6 Non-PT 6 1 F 2 MS 1
6 Non-PT 6 3 E 3 MC 1
6 Non-PT 7 1 F 2 MI 1
6 Non-PT 7 2 D 2 MC 1
6 Non-PT 8 1 C 2 EQ 1
6 Non-PT 8 1 H 2 EQ 1
6 Non-PT 9 1 F 2 MI 1
6 Non-PT 9 3 D 2 MS 1
6 Non-PT 10 1 G 2 EQ 1
6 Non-PT 11 1 H 1 MS 1
6 Non-PT 12 2 A 2 EQ 2
6 Non-PT 13 3 G 2 MI 1
6 Non-PT 14 1 A 2 EQ 1
6 Non-PT 15 3 A 3 EQ 1
6 Non-PT 16 1 J 2 MI 1
6 Non-PT 17 1 A 2 EQ 1
6 Non-PT 18 2 A 2 EQ 1
6 Non-PT 19 2 A 2 EQ 1
6 Non-PT 20 4 C 2 MS 1
6 Non-PT 21 3 G 3 MC 1
6 PT 1 2 A 2 EQ 1
6 PT 2 4 F 2 EQ 1
6 PT 3 2 A 2 EQ 1
6 PT 4 3 A 2 EQ 1
6 PT 5 4 A 2 SA 2
6 PT 6 3 A 2 SA 3
7 Non-PT 1 1 E 2 EQ 1
7 Non-PT 1 1 G 1 MC 1
7 Non-PT 2 1 A 2 MC 1
7 Non-PT 2 1 C 2 MS 1
7 Non-PT 3 1 B 2 EQ 1
7 Non-PT 3 4 A 2 MC 1
7 Non-PT 4 1 C 1 MS 1
7 Non-PT 4 3 E 3 MC 1
7 Non-PT 5 1 A 2 MS 1
7 Non-PT 5 1 B 2 EQ 1
7 Non-PT 6 1 C 2 MS 1
7 Non-PT 6 3 E 3 MC 1
7 Non-PT 7 1 I 1 MI 1
7 Non-PT 8 1 D 1 EQ 1
7 Non-PT 9 1 F 2 MI 1
7 Non-PT 10 1 A 2 EQ 1
7 Non-PT 11 1 D 2 MC 1
7 Non-PT 12 3 D 3 MC 1
7 Non-PT 13 4 C 1 TI 1
7 Non-PT 14 1 A 2 EQ 1
7 Non-PT 15 1 D 2 MC 1
7 Non-PT 16 2 A 2 EQ 1
7 Non-PT 17 1 E 2 EQ 1
7 Non-PT 18 1 I 2 EQ 1
7 Non-PT 19 3 F 3 MC 1
7 Non-PT 20 4 E 3 MC 1
7 Non-PT 21 2 A 2 EQ 1
7 Non-PT 22 1 D 1 EQ 1
7 Non-PT 23 3 A 3 MC 1
7 Non-PT 24 1 A 2 MC 1
7 Non-PT 25 3 F 3 EQ 1
7 PT 1 2 A 2 EQ 1
7 PT 2 4 A 2 MC 1
7 PT 3 3 E 3 SA 2
7 PT 4 2 A 2 TI 1
7 PT 5 4 A 2 TI 1
7 PT 6 3 B 3 SA 2
8 Non-PT 1 1 A 1 MC 1
8 Non-PT 1 1 E 2 MC 1
8 Non-PT 2 1 C 2 EQ 1
8 Non-PT 2 1 J 2 EQ 2
8 Non-PT 3 1 A 2 MC 1
8 Non-PT 3 1 G 1 MI 1
8 Non-PT 4 1 C 2 EQ 1
8 Non-PT 4 3 E 3 MC 1
8 Non-PT 5 1 A 1 MC 1
8 Non-PT 5 1 J 2 EQ 2
8 Non-PT 6 3 A 2 MC 1
8 Non-PT 7 3 F 2 MC 1
8 Non-PT 8 1 D 2 EQ 1
8 Non-PT 9 1 D 2 MC 1
8 Non-PT 10 1 H 2 EQ 1
8 Non-PT 11 1 E 2 MC 1
8 Non-PT 12 1 G 2 MI 1
8 Non-PT 13 3 G 2 MC 1
8 Non-PT 14 1 D 2 EQ 1
8 Non-PT 15 1 D 2 MC 1
8 Non-PT 16 4 C 2 MC 1
8 Non-PT 17 2 A 3 EQ 1
8 Non-PT 18 1 F 1 EQ 1
8 Non-PT 19 1 E 1 MS 1
8 Non-PT 20 2 D 2 MC 1
8 Non-PT 21 3 E 3 MC 1
8 Non-PT 22 2 C 2 EQ 1
8 Non-PT 23 3 E 3 MC 1
8 Non-PT 24 1 F 2 EQ 1
8 Non-PT 25 1 E 1 MS 1
8 Non-PT 26 4 A 2 EQ 1
8 PT 1 2 A 2 EQ 1
8 PT 2 2 A 2 TI 2
8 PT 3 4 A 2 EQ 1
8 PT 4 4 E 3 EQ 1
8 PT 5 3 A 3 SA 2
8 PT 6 3 F 3 SA 1
11 Non-PT 1 1 I 2 MC 1
11 Non-PT 1 1 P 2 MC 1
11 Non-PT 2 1 K 1 MI 1
11 Non-PT 2 1 L 2 MC 1
11 Non-PT 3 1 A 1 MI 1
11 Non-PT 3 3 F 3 MC 1
11 Non-PT 4 1 F 2 EQ 1
11 Non-PT 4 1 L 2 MC 1
11 Non-PT 5 1 H 2 MC 1
11 Non-PT 5 4 C 2 MS 1
11 Non-PT 6 1 D 2 MC 1
11 Non-PT 6 2 A 2 EQ 2
11 Non-PT 7 3 A 3 MC 1
11 Non-PT 8 1 G 2 EQ 1
11 Non-PT 9 3 A 3 MC 1
11 Non-PT 10 1 J 2 MC 1
11 Non-PT 11 1 C 1 MC 1
11 Non-PT 12 1 G 2 EQ 1
11 Non-PT 13 1 P 2 MC 1
11 Non-PT 14 3 C 3 MC 1
11 Non-PT 15 1 L 1 MI 1
11 Non-PT 16 2 C 2 EQ 1
11 Non-PT 17 1 J 2 MC 1
11 Non-PT 18 1 O 1 MI 1
11 Non-PT 19 4 D 2 MI 1
11 Non-PT 20 3 C 3 MC 1
11 Non-PT 21 4 B 3 SA 2
11 Non-PT 22 1 O 2 EQ 1
11 Non-PT 23 1 G 2 EQ 1
11 Non-PT 24 1 N 2 MC 1
11 Non-PT 25 1 M 2 MI 1
11 Non-PT 26 3 B 3 MS 1
11 PT 1 2 C 2 MC 1
11 PT 2 3 E 2 SA 2
11 PT 3 4 D 2 SA 2
11 PT 4 3 E 2 SA 2
11 PT 5 4 A 2 EQ 1
11 PT 6 4 A 3 SA 3

Appendix C: 2018-19 ELA/Literacy IAB Test Maps

Table 6.7: ELA/LITERACY IAB TEST MAPS
Grade Block Name Item Sequence Claim Target DOK Item Type Point Value
3 Brief Writes 1 2 1 3 SA 2
3 Brief Writes 2 2 1 3 SA 2
3 Brief Writes 3 2 1 3 SA 2
3 Brief Writes 4 2 1 3 SA 2
3 Brief Writes 5 2 3 3 SA 2
3 Brief Writes 6 2 6 3 SA 2
3 Editing 1 2 9 1 MC 1
3 Editing 2 2 9 1 HTQ 1
3 Editing 3 2 9 1 HTQ 1
3 Editing 4 2 9 1 HTQ 1
3 Editing 5 2 9 1 MC 1
3 Editing 6 2 9 1 MC 1
3 Editing 7 2 9 1 MC 1
3 Editing 8 2 9 1 HTQ 1
3 Editing 9 2 9 1 MC 1
3 Editing 10 2 9 1 MC 1
3 Editing 11 2 9 1 HTQ 1
3 Editing 12 2 9 2 HTQ 1
3 Editing 13 2 9 1 MS 1
3 Editing 14 2 9 1 HTQ 1
3 Editing 15 2 9 1 MS 1
3 Language and Vocabulary Use 1 2 8 1 MC 1
3 Language and Vocabulary Use 2 2 8 1 MC 1
3 Language and Vocabulary Use 3 2 8 1 MC 1
3 Language and Vocabulary Use 4 2 8 2 MC 1
3 Language and Vocabulary Use 5 2 8 1 MS 1
3 Language and Vocabulary Use 6 2 8 1 MS 1
3 Language and Vocabulary Use 7 2 8 1 MS 1
3 Language and Vocabulary Use 8 2 8 2 MC 1
3 Language and Vocabulary Use 9 2 8 2 HTQ 1
3 Language and Vocabulary Use 10 2 8 1 HTQ 1
3 Language and Vocabulary Use 11 2 8 2 MC 1
3 Language and Vocabulary Use 12 2 8 1 MS 1
3 Language and Vocabulary Use 13 2 8 1 MS 1
3 Language and Vocabulary Use 14 2 8 2 MS 1
3 Language and Vocabulary Use 15 2 8 1 MC 1
3 Listen/Interpret 1 3 4 1 MI 1
3 Listen/Interpret 2 3 4 1 MC 1
3 Listen/Interpret 3 3 4 3 MS 1
3 Listen/Interpret 4 3 4 1 MI 1
3 Listen/Interpret 5 3 4 3 MC 1
3 Listen/Interpret 6 3 4 2 MC 1
3 Listen/Interpret 7 3 4 3 MC 1
3 Listen/Interpret 8 3 4 3 EBSR 1
3 Listen/Interpret 9 3 4 1 MI 1
3 Listen/Interpret 10 3 4 1 MC 1
